INFORMATION 11-21-2011INFORMATION
~~~~ ~~ MEMORANDUM
Elk -~
River
TO: HRA and City Council
FROM: Bob Ruprecht, Building Official
DATE: November 15, 201 I
SUBJECT: Snow Removal Policy for 716 and 720 Main Street
On October 3, 2011, the HRA authorized staff to move forward with obtaining quotes for
the demolition of 716 and 720 Main Street. On October 31, 2011, the HRA entered into
contract with the Schumacher Group, LLC for project management for the removal of the
two buildings. Staff has created a snow removal plan as outlined below:
PURPOSE
Due to concerns regarding truss failures in the building at 720 Main Street in Elk River, this
Snow Removal Policy for 716 and 720 Main Street is intended to minimize the threat of
structural failure which may endanger building occupants and/or result in damage to the
adjacent building at 724 Main Street.
POLICY
1. B&B Sheet Metal and Roofing is contracted on a will call basis for snow removal.
2. The City of Elk River Building Official or his designee is responsible for contacting
B&B Sheet Metal and Roofing
3. Predicted Snow Event greater than three (3) inches - B&B will be put on call for a
predicted snow event of three inches or more.
4. Actual Accumulation exceeding four (4) inches - B&B will be called for removal of a
combined accumulation of snow exceeding four inches.
a. Only one team shall be present on the structure at any given time unless
directed by the Ciry of Elk River Building Official.
b. Ciry of Elk River Street Department will be contacted by the Building
Official or his designee to close the parking area adjacent to the north side of
716/20 Main for equipment placement.
c. City of Elk River Street Superintendent will determine whether to store snow
on site or off site.
d. Upon execution of this policy, the Director of Economic Development or
hex designee shall communicate the policy execution to Elk River Historic
Downtown business operators. The following information shall be included:
^ Time/date of work
POMEREI BC
Notice of parking lot closure
Snow storage plan
RATES
B&B Sheet Metal and Roofing have agreed to the following rates for the duration of this
policy.
1. $87.00 per hour per person for shoveling time
2. $175.00 per hour per crane (includes operator) for snow removal
C:\Users\jjohnson\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.Chitlook\SFWAYSNS\snow removal
(3).docx
INFORMATION
ver
MEMORANDUM
TO: Mayor and City Council
FROM: Tim Simon, Finance Director
DATE: November 21, 2011
SUBJECT: October 2011 Monthly Financial Report
This report is designed to provide summary information regarding the overall level of
revenues and expenditures in the General Fund and Pinewood Golf and Ice Arena special
revenue funds. These funds are the primary concern in analyzing the City's financial health.
For the month of October, actual revenues (except for property taxes and state aids) and
expenditures should run about 83% of the annual budget. It is natural for some of the items
to vary from month to month, such as exceeding budget for Supplies but being significantly
below for Services. This is not considered serious as long as the total expenditure budget
amount is not overspent. Significant variances from budget are highlighted below
accompanied with a general discussion for the variance.
General Fund
Revenue.r.•
• Excluding transfers in, revenue collections are 58% of budget. Third quarter gravel
tax collections were received in October. The second half property taxes will be
received in December.
• License & permit collections exceed budget projections by over $142,600.
• Charges for services are slightly over the budget benchmark at about 85%.
• Fines and forfeits are over 76% of budget; however, court fine collections lag a
month.
• All revenue transfers in have been recorded.
Expenditures:
• Excluding transfers out, the total departmental expenditures are about 78°/n of
budget estimates and most departments are well within or below budget.
• The transfers out to the Ice Arena and Pinewood Golf are made at the end of the
year.
Ice Arena
As of the end of October, expenditures exceed revenues $40,812. Excluding transfers in,
revenue collections of $462,246 are about 65% of budget and expenditures of $503,058 are
58% of budget. Ice rental revenues in October reflect ice usage for the month of
September, in which increased revenues will be reflected in the next two months.
Pinewood Golf
For the month ended October, expenditures exceed revenues by $28,827. Excluding
transfers in, golf revenues collected through October of $168,468 account for about 84% of
budget estimates and expenditures of $197,295 are 79% of budget. With the golf season
winding down, green fees account for almost 76% of budget estimates.
11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 1
REVENUE & EXPENSE REPORT (UNAUDITED) 1 ly F O RM AT 1 O N
AS OF: OCTOBER 31ST, 2011
101-GENERAL FUND
FINANCIAL SUMMARY
83.33$ OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE °s OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
REVENUE SiTMMARY
General Fund 12,163,450.00 117,446.02 7,444,898.84 61.21 4,718,551.16
TOTAL REVENUES 12,163,450.00 117,446.02 7,499,898.84 61.21 4,718,551.16
EXPENDITURE SUMMARY
General Government
800.00
177
7,735.46
107,358.29
60.38
70,441.71
Mayor & Council ,
77,800.00 6,181.80 61,011.88 78.42 16,788.12
Cable TV 650.00
473 35,086.55 462,526.36 97.65 11,123.64
Administrative Services ,
150,750.00 12,013.25 123,804.86 82..13 26,945.14
Human Resources 454,700.00 28,402.22 376,230.04 82.74 78,469.96
Finance 600.00
266 18,202.80 179,082.87 67.17 87,517.13
Information Technology ,
240,000.00 17,960.63 208,231.95 86.76 31,768.05
Legal 100.00
67 5,205.39 54,599.51 81.37 12,500.49
Community Development ,
303,550.00 22,599.24 236,451.78 77.90 67,098.22
Planning 300,850.00 21,954.88 210,998.46 70.13 89,851.54
City Hall Maintenance 75,000.00 22,719.93 25,418.22 33.89 49,581:78
Contingency 800.00
587
2 197,562.15 2,045,714.22 79.05 542,085.78
TOTAL General Government ,
,
Public Safety
800.00
563
47,317.42
429,531.81
76.19
134,268.19
Police Administration ,
2,252,800.00 159,971.60 1,649,508.67 73.00 608,291.33
Patrol 752,450.00 51,312.49 537,609.60 71.45 214,840.40
Investigations 700.00
491 38,270.02 385,106.42 78.32 106,593.58
Police Support Services ,
22,900.00 234.10 16,848.91 73.58 6,051.09
Police Reserves 000.00
205 14,245.78 143,497.26 69.97 61,552.74
Public safety building ,
600.00
589 151,358.17 468,508.66 79.46 121,091.34
Fire Administration ,
184,850.00 19,370.57 144,849.47 78.36 40,000.53
Fire Inspections 400.00
107 1,683.32 84,914.53 79.06 22,485.47
Emergency Management ,
465,200.00 36,385.43 372,872.87 80.15 92,327.13
Building Safety 56,950.00 9,305.21 93,947.84 77.17 13,002.16
Environmental 650.00
692
5 519,459.11 4,272,146.09 75.05 1,420,503.96
TOTAL Public Safety ,
,
Public Works
524,450.00
1
96,482.87
1,285,426.92
84.32
239,023.08
Street Maintenance ,
262,850.00 2,048.63 197,579.14 75.17 65,270.86
Snow Removal 245,950.00 18,026.33 181,914.58 73.96 64,035.42
Equipment Services 177,800.00 9,240.42 95,301.45 53.60 82,498.55
Engineering 00
050
211
2 125,798.25 1,760,222.09 79.61 450,827.91
TOTAL Public Works .
,
,
11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 2
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
101-GENERAL FUND
FINANCIAL SUMMARY
Culture & Recreation
Parks Department
Parks & Rec Admin
Recreation Programs
Concessions
Sr Citizen Programs
TOTAL Culture & Recreation
Economic Development
Economic Development
Energy City
TOTAL Economic Development
General
Transfers Out
TOTAL General
TOTAL EXPENDITURES
REVENUES OVER/(UNDER) EXPENDITURES
83.330 OF YEAR COMP.
CURRENT CURRENT YEAR TO DATEv OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
790,350.00 76,078.75 661,637.18 83.71 128,712.82
550,300.00 39,594.04 378,357.81 68.75 171,992.19
192,500.00 11,026.61 189,860.72 98.63 2,639.28
14,100.00 310.90 8,452.98 59.95 5,647.02
204,450.00 15,731.46 153,148.31 74.91 51,301.69
1,751,700.00 142,741.76 1,391,457.00 79.43 360,243.00
0.00 13,468.16 30,813.26 0.00 ( 30,813.26)
51,650.00 2,789.89 34,753.34 67.29 16,896.66
51,650.00 16,258.00 65,566.60 126.94 ( 13,916.60)
205,200.00 0.00 0.00 0.00 205,200.00
205,200.00 0.00 0.00 0.00 205,200.00
12,500,050.00 1,001,814.27 9,535,105.95 76.28 2,964,944.05
( 336,600.00)( 884,368.25)( 2,090,207.11) 1,753,607.11
11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 3
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
101-GENERAL FUND
83.33$ OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE o OF BUDGET
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE
General Fund
Taxes
101-3-0000-3111 Current Ad Valorem Taxes 9,758,500.00 0.00 4,707,939.32 48.24 5,050,560.68
101-3-0000-3112 Delinquent Ad Valorem Taxes 0.00 0.00 156,308.66 0.00 ( 156,308.66)
101-3-0000-3119 MV Reduction ( 221,100.00) 0.00 0.00 0.00 ( 221,100.00)
101-3-0000-3121 Gravel Tax 75,000.00 37,040.78 62,806.24 83.79 12,193.76
101-3-0000-3123 Franchise Tax 0.00 0.00 45,338.42 0.00 ( 45,338.42)
101-3-0000-3131 Penalties/Interest 0.00 0.00 14,325.99 0.00 ( 14,325.99)
TOTAL Taxes 9,612,900.00 37,040.78 4,986,718.63 51.88 4,625,681.37
Licenses & Permits
101-3-0000-3211 Liquor License
101-3-0000-3212 Amusement License
101-3-0000-3213 Cigarette License
101-3-0000-3214 Apartment License
101-3-0000-3216 Mining License
101-3-0000-3217 Garbage Hauler License
101-3-0000-3218 Other Business License/Permit
101-3-0000-3229 NPDES Permit
101-3-0000-3231 Building Permit
101-3-0000-3232 Plumbing/Heating Permit
101-3-0000-3233 Permit Surcharge
101-3-0000-3234 Electric Permit
101-3-0000-3235 Animal License
101-3-0000-3236 Parking Permit
101-3-0000-3237 Other Non-Business Lic/Permit
TOTAL Licenses & Permits
53,000.00 0.00 55,105.00 103.97 ( 2,105.00)
1,000.00 255.00 950.00 45.00 550.00
3,000.00 900.00 1,012.50 33.75 1,987.50
16,000.00 1,860.00 22,845.00 142.78 ( 6,845.00)
20,000.00 0.00 21,095.25 105.48 ( 1,095.25)
4,000.00 0.00 555.00 13.88 3,495.00
14,000.00 ( 95.00) 8,395.00 59.96 5,605.00
2,500.00 0.00 1,480.00 59.20 1,020.00
100,000.00 20,203.15 144,672.24 144.67 ( 44,672.24)
25,000.00 2,593.93 122,358.07 489.43 ( 97,358.07)
200.00 395.15 3,183.87 1,591.94 ( 2,983.87)
0.00 0.00 475.00 0.00 ( 475.00)
3,000.00 130.00 4,860.00 162.00 ( 1,860.00)
3,000.00 20.00 469.13 15.64 2,530.87
8,000.00 1,925.00 8,400.00 105.00 ( 400.00)
252,700.00 28,137.23 395,356.06 156.45 ( 142,656.06)
Intergovernmental Rev
101-3-0000-3311 Federal Grant 4,000.00 0.00 1,765.25 44.13 2,234.75
101-3-0000-3324 PERA Aid 14,000.00 0.00 6,992.00 49.94 7,008.00
101-3-0000-3325 Police 20 Aid 205,000.00 0.00 206,770.00 100.86 ( 1,770.00)
101-3-0000-3326 Police Training Reimb 12,000.00 0.00 11,361.68 94.68 638.32
101-3-0000-3327 State-Aid Street Maint 254,050.00 0.00 275,485.11 108.94 ( 21,435.11)
101-3-0000-3329 State Crime Prevention Grant 35,000.00 21,658.58 34,850.87 99.57 149.13
101-3-0000-3330 Other State Grants 4,000.00 0.00 0.00 0.00 4,000.00
101-3-0000-3341 County Reimb/Grant 0.00 0.00 5,125.00 0.00 ( 5,125.00)
TOTAL Intergovernmental Rev 528,050.00 21,658.58 542,349.91 102.71 ( 14,299.91)
Charges for Services
101-3-0000-3412 Planning & Zoning Fees 15,000.00 815.00 9,890.00 65.93 5,110.00
101-3-0000-3413 Plan Check Fee 30,000.00 7,861.95 40,697.82 135.66 ( 10,697.82)
101-3-0000-3415 Special Assessment Search 600.00 60.00 760.00 126.67 ( 160.00)
101-3-0000-3417 Copies 1,500.00 123.93 2,229.82 148.65 ( 729.82)
101-3-0000-3418 Other General Govt Services 4,000.00 207.50 2,672.01 66.80 1,327.99
101-3-0000-3430 Lockout Fees 7,500.00 580.00 6,595.00 87.93 905.00
11-17-2011 05:01
101-GENERP.L FUND
REVENUES PM
REVENUE CITY OF ELK RIVER
& EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
CURRENT CURRENT
BUDGET PERIOD
EAR TO DATE
ACTUAL
3.33% OF
°s OF
BUDGET PAGE: 4
EAR COMP.
BUDGET
BALANCE
101-3-0000-3431 Police Services 2,000.00 916.00 6,440.75 322.04 ( 4,440.75)
101-3-0000-3432 School Liaison 75,000.00 0.00 75,000.00 100.00 0.00
101-3-0000-3434 Animal Impound Fee 3,000.00 400.00 2,950.00 98.33 50.00
101-3-0000-3436 Fire Contracts 194,000.00 0.00 193,403.44 99.69 596.56
101-3-0000-3437 Fire Calls 4,000.00 0.00 1,275.00 31.88 2,725.00
101-3-0000-3451 Street Services 30,000.00 380.00 15,434.81 51.45 14,565.19
101-3-0000-3952 Engineering Services Reimb 99,100.00 0.00 32,519.62 32.81 66,580.38
101-3-0000-3461 Recreation Fees 123,000.00 4,115.11 121,949.54 99.15 1,D50.46
i01-3-0000-3467 Concessions 19,100.00 310.97 5,637.14 39.98 8,462.86
101-3-0000-3472 Park Use Fee 18,000.00 183.45 19,953.16 83.07 3,096.89
101-3-0000-3474 Facility Use Fee 6,200.00 425.64 2,928.98 47.24 3,271.02
101-3-0000-3475 Building Rent 13,200.00 225.00 5,900.00 90.91 7,800.00
101-3-0000-3483 Sewer Inspection Fee 2,500.00 880.00 2,840.00 113.60 ( 340.00)
101-3-0000-3484 Contractor License Check 400.00 15.00 350.00 87.50 50.00
TOTAL Charges for Services 643,100.00 17,499.55 543,927.09 84.58 99,172.91
Fines & Forfeits
101-3-0000-3510 Court Fines 120,000.00 7,752.95 84,905.05 70.75 35,094.95
101-3-0000-3511 Parking Fines 10,000.00 520.00 14,545.50 145.46 ( 4,545.50)
TOTAL Fines & Forfeits 130,000.00 8,272.95 99,450.55 76.50 30,549.45
Special Assessments
Other Revenue
101-3-0000-3621 Interest Income 120,000.00 4,689.78 48,897.47 40.71 71,152.53
101-3-0000-3625 Refunds & Reimbursements 65,000.00 ( 228.48) 20,764.85 31.95 44,235.15
101-3-0000-3626 Contributions 23,700.00 14.00 17,367.50 73.28 6,332.50.
101-3-0000-3629 Miscellaneous Revenue 4,000.00 361.63 5,616.78 140.42 ( 1,616.78)
TOTAL Other Revenue 212,700.00 4,836.93 92,596.60 43.53 120,103.40
Transfers In
101-3-0000-3925 Transfer-Landfill 35,000.00 0.00 35,000.00 100.00 0.00
101-3-0000-3929 Transfer-NSP/RDF Reserve 39,500.00 0.00 39,500.00 100.00 0.00
101-3-0000-3942 Transfer-WWTS 75,000.00 0.00 75,000.00 100.00 0.00
101-3-0000-3943 Transfer-Liquor 270,000.00 0.00 270,000.00 100.00 0.00
101-3-0000-3944 Transfer-Garbage 25,000.00 0.00 25,000.00 100.00 0.00
101-3-0000-3945 Transfer-Utilities 300,000.00 0.00 300,000.00 100.00 0.00
101-3-0000-3948 Transfer-EDA 25,000.00 0.00 25,000.00 100.00 0.00
101-3-0000-3949 Transfer-HRA 15,000.00 0.00 15,000.00 100.00 0.00
TOTAL Transf ers In 784,500.00 0.00 784,500.0.0 100.00 0.00
TOTAL General Fund 12,163,450.00 117,496.02 7,444,898.84 61.21 4,718,551.16
TOTAL REVENUE 12,163,450.00 117,446.02 7,444,898.84 61.21 4,718,551.16
11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 5
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
I 101-GENERAL FUND
DEPARTMENTAL EXPENDITURES
83.33% OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
Mayor & Council
Personal Services
101-4-1110-4103 Part-time Pay
101-4-1110-4104 PERA
101-4-1110-9105 FICA
101-4-1110-4107 Medicare
101-4-1110-4109 Workers Comp
TOTAL Personal Services
Supplies
101-4-1110-4201 Office Supplies
TOTAL Supplies
Other Services & Charges
101-4-1110-4319 Other Professional Services
101-4-1110-4322 Postage
101-4-1110-4331 Travel, Conferences & Schools
101-4-1110-4359 Publishing
101-4-1110-4361 Insurance
101-4-1110-4933 Dues & Subscriptions
101-4-1110-4940 Miscellaneous
TOTAL Other Services & Charges
38,500.00
1,900.00
2,400.00
550.00
50.00
93,400.00
3,400.00
3,900.00
3,208.45 31,926.19 82.93 6,573.81
100.01 1,002.50 52.76 897.50
111.09 1,169.70 48.74 1,230.30
46.53 478.98 87.09 71.02
16.25 126.00 252.00 ( 76.00)
3,482.33 34,703.37 79.96 8,696.63
153.29
153.29
651.92 19.17 2,748.08
651.92 19.17 2,748.08
11,050.00 0.00 4,849.56 43.89 6,200.94
400.00 0.00 313.10 78.28 86.90
2,600.00 322.12 1,111.76 42.76 1,488.24
17,700.00 2,888.12 11,833.69 66.86 5,866.31
74,800.00 0.00 32,271.50 43.14 42,528.50
16,000.00 0.00 15,896.00 99.04 154.00
8,450.00 889.60 5,777.39 68.37 2,672.61
131,000.00 4,099.84 72,003.00 54.96 58,997.00
TOTAL Mayor & Council
Cable TV
Personal Services
101-4-1120-4101 Regular Pay
101-4-1120-4103 Part-time Pay
101-4-1120-4104 PERA
101-4-1120-4105 FICA
101-4-1120-4107 Medicare
101-4-1120-4108 Insurance
101-4-1120-4109 Workers Comp
TOTAL Personal Services
Supplies
101-4-1120-4201 Office Supplies
TOTAL Supplies
177,800.00 7,735.46 107,358.29 60.38 70,491.71
54,150.00 4,249.60 43,545.96 80.42 10,604.04
6,500.00 487.50 3,256.28 50.10 3,243.72
3,950.00 308.10 3,305.17 83.68 644.83
3,750.00 269.17 2,788.41 79.36 961.59
900.00 62.95 652.08 72.45 247.92
5,800.00 670.00 6,700.00 115.52 ( 900.00)
200.00 64.25 161.75 80.88 38.25
75,250.00 6,111.57 60,409.65 80.28 19,890.35
700.00 70.23 522.93 79.70 177.07
700.00 70.23 522.93 74.70 177.07
11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 6
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
101-GENERAL FUND
General Government 83.33a OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE $ OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Other Services & Charges
101-4-1120-4322 Postage 50.00 0.00
101-4-1120-4331 Travel, Conferences & Schools 1,650.00 0.00
101-4-1120-9404 Equip Repair/Maint Services 150.00 0.00
TOTAL Other Services & Charges 1,850.00 0.00
Capital Outlay
30.05 60.10
49.25 2.98
0.00 0.00
79.30 4.29
19.95
1,600.75
TOTAL Cable TV
Administrative Services
Personal Services
101-4-1210-4101 Regular Pay
101-4-1210-4103 Part-time Pay
101-4-1210-4109 PERA
101-4-1210-4105 FICA
101-4-1210-9106 Other Retirement Contributions
101-4-1210-4107 Medicare
101-4-1210-4108 Insurance
101-4-1210-4109 Workers Comp
TOTAL Personal Services
Supplies
101-4-1210-4201 Office Supplies
TOTAL Supplies
Other Services & Charges
101-4-1210-4319 Other Professional Services
101-4-1210-4321 Telephone
101-4-1210-4322 Postage
101-4-1210-4331 Travel, Conferences & Schools
101-4-1210-4334 Car Allowance
101-4-1210-9361 Insurance
101-4-1210-4404 Equip Repair/Maint Services
101-4-1210-4433 Dues & Subscriptions
TOTAL Other Services & Charges
Capital Outlay
77,800.00 6,181.80 61,011.88 78.42 16,788.12
296,450.00 25,114.32 342,730.67 115.61 ( 46,280.67)
44,900.00 2,807.21 30,079.37 66.99 14,820.63
24,750.00 1,366.38 17,335.64 70.04 7,914.36
21,150.00 1,720.77 19,926.36 94.21 1,223.69
4,800.00 0.00 2,400.00 50.00 2,400.00
4,950.00 402.93 5,530.93 111.73 ( 580.43)
28,500.00 1,402.01 18,878.16 66.24 9,621.84
1,800.00 467.50 1,896.25 105.35 ( 96.25)
427,300.00 33,280.62 438,776.88 102.69 ( 11,476.88)
9,500.00 391.46 3,470.85 36.54 6,029.15
9,500.00 391.46 3,470.85 36.54 6,029.15
5,500.00 0.00 5,534.25 100.62 ( 34.25)
800.00 11.55 283.72 35.47 516.28
1,000.00 0.00 399.95 40.00 600.05
5,300.00 0.00 1,248.71 23.56 4,051.29
0.00 184.62 184.62 0.00 ( 184.62)
100.00 0.00 147.50 147.50 ( 47.50)
23,050.00 1,068.30 11,824.88 51.30 11,225.12
1,100.00 150.00 655.00 59.55 445.00
36,850.00 1,414.47 20,278.63 55.03 16,571.37
I TOTAL Administrative Services 973,650.00 35,086.55 462,526.36 97.65 11,123.64
11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 7
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
I 101-GENERAL FUND
General Government
I DEPARTMENTAL EXPENDITURES
83.33 OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE $ OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
Human Resources
Personal Services
101-4-1220-4101 Regular Pay
101-4-1220-4103 Part-time Pay
101-4-1220-4104 PERA
101-4-1220-4105 FICA
101-4-1220-4107 Medicare
101-4-1220-4108 Insurance
101-4-1220-4109 Workers Comp
TOTAL Personal Services
Supplies
101-4-1220-4201 Office Supplies
TOTAL Supplies
Other Services & Charges
101-4-1220-4319 Other Professional Services
101-4-1220-4322 Postage
101-4-1220-4331 Travel, Conferences & Schools
101-4-1220-4433 Dues & Subscriptions
101-4-1220-9490 Miscellaneous
TOTAL Other Services & Charges
Capital Outlay
TOTAL Human Resources
Elections
Supplies
Other Services & Charges
Capital Outlay
67,850.00 5,219.24 55,122.06 81.24 12,727.94
48,350.00 3,945.37 38,454.98 79.53 9,895.02
8,450.00 664.44 7,133.64 84.42 1,316.36
7,200.00 539.27 5,825.81 80.91 1,374.19
1,700.00 126.12 1,362.41 80.14 337.59
5,800.00 1,092.40 9,584.65 165.25 ( 3,7.84.65)
600.00 164.50 692.50 107.08 ( 42.50)
139,950.00 11,751.34 118,126.05 89.41 21,823.95
3,200.00 139.26 2,591.87 81.00 608.13
3,200.00 139.26 2,591.87 81.00 608.13
3,000.00 0.00 541.05 18.04 2,458.95
350.00 0.00 634.12 181.18 ( 284.12)
2,350.00 0.00 338.17 14.39 2,011.83
900.00 56.65 880.65 97.85 19.35
1,000.00 66.00 692.95 69.30 307.05
7,600.00 122.65 3,086.94 40.62 4,513.06
150,750.00 12,013.25 123,804.86 82.13 26,945.14
~ Finance
11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 8
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
101-GENERAL FUND
General Government
I DEPARTMENTAL EXPENDITURES
CURRENT CURRENT YEAR TO DATE
BUDGET PERIOD ACTUAL
83.33a OF YEAR COMP.
~ OF BUDGET
BUDGET BALANCE
Personal Services
101-4-1310-4101 Regular Pay
101-4-1310-4104 PERA
101-4-1310-4105 FICA
101-4-1310-4107 Medicare
101-4-1310-4108 Insurance
101-4-1310-4109 Workers Comp
TOTAL Personal Services
Supplies
101-4-1310-9201 Office Supplies
TOTAL Supplies
Other Services & Charges
101-4-1310-4301 Audit Fees
101-4-1310-4319 Other Professional Services
101-4-1310-4321 Telephone
101-4-1310-4322 Postage
101-4-1310-4331 Travel, Conferences & Schools
101-4-1310-4359 Publishing
101-4-1310-4404 Equip Repair/Maint Services
101-9-1310-4433 Dues & Subscriptions
TOTAL Other Services & Charges
Capital Outlay
287,800.00 22,139.36 232,463.35 80.77 55,336.65
20,850.00 1,605.10 17,656.10 84.68 3,193.90
17,850.00 1,290.78 14,279.22 80.00 3,570.78
4,200.00 301.86 3,339.34 79.51 860.66
25,850.00 2,100.01 21,000.10 81.24 4,849.90
1,500.00 407.75 1,599.00 106.60 ( 99.00)
358,050.00 27,844.86 290,337.11 81.09 67,712.89
3,850.00 121.36 2,069.15 53.74 1,780.85
3,850.00 121.36 2,069.15 53.74 1,780.85
18,300.00 0.00 18,030.00 98.52 270.00
53,500.00 0.00 49,026.50 91.64 4,473.50
800.00 2.00 251.62 31.45 598.38
3,600.00 0.00 1,350.00 37.50 2,250.00
2,500.00 434.00 1,551.38 62.06 948.62
1,300.00 0.00 540.00 91.54 760.00
11,300.00 0.00 11,619.28 102.83 ( 319.28)
1,500.00 0.00 1,455.00 97.00 45.00
92,800.00 936.00 83,823.78 90.33 8,976.22
TOTAL Finance
Information Technology
Personal Services
101-4-1350-4101 Regular Pay
101-4-1350-4103 Part-time Pay
101-4-1350-4104 PERA
101-4-1350-4105 FICA
101-9-1350-4107 Medicare
101-4-1350-9108 Insurance
101-4-1350-4109 Workers Comp
TOTAL Personal Services
Supplies
101-4-1350-4219 Operating Supplies
TOTAL Supplies
454,700.00 28,402.22 376,230.09 82.74 78,469.96
128,400.00 9,875.46 103,692.21 80.76 24,707.79
5,000.00 0.00 1,000.00 20.00 4,000.00
9,300.00 715.98 7,875.78 84.69 1,424.22
8,250.00 552.21 6,314.90 76.54 1,935.60
1,950.00 129.15 1,476.76 75.73 473.24
19,850.00 1,626.01 16,260.10 81.91 3,589.90
650.00 189.00 751.50 115.62 ( 101.50)
173,900.00 13,087.81 137,370.75 79.22 36,029.25
25,100.00 2,884.27 8,026.75 31.98 17,073.25
25,100.00 2,884.27 8,026.75 31.98 17,073.25
11-17-2011 05:01 PM CITY OF ELK RIVER PAGE: 9
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
101-GENERAL FUND
General Government
I DEPARTMENTAL EXPENDITURES
83.33% OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
Other Services & Charges
101-4-1350-4319 Other Professional Services 8,000.00 0.00 60.00 0.75 7,940.00
101-4-1350-4321 Telephone 1,450.00 54.47 537.88 37.10 912.12
101-4-1350-4331 Travel, Conferences & Schools 8,000.00 652.50 1,428.37 17.85 6,571.63
101-4-1350-4904 Equip Repair/Maint Services 19,750.00 1,523.75 10,525.22 53.29 9,224.78
TOTAL Other Services & Charges 37,200.00 2,230.72 12,551.47 33.74 24,648.53
Capital Outlay
101-4-1350-4560 Equipment 30,900.00 0.00 21,133.90 68.39 9,766.10
TOTAL Capita l Outlay 30,900.00 0.00 21,133.90 68.39 9,766.10
TOTAL Information Technology
Legal
Personal Services
Supplies
Other Services & Charges
101-4-1400-4304 Legal Fees
TOTAL Other Services & Charges
266,600.00 18,202.80 179,082.87 67.17 87,517.13
240,000.00 17,960.63 208,231.95 86.76 31,768.05
240,000.00 17,960.63 208,231.95 86.76 31,768.05
TOTAL Legal
Community Development
-------------------
Personal Services
101-4-1500-4101 Regular Pay
101-4-1500-4104 PERA
101-4-1500-4105 FICA
101-4-1500-9107 Medicare
101-4-1500-4108 Insurance
101-4-1500-4109 Workers Comp
TOTAL Personal Services
Supplies
101-4-1500-4201 Office Supplies
TOTAL Supplies
240,000.00 17,960.63 208,231.95 86.76 31,768.05
52,700.00 4,052.80 42,554.50 80.75 10,145.50
3,800.00 293.82 3,232.02 85.05 567.98
3,250.00 241.54 2,666.68 82.05 583.32
750.00 56.48 623.56 83.14 126.44
5,800.00 486.00 9,860.00 83.79 940.00
250:00 74.75 662.75 265.10 ( 412.75)
66,550.00 5,205.39 54,599.51 82.04 11,950.49
150.00 0.00 0.00 0.00 150:00
150.00 0.00 0.00 0.00 150.00
~ 11-17-2011 05:01 PM
I 101-GENERAL FUND
General Government
~ DEPARTMENTAL EXPENDITURES
CITY OF ELK RIVER PAGE: 10
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: OCTOBER 31ST, 2011
83.33% OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE a OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
