3.2 EDSR 12-10-2012 12/06/2012 4:23 PM DIRECT PAYABLES DEPARTMENT PAYMENT REGISTER PAGE: 1 IT
VENDOR SET: 01 CITY OF ELK RIVER ITEMS PRINTED: PAID ON1I # 3.2
PACKET: 01362 12/10/12 EDA mt
FUND 920 EDA
DEPARTMENT: 6210 Economic Development BANK: ALL
VENDOR NAME ITEM # G/L ACCOUNT NAME DESCRIPTION CHECK# AMOUNT
01-11278 STEPHEN S CHANDLER I-1252 920-4-6210-4319 MARKETING BROCHURES 004242 900.00
01-11619 FRANKLIN OUTDOOR ADVERT I-53325 920-4-6210-4319 OCTOBER ADVERTISING 004250 500.00
01-11619 FRANKLIN OUTDOOR ADVERT I-54177 920-4-6210-4319 DECEMBER ADVERTISING 004250 500.00
01-11879 ECM - SPECIALTY PUBS I-1137656 920-4-6210-4349 PUBLICATION 004244 290.00
01-11880 ERX I-119 920-4-6210-4349 BRONZE SPONSORSHIP 004249 1,500.00
01-16112 ANNIE DECKERT I-121012 920-4-6210-4331 MILEAGE, REIMB MTG EXP 004243 240.79
01-17355 ELK RIVER AREA CHAMBER I-121012 920-4-6210-4331 BUSINESS OF YR AWARD LUNCH 004245 20.00
01-17440 CITY OF ELK RIVER I-121012 920-4-6210-4101 REIMB SALARIES-OCT/NOV 004246 12,038.11
01-17440 CITY OF ELK RIVER I-121012 920-4-6210-4103 REIMB SALARIES-OCT/NOV 004246 2,116.80
01-17440 CITY OF ELK RIVER I-121012 920-4-6210-4104 REIMB SALARIES-OCT/NOV 004246 524.53
01-17440 CITY OF ELK RIVER I-121012 920-4-6210-4105 REIMB SALARIES-OCT/NOV 004246 585.78
01-17440 CITY OF ELK RIVER I-121012 920-4-6210-4107 REIMS SALARIES-OCT/NOV 004246 138.39
01-17440 CITY OF ELK RIVER I-121012 920-4-6210-4108 REIMS SALARIES-OCT/NOV 004246 1,789.20
01-17440 CITY OF ELK RIVER I-121012. 920-4-6210-4201 SUPPLIES 004246 39.13
01-17440 CITY OF ELK RIVER I-121012.. 920-4-6210-4201 COPIER MAINT 004246 80.95
01-17440 CITY OF ELK.RIVER I,121012... 920-4-6210-4321 LONG DISTANCE CHGS 004246 14,93
01-17440 CITY OF ELK RIVER I-12102.012 920-4-6210-4321 CELL PHONE CHARGES 004246 132.67
01-17440 CITY OF ELK RIVER I-12102012. 920-4-6210-4321 IPAD USAGE 004246 81.27
01-17440 CITY OF ELK RIVER I-12102012.. 920-4-6210-4331 VEHICLE REPAIR PART 004246 88.66
01-17440 CITY OF ELK RIVER I-12102012... 920-4-6210-4212 UNLEADED FUEL 004246 13.63
01-17440 CITY OF ELK RIVER I-CC 11/12 920-4-6210-4349 DIGITAL CAMERA 004246 242.55
01-17440 CITY OF ELK RIVER I-CC 11/2012 920-4-6210-4349 MN CAR EXPO 004246 100.53
01-17760 ELK RIVER PRINTING & VE I-32723 920-4-6210-4349 SUPPLIES 004248 67.33
01-17760 ELK RIVER PRINTING & VE I-32806 920-4-6210-4349 BROCHURES 004248 134.67
01-23007 KENNEDY & GRAVEN CHARTE I-103112 920-4-6210-4304 LEGAL SVCS 004251 31.50
01-27852 NATURE'S DRY CLEANING, I-951111 920-4-6210-4349 DRYCLEAN TABLECLOTHS 004252 36.32
01-32050 SENSIBLE LAND USE COALI I-4957883. 920-4-6210-4433 MEMBERSHIP DUES 004253 125.00
DEPARTMENT 6210 Economic Development TOTAL: 22,332.74
FUND 920 EDA TOTAL: 22,332.74
REPORT GRA TOTAL: 22,332.74