INFORMATION 03-18-2013 )40,# INFORMATION
City of
Elk
River
MEMORANDUM
TO: Mayor and City Council
FROM: Tim Simon, Finance Director
DATE: March 18, 2013
SUBJECT: February 2013 Monthly Financial Report
This report is designed to provide summary information regarding the overall level of
revenues and expenditures in the General Fund and Ice Arena and Pinewood Golf Special
Revenue Funds. These funds are the primary concern in analyzing the city's financial health.
For the month of February, actual revenues (except for property taxes and state aids) and
expenditures should run about 16.7%of the annual budget. It is natural for some of the
items to vary from month to month, such as exceeding budget for Supplies but being
significantly below for Services. This is not considered serious as long as the total
expenditure budget amount is not overspent. Significant variances from budget are
highlighted below accompanied with a general discussion for the variance.
General Fund
Revenues:
• Property taxes, our largest revenue source,will be received in July and December.
• Intergovernmental revenue collections consist of the first half state-aid street
maintenance payment. The second half will be received mid-year.
• The first half Otsego fire contract was billed in February and is reflected in charges
for services.
• The negative interest income is related to the reversal of the prior year's interest
receivable which was done as of January.
• The transfer received in February from Elk River Utilities is for January electric
billings. All other transfers will be recorded mid-year.
Expenditures:
• Excluding transfers,total departmental expenditures are 12% of budget and almost
all departments are within or below budget.
• The Snow Removal budget reflects the seasonal expenditures for personal services
and road salt.
• The Transfers Out to Pinewood Golf will be made at the end of the year.
2013 Monthly Expenditures
$14,000
$12,000
o $10,000
z
1, $8,000
0
$6,000
$4,000
$2,000 _ =
$0 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
mm Actual $617 $1,541
...**Budget $1,070 $2,139 $3,209 $4,279 $5,349 $6,418 $7,488 $8,558 $9,628 $10,69 $11,76 $12,83
Ice Arena
For February,revenues exceed expenditures by$23,718. Excluding transfers, revenues are
13% of budget and February collections consist mainly of hockey program registrations and
concessions. Expenditures are well within budget estimates at about 8%.
Pinewood Golf
Golf program registrations for spring/summer are beginning to generate revenue for the
golf course,but golf course fees will not be generated until early spring. Expenditures are
slightly over 6% of the budget due mainly to personal services and insurance.
Attachments:
• General Fund Revenue&Expense Report
• Enterprise Funds—Budget to Actual
• Cash Report—All Funds
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 1
REVENUE & EXPENSE REPORT (UTAUDI01D) INFORMATION
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
FINANCIAL SUMMARY 16.67% OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE % OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
REVENUE SUMMARY
General Fund 12,636,950.00 333,416.00 403,216.93 3.19 12,233,733.07
TOTAL REVENUES 12,636,950.00 333,416.00 403,216.93 3.19 12,233,733.07
EXPENDITURE SUMMARY
General Government
Mayor & Council 151,500.00 6,572.85 24,457.98 16.14 127,042.02
Cable TV 87,550.00 6,332.05 10,221.18 11.67 77,328.82
Administrative Services 588,250.00 40,125.13 66,831.35 11.36 521,418.65
Human Resources 98,950.00 6,760.05 11,338.76 11.46 87,611.24
Finance 537,850.00 34,492.72 69,879.36 12.99 467,970.64
Information Technology 296,700.00 28,427.61 36,697.32 12.37 260,002.68
Legal 228,000.00 13,980.50 13,980.50 6.13 214,019.50
Community Development 213,800.00 14,335.64 21,463.58 10.04 192,336.42
Planning 236,700.00 16,148.11 27,519.00 11.63 209,181.00
City Hall Maintenance 517,350.00 40,135.83 62,746.95 12.13 454,603.05
Contingency 8,400.00 0.00 0.00 0.00 8,400.00
TOTAL General Government 2,965,050.00 207,310.49 345,135.98 11.64 2,619,914.02
Public Safety
Police Administration 637,350.00 36,510.88 107,757.98 16.91 529,592.02
Patrol 2,362,450.00 173,621.47 257,769.01 10.91 2,104,680.99
Investigations 772,250.00 56,023.02 86,372.46 11.18 685,877.54
Police Support Services 500,650.00 35,588.53 55,629.11 11.11 445,020.89
Police Reserves 21,600.00 475.00 475.00 2.20 21,125.00
Public safety building 76,000.00 6,078.30 11,288.47 14.85 64,711.53
Fire Administration 276,100.00 20,227.96 40,939.13 14.83 235,160.87
Fire Operations 363,350.00 16,551.66 23,531.82 6.48 339,818.18
Emergency Management 28,800.00 159.74 159.74 0.55 28,640.26
Building Safety 663,600.00 49,866.87 79,742.25 12.02 583,857.75
Code Enforcement 85,050.00 6,823.86 9,735.13 11.45 75,314.87
Environmental 52,350.00 2,309.25 3,227.17 6.16 49,122.83
TOTAL Public Safety 5,839,550.00 404,236.54 676,627.27 11.59 5,162,922.73
Public Works
Street Maintenance 1,530,200.00 95,184.70 178,654.92 11.68 1,351,545.08
Snow Removal 285,700.00 53,114.59 61,917.81 21.67 223,782.19
Equipment Services 252,750.00 15,883.38 27,534.92 10.89 225,215.08
Engineering _ 173,350.00 13,905.86 21,865.22 12.61 151,484.78
TOTAL Public Works 2,242,000.00 178,088.53 289,972.87 12.93 1,952,027.13
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 2
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
FINANCIAL SUMMARY 16.67% OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE % OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
Culture & Recreation
Parks Department 807,450.00 51,307.41 85,464.59 10.58 721,985.41
Parks & Rec Admin 522,100.00 36,958.96 66,811.69 12.80 455,288.31
Recreation Programs 196,500.00 5,126.35 12,339.64 6.28 184,160.36
Sr Citizen Programs 188,050.00 14,539.04 22,521.93 11.98 165,528.07
TOTAL Culture & Recreation 1,714,100.00 107,931.76 187,137.85 10.92 1,526,962.15
Economic Development
Economic Development 0.00 7,866.08 39,503.90 0.00 ( 39,503.90)
Energy City 31,450.00 1,589.82 2,255.75 7.17 29,194.25
TOTAL Economic Development 31,450.00 9,455.90 41,759.65 132.78 ( 10,309.65)
General
Transfers Out 44,800.00 0.00 0.00 0.00 44,800.00
TOTAL General 44,800.00 0.00 0.00 0.00 44,800.00
TOTAL EXPENDITURES 12,836,950.00 907,023.22 1,540,633.62 12.00 11,296,316.38
REVENUES OVER/(UNDER) EXPENDITURES ( 200,000.00) ( 573,607.22) ) 1,137,416.69) 937,416.69
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 3
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
16.67% OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE % OF BUDGET
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE
General Fund
Taxes
101-3-0000-3111 Current Ad Valorem Taxes 9,203,100.00 0.00 0.00 0.00 9,203,100.00
101-3-0000-3121 Gravel Tax 84,000.00 0.00 0.00 0.00 84,000.00
TOTAL Taxes 9,287,100.00 0.00 0.00 0.00 9,287,100.00
Licenses & Permits
101-3-0000-3211 Liquor License 61,500.00 0.00 0.00 0.00 61,500.00
101-3-0000-3212 Amusement License 1,000.00 0.00 0.00 0.00 1,000.00
101-3-0000-3213 Cigarette License 3,000.00 0.00 0.00 0.00 3,000.00
101-3-0000-3214 Apartment License 25,000.00 4,334.00 5,284.00 21.14 19,716.00
101-3-0000-3216 Mining License 21,000.00 0.00 0.00 0.00 21,000.00
101-3-0000-3217 Garbage Hauler License 1,900.00 0.00 210.00 11.05 1,690.00
101-3-0000-3218 Other Business License/Permit 17,000.00 250.00 1,110.00 6.53 15,890.00
101-3-0000-3229 NPDES Permit 2,500.00 875.00 1,750.00 70.00 750.00
101-3-0000-3231 Building Permit 220,000.00 11,990.35 23,856.55 10.84 196,143.45
101-3-0000-3232 Plumbing/Heating Permit 190,000.00 3,443.85 8,581.84 4.52 181,418.16
101-3-0000-3233 Permit Surcharge 500.00 ( 51.23) 873.98 174.80 ( 373.98)
101-3-0000-3235 Animal License 4,500.00 190.00 870.00 19.33 3,630.00
101-3-0000-3236 Parking Permit 2,000.00 97.43 137.43 6.87 1,862.57
101-3-0000-3237 Other Non-Business Lic/Permit 8,500.00 500.00 500.00 5.88 8,000.00
TOTAL Licenses & Permits 558,400.00 21,629.40 43,173.80 7.73 515,226.20
Intergovernmental Rev
101-3-0000-3311 Federal Grant 2,300.00 0.00 0.00 0.00 2,300.00
101-3-0000-3324 PERA Aid 14,000.00 0.00 0.00 0.00 14,000.00
101-3-0000-3325 Police 2% Aid 210,000.00 0.00 0.00 0.00 210,000.00
101-3-0000-3326 Police Training Reimb 11,100.00 0.00 0.00 0.00 11,100.00
101-3-0000-3327 State-Aid Street Maint 287,600.00 145,385.02 145,385.02 50.55 142,214.98
101-3-0000-3329 State Crime Prevention Grant 20,000.00 ( 15,652.68) 0.01 0.00 19,999.99
101-3-0000-3330 Other State Grants 600.00 0.00 0.00 0.00 600.00
TOTAL Intergovernmental Rev 545,600.00 129,732.34 145,385.03 26.65 400,214.97
Charges for Services
101-3-0000-3412 Planning & Zoning Fees 15,000.00 825.00 1,315.00 8.77 13,685.00
101-3-0000-3413 Plan Check Fee 85,000.00 5,474.42 11,013.96 12.96 73,986.04
101-3-0000-3415 Special Assessment Search 1,000.00 60.00 380.00 38.00 620.00
101-3-0000-3417 Copies 2,600.00 287.36 433.36 16.67 2,166.64
101-3-0000-3418 Other General Govt Services 4,000.00 13.00 13.00 0.33 3,987.00
101-3-0000-3430 Lockout Fees 7,500.00 640.00 1,020.00 13.60 6,480.00
101-3-0000-3431 Police Services 2,000.00 80.00 100.00 5.00 1,900.00
101-3-0000-3432 School Liaison 75,000.00 0.00 0.00 0.00 75,000.00
101-3-0000-3434 Animal Impound Fee 3,500.00 225.00 425.00 12.14 3,075.00
101-3-0000-3436 Fire Contracts 201,000.00 90,510.72 90,510.72 45.03 110,489.28
101-3-0000-3437 Fire Calls 3,000.00 10.70 10.70 0.36 2,989.30
101-3-0000-3451 Street Services 30,000.00 80.00 80.00 0.27 29,920.00
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 4
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
16.67% OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE % OF BUDGET
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE
101-3-0000-3452 Engineering Services Reimb 104,900.00 0.00 0.00 0.00 104,900.00
101-3-0000-3461 Recreation Fees 126,000.00 11,088.69 17,331.35 13.76 108,668.65
101-3-0000-3462 Sr Center Activities 0.00 4,140.00 6,537.00 0.00 ( 6,537.00)
101-3-0000-3472 Park Use Fee 15,000.00 1,237.82 2,087.82 13.92 12,912.18
101-3-0000-3474 Facility Use Fee 5,700.00 0.00 0.00 0.00 5,700.00
101-3-0000-3475 Building Rent 2,400.00 200.00 400.00 16.67 2,000.00
101-3-0000-3483 Sewer Inspection Fee 3,000.00 195.00 585.00 19.50 2,415.00
101-3-0000-3484 Contractor License Check 400.00 40.00 65.00 16.25 335.00
TOTAL Charges for Services 687,000.00 115,107.71 132,307.91 19.26 554,692.09
Fines & Forfeits
101-3-0000-3510 Court Fines 115,000.00 7,393.39 7,393.39 6.43 107,606.61
101-3-0000-3511 Parking Fines 12,000.00 2,680.00 4,590.00 38.25 7,410.00
101-3-0000-3512 Ordinance Violations 200.00 0.00 0.00 0.00 200.00
TOTAL Fines & Forfeits 127,200.00 10,073.39 11,983.39 9.42 115,216.61
Special Assessments
101-3-0000-3610 Special Assmts-County 0.00 ( 1,320.65) 0.00 0.00 0.00
TOTAL Special Assessments 0.00 ( 1,320.65) 0.00 0.00 0.00
Other Revenue
101-3-0000-3621 Interest Income 100,000.00 0.00 ( 1,974.42) 1.97- 101,974.42
101-3-0000-3625 Refunds & Reimbursements 66,500.00 98.75 98.75 0.15 66,401.25
101-3-0000-3626 Contributions 25,000.00 0.00 14,000.00 56.00 11,000.00
101-3-0000-3629 Miscellaneous Revenue 6,000.00 1,089.73 1,237.14 20.62 4,762.86
TOTAL Other Revenue 197,500.00 1,188.48 13,361.47 6.77 184,138.53
Transfers In
101-3-0000-3921 Transfers 112,900.00 0.00 0.00 0.00 112,900.00
101-3-0000-3925 Transfer-Landfill 35,000.00 0.00 0.00 0.00 35,000.00
101-3-0000-3929 Transfer-NSP/RDF Reserve 39,500.00 0.00 0.00 0.00 39,500.00
101-3-0000-3930 Transfer-Development 48,600.00 0.00 0.00 0.00 48,600.00
101-3-0000-3942 Transfer-WWTS 100,000.00 0.00 0.00 0.00 100,000.00
101-3-0000-3943 Transfer-Liquor 330,000.00 0.00 0.00 0.00 330,000.00
101-3-0000-3944 Transfer-Garbage 25,000.00 0.00 0.00 0.00 25,000.00
101-3-0000-3945 Transfer-Utilities 500,000.00 57,005.33 57,005.33 11.40 442,994.67
101-3-0000-3948 Transfer-EDA 25,000.00 0.00 0.00 0.00 25,000.00
101-3-0000-3949 Transfer-HRA 18,150.00 0.00 0.00 0.00 18,150.00
TOTAL Transfers In 1,234,150.00 57,005.33 57,005.33 4.62 1,177,144.67
TOTAL General Fund 12,636,950.00 333,416.00 403,216.93 3.19 12,233,733.07
TOTAL REVENUE 12,636,950.00 333,416.00 403,216.93 3.19 12,233,733.07
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 5
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Mayor & Council
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1110-4103 Part-time Pay 38,500.00 2,624.99 5,249.98 13.64 33,250.02
101-4-1110-4104 PERA 1,900.00 70.84 141.68 7.46 1,758.32
101-4-1110-4105 FICA 2,400.00 111.09 222.18 9.26 2,177.82
101-4-1110-4107 Medicare 550.00 38.06 76.12 13.84 473.88
101-4-1110-4109 Workers Comp 100.00 0.00 18.50 18.50 81.50
TOTAL Personal Services 43,450.00 2,844.98 5,708.46 13.14 37,741.54
Supplies
101-4-1110-4201 Office Supplies 3,000.00 608.94 708.01 23.60 2,291.99
TOTAL Supplies 3,000.00 608.94 708.01 23.60 2,291.99
Other Services & Charges
101-4-1110-4319 Other Professional Services 16,500.00 2,213.90 2,213.90 13.42 14,286.10
101-4-1110-4322 Postage 400.00 0.00 549.08 137.27 ( 149.08)
101-4-1110-4331 Travel, Conferences & Schools 4,100.00 0.00 0.00 0.00 4,100.00
101-4-1110-4359 Publishing 3,700.00 661.50 661.50 17.88 3,038.50
101-4-1110-4361 Insurance 53,000.00 0.00 14,373.50 27.12 38,626.50
101-4-1110-4433 Dues & Subscriptions 16,550.00 0.00 0.00 0.00 16,550.00
101-4-1110-4440 Miscellaneous 10,800.00 243.53 243.53 2.25 10,556.47
TOTAL Other Services & Charges 105,050.00 3,118.93 18,041.51 17.17 87,008.49
Capital Outlay
TOTAL Mayor & Council 151,500.00 6,572.85 24,457.98 16.14 127,042.02
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 6
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Cable TV
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1120-4101 Regular Pay 59,700.00 4,593.60 6,660.72 11.16 53,039.28
101-4-1120-4103 Part-time Pay 6,750.00 156.00 312.00 4.62 6,438.00
101-4-1120-4104 PERA 4,350.00 333.04 662.50 15.23 3,687.50
101-4-1120-4105 FICA 4,100.00 253.19 506.50 12.35 3,593.50
101-4-1120-4107 Medicare 950.00 59.22 118.46 12.47 831.54
101-4-1120-4108 Insurance 9,150.00 951.00 1,902.00 20.79 7,248.00
101-4-1120-4109 Workers Comp 300.00 ( 14.00) 59.00 19.67 241.00
TOTAL Personal Services 85,300.00 6,332.05 10,221.18 11.98 75,078.82
Supplies
101-4-1120-4201 Office Supplies 800.00 0.00 0.00 0.00 800.00
TOTAL Supplies 800.00 0.00 0.00 0.00 800.00
Other Services & Charges
101-4-1120-4322 Postage 50.00 0.00 0.00 0.00 50.00
101-4-1120-4331 Travel, Conferences & Schools 1,250.00 0.00 0.00 0.00 1,250.00
101-4-1120-4404 Equip Repair/Maint Services 150.00 0.00 0.00 0.00 150.00
TOTAL Other Services & Charges 1,450.00 0.00 0.00 0.00 1,450.00
Capital Outlay
TOTAL Cable TV 87,550.00 6,332.05 10,221.18 11.67 77,328.82
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 7
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Administrative Services
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1210-4101 Regular Pay 361,450.00 27,802.54 40,313.71 11.15 321,136.29
101-4-1210-4103 Part-time Pay 43,350.00 3,071.74 4,436.17 10.23 38,913.83
101-4-1210-4104 PERA 29,350.00 2,230.78 4,314.14 14.70 25,035.86
101-4-1210-4105 FICA 25,100.00 1,891.97 3,663.30 14.59 21,436.70
101-4-1210-4107 Medicare 5,850.00 442.48 856.74 14.65 4,993.26
101-4-1210-4108 Insurance 31,550.00 2,542.04 4,376.07 13.87 27,173.93
101-4-1210-4109 Workers Comp 2,350.00 95.00 709.50 30.19 1,640.50
TOTAL Personal Services 499,000.00 38,076.55 58,669.63 11.76 440,330.37
Supplies
101-4-1210-4201 Office Supplies 11,500.00 762.15 974.83 8.48 10,525.17
TOTAL Supplies 11,500.00 762.15 974.83 8.48 10,525.17
Other Services & Charges
101-4-1210-4319 Other Professional Services 6,100.00 0.00 327.00 5.36 5,773.00
101-4-1210-4321 Telephone 350.00 50.12 54.69 15.63 295.31
101-4-1210-4322 Postage 1,000.00 0.00 0.00 0.00 1,000.00
101-4-1210-4331 Travel, Conferences & Schools 7,600.00 457.66 696.16 9.16 6,903.84
101-4-1210-4334 Car Allowance 4,800.00 400.00 800.00 16.67 4,000.00
101-4-1210-4359 Publishing 14,000.00 0.00 3,011.00 21.51 10,989.00
101-4-1210-4361 Insurance 200.00 0.00 65.50 32.75 134.50
101-4-1210-4404 Equip Repair/Maint Services 24,000.00 370.69 1,954.58 8.14 22,045.42
101-4-1210-4433 Dues & Subscriptions 700.00 7.96 277.96 39.71 422.04
TOTAL Other Services & Charges 58,750.00 1,286.43 7,186.89 12.23 51,563.11
Capital Outlay
101-4-1210-4560 Equipment 19,000.00 0.00 0.00 0.00 19,000.00
TOTAL Capital Outlay 19,000.00 0.00 0.00 0.00 19,000.00
TOTAL Administrative Services 588,250.00 40,125.13 66,831.35 11.36 521,418.65
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 8
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Human Resources
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1220-4101 Regular Pay 70,600.00 5,430.08 7,873.64 11.15 62,726.36
101-4-1220-4104 PERA 5,100.00 393.68 936.18 18.36 4,163.82
101-4-1220-4105 FICA 4,400.00 326.84 778.30 17.69 3,621.70
101-4-1220-4107 Medicare 1,000.00 76.44 182.02 18.20 817.98
101-4-1220-4108 Insurance 6,250.00 525.01 1,453.62 23.26 4,796.38
101-4-1220-4109 Workers Comp 400.00 8.00 115.00 28.75 285.00
TOTAL Personal Services 87,750.00 6,760.05 11,338.76 12.92 76,411.24
Supplies
101-4-1220-4201 Office Supplies 4,500.00 0.00 0.00 0.00 4,500.00
TOTAL Supplies 4,500.00 0.00 0.00 0.00 4,500.00
Other Services & Charges
101-4-1220-4319 Other Professional Services 2,000.00 0.00 0.00 0.00 2,000.00
101-4-1220-4322 Postage 900.00 0.00 0.00 0.00 900.00
101-4-1220-4331 Travel, Conferences & Schools 3,000.00 0.00 0.00 0.00 3,000.00
101-4-1220-4433 Dues & Subscriptions 800.00 0.00 0.00 0.00 800.00
TOTAL Other Services & Charges 6,700.00 0.00 0.00 0.00 6,700.00
Capital Outlay
TOTAL Human Resources 98,950.00 6,760.05 11,338.76 11.46 87,611.24
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 9
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Elections
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
Supplies
Other Services & Charges
Capital Outlay
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 10
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Finance
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1310-4101 Regular Pay 299,450.00 23,033.46 33,554.50 11.21 265,895.50
101-4-1310-4103 Part-time Pay 50,300.00 4,593.61 6,660.73 13.24 . 43,639.27
101-4-1310-4104 PERA 25,350.00 1,986.88 3,821.30 15.07 21,528.70
101-4-1310-4105 FICA 21,700.00 1,659.36 3,163.50 14.58 18,536.50
101-4-1310-4107 Medicare 5,100.00 388.07 739.85 14.51 4,360.15
101-4-1310-4108 Insurance 30,500.00 2,518.02 4,632.44 15.19 25,867.56
101-4-1310-4109 Workers Comp 2,050.00 ( 8.00) 523.00 25.51 1,527.00
TOTAL Personal Services 434,450.00 34,171.40 53,095.32 12.22 381,354.68
Supplies
101-4-1310-4201 Office Supplies 6,900.00 0.00 209.57 3.04 6,690.43
TOTAL Supplies 6,900.00 0.00 209.57 3.04 6,690.43
Other Services & Charges
101-4-1310-4301 Audit Fees 18,300.00 0.00 2,640.00 14.43 15,660.00
101-4-1310-4319 Other Professional Services 53,500.00 0.00 0.00 0.00 53,500.00
101-4-1310-4321 Telephone 350.00 1.78 2.74 0.78 347.26
101-4-1310-4322 Postage 2,300.00 0.00 0.00 0.00 2,300.00
101-4-1310-4331 Travel, Conferences & Schools 2,450.00 0.00 238.50 9.73 2,211.50
101-4-1310-4359 Publishing 600.00 0.00 0.00 0.00 600.00
101-4-1310-4404 Equip Repair/Maint Services 12,500.00 1.36 13,254.25 106.03 ( 754.25)
101-4-1310-4433 Dues & Subscriptions 1,500.00 0.00 0.00 0.00 1,500.00
101-4-1310-4438 Credit Card Fees 4,000.00 241.98 241.98 6.05 3,758.02
101-4-1310-4440 Miscellaneous 1,000.00 76.20 197.00 19.70 803.00
TOTAL Other Services & Charges 96,500.00 321.32 16,574.47 17.18 79,925.53
Capital Outlay
TOTAL Finance 537,850.00 34,492.72 69,879.36 12.99 467,970.64
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 11
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Information Technology
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1350-4101 Regular Pay 138,450.00 10,704.40 15,497.69 11.19 122,952.31
101-4-1350-4103 Part-time Pay 13,500.00 0.00 0.00 0.00 13,500.00
101-4-1350-4104 PERA 11,000.00 776.08 1,539.98 14.00 9,460.02
101-4-1350-4105 FICA 9,400.00 607.95 1,208.30 12.85 8,191.70
101-4-1350-4107 Medicare 2,200.00 142.18 282.58 12.84 1,917.42
101-4-1350-4108 Insurance 21,450.00 1,741.02 3,482.04 16.23 17,967.96
101-4-1350-4109 Workers Comp 800.00 ( 19.00) 211.75 26.47 588.25
TOTAL Personal Services 196,800.00 13,952.63 22,222.34 11.29 174,577.66
Supplies
101-4-1350-4219 Operating Supplies 20,800.00 2,015.70 2,015.70 9.69 18,784.30
TOTAL Supplies 20,800.00 2,015.70 2,015.70 9.69 18,784.30
Other Services & Charges
101-4-1350-4319 Other Professional Services 5,000.00 0.00 0.00 0.00 5,000.00
101-4-1350-4321 Telephone 1,800.00 120.00 120.00 6.67 1,680.00
101-9-1350-4331 Travel, Conferences & Schools 6,200.00 91.53 91.53 1.48 6,108.47
101-4-1350-4404 Equip Repair/Maint Services 40,200.00 1,347.75 1,347.75 3.35 38,852.25
TOTAL Other Services & Charges 53,200.00 1,559.28 1,559.28 2.93 51,640.72
Capital Outlay
101-4-1350-4560 Equipment 25,900.00 10,900.00 10,900.00 42.08 15,000.00
TOTAL Capital Outlay 25,900.00 10,900.00 10,900.00 42.08 15,000.00
TOTAL Information Technology 296,700.00 28,427.61 36,697.32 12.37 260,002.68
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 12
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Legal
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
Supplies
Other Services & Charges
101-4-1400-4304 Legal Fees 228,000.00 13,980.50 13,980.50 6.13 214,019.50
TOTAL Other Services & Charges 228,000.00 13,980.50 13,980.50 6.13 214,019.50
TOTAL Legal 228,000.00 13,980.50 13,980.50 6.13 214,019.50
3-13-2013 08:37 AM CITY OF ELK RIVER PAGE: 13
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Community Development
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1500-4101 Regular Pay 164,200.00 11,771.14 16,690.48 10.16 147,509.52
101-4-1500-4104 PERA 11,900.00 853.42 1,374.93 11.55 10,525.07
101-4-1500-4105 FICA 10,200.00 720.54 1,151.53 11.29 9,048.47
101-4-1500-4107 Medicare 2,400.00 168.52 269.31 11.22 2,130.69
101-4-1500-4108 Insurance 23,500.00 825.02 1,350.03 5.74 22,149.97
101-4-1500-4109 Workers Comp 1,200.00 ( 3.00) 317.25 26.44 882.75
TOTAL Personal Services 213,400.00 14,335.64 21,153.53 9.91 192,246.47
Supplies
101-4-1500-4201 Office Supplies 0.00 0.00 71.55 0.00 ( 71.55)
TOTAL Supplies 0.00 0.00 71.55 0.00 ( 71.55)
Other Services & Charges
101-4-1500-4331 Travel, Conferences & Schools 400.00 0.00 238.50 59.63 161.50
TOTAL Other Services & Charges 400.00 0.00 238.50 59.63 161.50
TOTAL Community Development 213,800.00 14,335.64 21,463.58 10.04 192,336.42
3-13-2013 08:37 AM CITY- OF ELK RIVER PAGE: 14
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: FEBRUARY 28TH, 2013
101-GENERAL FUND
General Government 16.67% OF YEAR COMP.
Planning
CURRENT CURRENT YEAR TO DATE % OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
