3.2 ED CHECK REGISTER 04-08-2013 4/05/2013 9:14 AM DIRECT PAYABLES DEPARTMENT PAYMENT REGISTER PAGE: 1
VENDOR SET: 01 CITY OF ELK RIVER ITEMS PRINTED: PAID ONLY
PACKET: 01477 4/8/13 EDA mt ITEM # 3.2
FUND 920 EDA
DEPARTMENT: 6210 Economic Development BANK: EDA
VENDOR NAME ITEM # G/L ACCOUNT NAME DESCRIPTION CHECK# AMOUNT
01-11619 FRANKLIN OUTDOOR ADVERT I-55834 920-4-6210-4349 APRIL ADVERTISING 004294 500.00
01-16250 DELL MARKETING, L P I-XJ3M81C63 920-4-6210-4201 MONITOR 004291 213.95
01-17440 CITY OF ELK RIVER I-040813 920-4-6210-4101 REIMB SALARIES-DEC 12/MAR 13 004292 19,318.76
01-17440 CITY OF ELK RIVER I-040813 920-4-6210-4103 REIMS SALARIES-DEC 12/MAR 13 004292 2,858.40
01-17440 CITY OF ELK RIVER I-040813 920-4-6210-4104 REIMB SALARIES-DEC 12/MAR 13 004292 1,592.59
01-17440 CITY OF ELK RIVER I-040813 920-4-6210-4105 REIMB SALARIES-DEC 12/MAR 13 004292 1,466.13
01-17440 CITY OF ELK RIVER I-040813 920-4-6210-4107 REIMB SALARIES-DEC 12/MAR 13 004292 345.66
01-17440 CITY OF ELK RIVER I-040813 920-4-6210-4108 REIMB SALARIES-DEC 12/MAR 13 004292 2,995.22
01-17440 CITY OF ELK RIVER I-040813 920-4-6210-4109 REIMB SALARIES-DEC 12/MAR 13 004292 288.50
01-17440 CITY OF ELK RIVER I-040813. 920-4-6210-4201 SUPPLIES-ENVELOPES 004292 13.02
01-17440 CITY OF ELK RIVER I-040813.. 920-4-6210-4201 COPIER CHGS 3/13 004292 42.68
01-17440 CITY OF ELK RIVER I-04082013 920-4-6210-4322 REIMS FOR POSTAGE USE 004292 194.98
01-17440 CITY OF ELK RIVER I-04082013. 920-4-6210-4321 LONG DISTANCE CHGS 3/26 004292 1.59
01-17440 CITY OF ELK RIVER I-04082013.. 920-4-6210-4321 IPAD USAGE 2/20 004292 30.28
01-17440 CITY OF ELK RIVER I-40813 920-4-6210-4201 SUPPLIES 004292 38.78
01-17440 CITY OF ELK RIVER I-40813 920-4-6210-4321 CELL PHONE CREDIT 004292 12.98CR
01-20360 GRAY,PLANT,MOOTY,MOOTY, I-620016 920-4-6210-4304 JAN LEGAL SVCS 004295 612.50
01-20360 GRAY,PLANT,MOOTY,MOOTY, I-622313 920-4-6210-4304 FEB LEGAL SVCS 004295 560.00
DEPARTMENT 6210 Economic Development TOTAL: 31,060.06
FUND 920 EDA TOTAL: 31,060.06
REPORT GRA TOTAL: 31,060.06
3/19/2013 11:33 AM DIRECT PAYABLES DEPARTMENT PAYMENT REGISTER PAGE: 1
VENDOR SET: 01 CITY OF ELK RIVER ITEMS PRINTED: PAID ONLY
PACKET: 01465 EDA AGENT FEES 3/19 mt
FUND 923 YMCA DEBT SERVICE
DEPARTMENT: 7000 General BANK: EDA
VENDOR NAME ITEM # G/L ACCOUNT NAME DESCRIPTION CHECK# AMOUNT
01-35100 U S BANK I-3339654 923-4-7000-4621 AGENT FEES-GO BONDS 2007 004290 431.25
01-35100 U S BANK I-3339798 923-4-7000-4621 AGENT FEES-GO BONDS 2008A 004290 431.25
DEPARTMENT 7000 General TOTAL: 862.50
FUND 923 YMCA DEBT SERVICE TOTAL: 862.50
REPORT GRA TOTAL: 862.50