4.7. SR 11-18-2013 Elk _ Request for Action
River
To Item Number
Mayor and City Council 4.7
Agenda Section Meeting Date Prepared by
Consent November 18, 2013 Lori Stich,Accountant
Item Description Reviewed by
Resolution Levying Special Assessments for Unpaid Tim Simon, Finance Director
Electric Service Reviewed by
Cal Portner, City Administrator
Action Requested
Adopt by motion resolution adopting and levying assessments for unpaid electric services.
Background/Discussion
Section 78-332 of the city ordinance authorizes the city to levy an assessment against property for any
unpaid electric service charges 30 days past due.
All property owners who had electric bills 30 days past due received a notice informing them that they
would be assessed unless the account was brought current.
Attached is a list of property owners who have not yet paid their delinquent electric bill. The total
amount to be assessed for electric service is $21,685.71. The amount will be reduced by updated payoffs
received from Elk River Municipal Utilities prior to final certification to the county.
Financial Impact
None.
Attachments
■ Resolution
■ 2013 Electric Assessment list
P a w E A E U s r
NaA f RE]
City of
Elk
River
Resolution 13-
A Resolution of the City of Elk River Adopting and Levying Assessments for Unpaid
Electric Services as of September 30, 2013
WHEREAS, Minnesota State Statutes 366.012 authorizes the Municipality to certify unpaid
charges to the county auditor with taxes against the property served for collection as other taxes are
collected; and
WHEREAS, the city ordinance Section 78-332 authorizes the municipality to levy an assessment
against property for utilities collection equal to the unpaid charges 30 days past due; and
WHEREAS, all customers and property owners with unpaid balances 30 days past due have been
given adequate notice of this pending assessment and have been given opportunities to pay prior to
this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk River,
Minnesota, as follows: The parcels and amounts listed on Exhibit A attached hereto, are correct
and made a part hereof, are to be levied, and are to be certified to the Sherburne County Auditor.
Passed and adopted this 18' day of November 2013.
John J. Dietz,Mayor
ATTEST:
Tina Allard, City Clerk
P 0 w E R E 0 0 Y
NATUPEI
EXHIBIT A
2013 Electric Assessments
(Payable 2014)
Cust# PID Service Address Totals
28246 75-111-3300 21310 BROOK RD $110.37
25 75-112-1206 9850221ST AVE $117.27
22270 75-113-1102 9630 213TH AVE $186.71
11551 75-113-1303 9987 209TH AVE $480.38
24059 75-120-4000 20015 ELK LAKE RD NW CLUBHSE $485.92
29032 75-126-1405 10713193RD AVE $22.58
7594 75-129-3112 13296192ND AVE $22.00
20660 75-132-2220 13470 ISLANDVIEW DR $108.86
16712 75-132-2425 19445 DODGE ST $223.59
17312 75-401-0115 419 3RD ST $111.35
24950 75402-0160 1870 MEADOWVALE RD $5.34
3189 75-402-0188 1850 8TH ST $233.10
24197 75405-1140 331 IRVING AVE $60.87
18243 75-405-1155 622 RAILROAD DR DOWN $34.16
1516 75-405-1360 525 RAILROAD DR $1,385.39
15244 75-405-1560 408 2ND ST $706.02
25758 75405-1811 314 RAILROAD DR $5.34
6098 75-405-2170 324 2ND ST $37.84
26285 75-407-0030 906 HWY 10 $17.69
2042 75-408-0330 1127 5TH ST $11.46
10109 75-408-0560 1127 4TH ST $19.23
7354 75410-0540 1420 5TH ST $108.73
19554 75-410-0705 1214 6TH ST $5.34
28744 75-410-0710 1206 6TH ST $5.34
23921 75-410-0735 707 PROCTOR AVE(GARAGE) $169.84
26814 75-412-0215 610 JACKSON AVE $93.75
26927 75-412-0320 714 JACKSON AVE $5.34
14164 75414-0050 227 MORTON AVE $5.34
17383 75-415-0160 223 NORFOLK AVE $43.77
21961 75-416-0150 816 JACKSON AVE $124.31
6439 75-417-0130 634 GATES AVE $66.93
23688 75-417-0250 533 6TH ST $12.37
27121 75417-0340 558 6TH ST $7.70
9463 75-422-0190 957 ELK LN $214.06
28569 75422-0210 271 ELK HILLS DR $5.34
13320 75-423-0040 361 LINE AVE $230.77
1856 75423-0090 314 BALDWIN AVE $106.90
21220 75-424-0110 11783191ST AVE $13.10
27575 75424-0210 11796191ST AVE $36.28
22228 75-424-0230 10723 203RD AVE $302.30
25170 75-427-0210 19228 INDUSTRIAL BLVD $63.09
20059 75-428-0240 11966192ND AVE $3.90
20604 75428-0248 11896192ND AVE $5.00
13072 75430-0115 234 2ND ST $19.08
25411 75-430-0160 229 2ND ST $5.34
22413 75430-0161 227 2ND ST $5.34
25709 75-432-0210 11892 191 1/2 AVE $16.02
28011 75433-0120 18921 YORK ST $19.49
9024 75-435-0680 690 DODGE AVE $35.61
4270 75-435-0710 525 DODGE AVE/KFC $67.09
8772 75-436-0130 1834 WAND AVE $148.13
27548 75-441-0125 544 AUBURN PL APT H $17.74
4094 75-446-0120 607 JEFFERSON LN $5.34
26724 75-446-0206 631 WASHINGTON CT $5.34
830 75-446-0240 554 JEFFERSON LN $208.57
9107 75-456-0250 18211 OGDEN ST $126.02
26571 75-456-0320 13700 182ND AVE $9.00
4987 75-458-0140 12929 ORONO RD $80.68
24755 75465-0180 12831 189TH AVE $318.51
3982 75-465-0360 18919 CONCORD ST $5.34
27470 75465-0905 12812 189TH AVE $5.34
18271 75-468-0140 18286 BOSTON ST $32.89
23323 75468-0160 12935 MISSISSIPPI RD $52.49
26208 75-472-0215 13335 RIVERVIEW DR $46.01
4842 75475-0170 19850 WATSON ST $97.07
8080 75-476-0260 18252 CONCORD ST $228.61
5472 75-478-0230 18016 NAPLES ST $108.79
2689 75-478-0240 17992 NAPLES ST $317.94
3403 75479-0115 13748 MISSISSIPPI RD $12.99
10204 75480-0114 18013 SUNRISE CIR $200.40
3907 75-491-0170 18172 FRESNO ST $5.34
18631 75-493-0110 18775 ALBANY ST $33.01
889 75-503-0410 11620 201ST AVE $185.31
981 75-503-0930 11800 196TH AVE $370.96
29000 75-504-0120 14079182ND AVE $5.34
29243 75-505-0134 12673 212TH AVE $5.34
7161 75-508-0110 20454 AUBURN ST $13.89
8235 75-510-0445 19895 ZANE ST $22.55
7152 75-512-0280 20309 VANCE ST $173.72
3423 75-516-0180 18847 DODGE ST $115.71
2542 75-516-0415 11038192ND AVE $100.15
22350 75-516-0475 11160191 STAVE $14.34
20506 75-516-0614 19194 XAVIER ST $5.34
6743 75-516-0732 19195 ZANE ST $170.70
5630 75-516-1160 18998 BALDWIN ST $367.31
23843 75-530-0145 70 6 1/2 AVE $95.63
27229 75-532-0312 19064 DODGE ST $68.98
17815 75-532-0314 19052 DODGE ST $5.34
12667 75-538-0112 19360 DODGE ST $90.82
17384 75-538-0116 19334 DODGE ST $12.68
28123 75-540-0140 230 8TH ST $45.81
24986 75-545-0110 19282 DODGE ST $121.05
27571 75-546-0144 13335 179 1/2 AVE $5.34
26065 75-546-0230 17931 GARY ST $298.30 p 0 w E R E 0 R Y
10501 75-546-0312 13224180 H $ .59 ATUPE
26515 75-548-0115 11508 190TH LN N $5$5.34
28988 75-548-0240 11475 190TH LN $5.34
25909 75-550-0110 12782 MEADOWVALE RD $71.38
8587 75-556-0102 18056 FRESNO ST $166.44
11368 75-556-0108 18016 FRESNO ST $5.34
25084 75-556-0202 13143 181ST DR $163.51
28328 75-563-0130 9876 213TH AVE $5.34
6552 75-565-0518 18169 IRONTON ST $93.88
6376 75-565-0624 18211 HUDSON ST $13.05
2626 75-565-0714 18145 HUDSON LN $23.15
25011 75-568-0305 11260 193RD AVE $20.53
18802 75-572-0110 19268 EVANS ST $18.58
27724 75-573-0112 19289 DENVER CT $5.34
17070 75-573-0134 13132 ELGIN DR $21.01
27723 75-573-0142 13095 192 1/2 CT $67.57
29227 75-573-0156 13155 1921/2 LN $23.03
28415 75-573-0174 13027 1921/2 LN $120.11
19233 75-573-0302 13181 ELGIN DR $112.89
12795 75-574-0320 19495 AUBURN ST $317.78
25016 75-585-0210 12222 195TH LN $5.34
14955 75-588-0210 20894 HOOVER ST $102.83
1986 75-589-0340 11085196TH AVE $172.19
26873 75-589-0415 19663 WILSON ST $32.84
4610 75-592-0105 19482 BOSTON ST $56.71
20248 75-595-0170 17988 KENT ST $18.38
28028 751601-0315 17967 CONCORD ST $5.34
14878 75-604-0340 11116 196TH LN $19.03
1246 75-008-0110 19412 RUSH ST $782.27
4061 75£08-0222 19449 RUSH ST $5.34
654 75£08-0224 19425 RUSH ST $42.63
14061 75-008-0226 19401 RUSH ST $59.64
22807 75-008-0238 12233194TH AVE $57.53
8876 751615-0280 19541 VERNON ST $28.19
4870 75-615-0510 19328 UPLAND ST $15.30
4506 75£17-0240 19610 ZANE CT $26.95
23197 75£23-0536 13861 186TH LN $20.00
1510 75£40-0115 800 FREEPORT AVE $648.08
27538 75£45-0102 10814 181ST LN $11.90
4173 75-046-0142 18139 QUINCY CT $23.02
15131 751647-0218 18325 TYLER ST $160.33
28151 751647-0220 18327 TYLER ST $5.34
8043 751650-0222 19377 UPLAND ST $1.27
27480 751653-0105 19299 MEADOWVALE RD $49.80
5952 751653-0120 19293 MEADOWVALE RD $90.50
12145 75-655-0040 10876 181ST LN $631.17
19255 75-655-0044 10874 181ST LN $24.00
17426 75£55-0070 10825 181ST LN $14.17
22800 751655-0073 10823 181ST LN $5.16
24957 751655-0084 10863 181ST LN $117.51
29180 751655-0089 10867 181ST LN $3.62
5035 75-062-0305 20235 POLK ST $14.34
11686 75-667-0139 10459 181ST LN $14.34
17713 75-067-0156 10543 181ST LN $51.09
6190 75£71-0225 13210196TH AVE $227.15
4912 75-674-0128 11063187TH AVE $145.68
12766 751681-0232 18402 SMITH ST $29.30
28360 751681-0348 10628 184TH CT $4.27
14040 751681-0360 10711184TH AVE $417.19
2854 751682-0226 18409 OLSON ST $25.89
29264 75-088-0334 10280 180TH LN $908.44
14696 75-688-0406 18023 JOHNSON ST $15.42
7226 751690-0210 13344196TH AVE $18.31
14848 75-692-0304 18528 TROTT BROOK PKWY $377.92
13334 75-692-0308 18556 TROTT BROOK PKWY $50.40
28194 751694-1304 13467 214TH LN $58.67
14325 75-697-0124 13065 180TH CT $59.54
23885 751698-0330 17908 TYLER ST $5.34
28879 75-698-0335 17896 TYLER ST $42.13
4556 75-698-0445 17909 TYLER ST $310.08
17720 75-698-0610 17848 TYLER ST $97.55
23677 751699-0125 12158 197TH CT $248.89
24614 75-710-0003 18076 VANCE CIR $118.02
25926 75-710-0016 18046 VANCE CIR $5.38
18227 75-710-0046 10959178TH AVE $34.71
23200 75-710-0051 10939178TH AVE $181.84
11510 75-710-0065 10946178TH AVE $13.01
23411 75-710-0090 17853 TYLER DR $4.34
22960 75-710-0113 18037 VANCE CIR $38.91
22681 75-710-0114 18033 VANCE CIR $102.97
26659 75-721-0130 14270183RD AVE $180.90
14000 75-723-0448 18532 QUINCY CT $79.19
27866 75-728-0114 14267 183RD LN $5.34
18052 75-728-0158 18411 XERXES ST $12.88
27859 75-728-0172 18425 XERXES ST $1.83
28247 75-728-0180 18469 YANKTON ST $5.34
21350 75-731-0120 17898 GRANT CT $20.00
18657 75-731-0128 10124 179TH ST $449.44
16851 75-742-0160 18680 SMITH DR $14.34
14852 75-742-0230 10736 186TH CIR $5.34
17298 75-753-0105 18340 XERXES ST $10.89
17295 75-753-0130 18390 XERXES ST $16.02
27527 75-759-0115 18209 CARSON CT $34.16
19041 75-761-0420 19152 IVANHOE DR $320.95
29083 75-776-0105 17857 JOHNSON ST $908.44
29082 75-776-0615 17839 LINCOLN ST $908.44
27551 75-779-0326 19172 HOOVER ST $11.90
25113 75-787-0005 19437 EVANS ST $16.51
$21,685.71
POWERED sr
AVRE