4.8. SR 11-18-2013 Elk _ Request for Action
River
To Item Number
Mayor and City Council 4.8
Agenda Section Meeting Date Prepared by
Consent November 18, 2013 Lori Stich,Accountant
Item Description Reviewed by
Resolution Levying Special Assessments for Unpaid Tim Simon, Finance Director
Garbage Collection and Sewer Service Reviewed by
Cal Portner, City Administrator
Action Requested
Adopt by motion the following:
• Resolution adopting and levying assessments for unpaid garbage collection.
• Resolution adopting and levying assessments for unpaid sewer services.
Background/Discussion
Section 58-38 of the city ordinance authorizes the city to levy an assessment against property for any
unpaid garbage collection charges as of September 1. All property owners who had delinquent garbage
bills as of that date received a notice informing them that they would be assessed and a penalty applied
unless the account was brought current.
Section 78-191 of the city's ordinance authorizes the city to levy an assessment against property for any
unpaid sewer charges as of September 30. All property owners who had delinquent sewer bills as of that
date received a notice informing them that they would be assessed and a penalty applied unless the
account was brought current.
Attached is a list of property owners who have not yet paid their delinquent garbage and/or sewer bill.
The total amount to be assessed for garbage collection and sewer services is $22,789.24. The amount
assessed in 2012 was $14,527.20. The amount will be reduced by updated payoffs received from Elk River
Municipal Utilities prior to final certification to the county.
Financial Impact
None
Attachments
■ 2013 Garbage and Sewer Assessment Lists
■ Resolutions
P a w E A E U s r
NaA f RE]
City of
Elk
River
Resolution 13-
A Resolution of the City of Elk River Adopting and Levying Assessments for Unpaid
Garbage Collection Services as of September 1, 2013
WHEREAS, Minnesota State Statutes 443.015 authorizes the city to annually levy an assessment
equal to such unpaid cost as of September 1 of each year for garbage collection services at an
interest rate not to exceed 6% and a penalty not to exceed 10%; and
WHEREAS, the city's ordinance Section 58-38 authorizes the city to levy an assessment against
property for garbage collection equal to the unpaid charges for each year as of September 1; and
WHEREAS, all customers and property owners with delinquent balances as of September 1, 2013,
have been given adequate notice of this pending assessment and have been given opportunities to
pay prior to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk River,
Minnesota, as follows: The parcels and amounts listed on Exhibit A attached hereto, are correct
and made a part hereof, are to be levied at an interest rate of 6% per annum with a 10% penalty, and
are to be certified to the Sherburne County Auditor.
Passed and adopted this 18' day of November 2013.
John J. Dietz,Mayor
ATTEST:
Tina Allard, City Clerk
P 0 w E R E 0 0 Y
NATUPEI
EXHIBIT A
2013 Garbage Assessments
(Payable 2014)
Cust# PID Seroce Address Trash
8196 75-012-4007 9943165TH $20.13
25247 75-013-1102 16344 JARVIS ST $174.57
24804 75-013-4315 9975 HWY 10 NW $829.29
26132 75-024-2411 15410 FILLMORE ST $109.80
25584 75-106-2107 14001 227TH AVE-POLE BARN $6.64
7909 75-106-2108 22790 MEADOWVALE RD $265.35
26115 75-107-2203 22010 MEADOWVALE RD $31.74
8897 75-107-2406 14115 RANCH RD $17.44
9987 75-107-3105 21681 MEADOWVALE RD $353.25
23663 75-108-3103 13310 RANCH RD $35.46
28246 75-111-3300 21310 BROOK RD $14.54
25 75-112-1206 9850221 STAVE $21.96
22270 75-113-1102 9630 213TH AVE $68.63
11551 75-113-1303 9987 209TH AVE $21.96
6171 75-113-4401 20541 TWIN LAKES RD RECYCLE $49.92
26737 75-115-2110 11770 213TH AVE $25.95
7884 75-118-1303 20934 OGDEN ST $21.92
22212 75-118-2401 14078211 TH AVE $15.87
272 75-120-2311 13513 MEADOWVALE RD $151.71
8274 75-124-2401 10168201ST AVE $153.72
2383 75-129-3110 13350192ND AVE $3.66
7594 75-129-3112 13296192ND AVE $265.35
7780 75-130-1202 13936 196TH AVE $23.79
23437 75-130-2400 19417 ZEBULON ST $3.66
2278 75-130-3320 19101 ZEBULON ST $153.72
12052 75-130-3345 19153 ZEBULON ST $2.51
21494 75-130-4202 19157 TROY ST $35.46
12642 75-130-4303 13936 189TH AVE $24.63
27097 75-131-2125 18829 WACO ST $8.62
24826 75-131-2211 18643 YANKTON ST $191.77
23729 75-131-2400 18540 TROY ST $65.88
24879 75-131-2415 18584 TROY ST $43.92
7284 75-131-2425 18568 TROY ST $57.76
20660 75-132-2220 134701SLANDVIEW DR $10.05
16712 75-132-2425 19445 DODGE ST $75.02
25840 75-134-2455 544 5TH ST $16.20
17312 75-401-0115 419 3RD ST $21.96
24950 75-402-0160 1870 MEADOWVALE RD $10.83
21346 75-402-0161 815 UPLAND AVE $31.67
3189 75-402-0188 1850 8TH ST $21.96
26952 75-402-0189 825 XENIA AVE $31.14
1886 75-402-0202 1726 7TH ST $11.90
26192 75-405-1155 618 RAILROAD DR $131.86
15244 75-405-1560 408 2ND ST $1.83
25758 75-405-1811 314 RAILROAD DR $15.87
6098 75-405-2170 324 2ND ST $20.91
29033 75-405-2330 928 MAIN ST $18.22
24939 75-408-0240 1026 4TH ST $17.20
2042 75-408-0330 1127 5TH ST $11.82
28611 75-408-0560 1127 4TH ST $41.01
7354 75-410-0540 1420 5TH ST $15.87
19554 75-410-0705 1214 6TH ST $39.06
28744 75-410-0710 1206 6TH ST $7.11
27075 75-411-0250 1437 MAIN ST $1.33
26814 75-412-0215 610 JACKSON AVE $15.87
26927 75-412-0320 714 JACKSON AVE $15.87
14164 75-414-0050 227 MORTON AVE $15.87
17383 75-415-0160 223 NORFOLK AVE $21.96
26564 75-416-0135 833 IRVING AVE $1.33
21961 75-416-0150 816 JACKSON AVE $10.83
6439 75-417-0130 634 GATES AVE $21.96
23688 75-417-0250 533 6TH ST $1.83
27121 75-417-0340 558 6TH ST $14.59
26912 75-419-0060 919 PROCTOR AVE $45.75
26506 75-419-0070 911 PROCTOR AVE $40.51
27957 75-420-0270 515 SCHOOL ST $45.77
9463 75-422-0190 957 ELK LN $23.77
28569 75-422-0210 271 ELK HILLS DR $45.57
13320 75-423-0040 361 LINE AVE $21.96
1856 75-423-0090 314 BALDWIN AVE $41.91
21220 75-424-0110 11783191ST AVE $1.33
27575 75-424-0210 11796191ST AVE $129.71
22228 75-424-0230 10723203RD AVE $37.51
23978 75-428-0115 12095 HIGHLAND RD $86.01
22229 75-428-0214 19375 OXFORD ST $43.92
20059 75-428-0240 11966192ND AVE $18.10
27117 75-428-0242 11938192ND AVE $47.60
22707 75-428-0248 11884192ND AVE $14.30
20604 75-428-0248 11896192ND AVE $15.87
13072 75-430-0115 234 2ND ST $21.96
20899 75-430-0140 211 2ND ST $20.89
25411 75-430-0160 229 2ND ST $15.87
22413 75-430-0161 227 2ND ST $15.07
25709 75-432-0210 11892 191 1/2 AVE $15.87
8772 75-436-0130 1834 WAND AVE $37.51
4094 75-446-0120 607 JEFFERSON LN $15.87
26951 75-446-0204 627 JEFFERSON LN $23.79
26724 75-446-0206 631 WASHINGTON CT $15.87
830 75-446-0240 554 JEFFERSON LN $29.08
28650 75-446-0258 514 JEFFERSON LN $30.41
7535 75-452-0140 14074192ND AVE $265.35
19511 75-452-0155 14124192ND AVE $265.35
1085 75-452-0170 19175 WACO ST $57.25
9107 75-456-0250 18211 OGDEN ST $15.87
26571 75-456-0320 13700182ND AVE $25.62
4987 75-458-0140 12929 ORONO RD $13.85
24397 75-460-0150 14320 189TH LN $85.35
26489 75-462-0135 13902 189TH AVE $131.68 p 0 w E R E 0 R Y
19234 75-463-0030 18784 YANKTON ST $131.59 ����jjjj
24755 75-465-0180 12831 CONCORD AVE $21.96 !NUPE
3982 75-465-0360 18919 CONCORD ST $21.96
24864 75-465-0815 18856 ALBANY ST $1.33 -
27470 75-465-0905 12812 189TH AVE $10.26
18271 75-468-0140 18286 BOSTON ST $21.96
21186 75-470-0130 15488 FILLMORE ST $45.34
26208 75-472-0215 13335 RIVERVIEW DR $16.14
4842 75-475-0170 19850 WATSON ST $21.96
8080 75-476-0260 18252 CONCORD ST $37.24
9612 75-477-0110 19091 ZEBULON ST $43.92
16392 75-477-0130 19049 ZEBULON ST $43.92
5472 75-478-0230 18016 NAPLES ST $21.96
2689 75-478-0240 17992 NAPLES ST $22.85
3403 75-479-0115 13748 MISSISSIPPI RD $8.44
27794 75-480-0112 18001 SUNRISE CIR $43.92
10204 75-480-0114 18013 SUNRISE CIR $75.02
23038 75-485-0170 17954 MACON ST $75.11
26145 75-489-0115 14345191 ST AVE $15.87
7496 75-489-0150 14285191 ST AVE $149.52
24055 75-489-0170 19227 XERXES ST $113.71
3907 75-491-0170 18172 FRESNO ST $20.13
18631 75-493-0110 18775 ALBANY ST $1.83
7409 75-494-0135 16832 YALE ST $265.35
28245 75-495-0130 14071 VICTORIA LN $109.80
1956 75-495-0240 20369 MEADOWVALE RD $265.35
8023 75-499-0172 19816 IRONTON ST $35.46
1866 75-499-0236 19761 IRONTON ST $153.72
4262 75-499-0325 20049 IRONTON ST $197.64
28901 75-502-0140 13921201 ST AVE $11.82
26800 75-502-0240 13850 200TH AVE $106.99
27587 75-502-0306 13896 201 ST AVE $65.88
889 75-503-0410 11620 201 ST AV E $14.41
981 75-503-0930 11800196TH AVE $36.68
29000 75-504-0120 14079182ND AVE $21.96
29243 75-505-0134 12673 212TH AVE $15.87
7656 75-505-0152 21128 YORK ST $33.86
28069 75-506-0110 19174 LANDER ST $157.77
6431 75-506-0130 19150 LANDER ST $10.06
25945 75-506-0340 13539191 ST AVE $41.96
7583 75-506-0380 19176 KENT ST $72.73
7161 75-508-0110 20454 AUBURN ST $1.83
8235 75-510-0445 19895 ZANE ST $9.80
23013 75-511-0110 19091 PASCAL ST $16.17
28614 75-511-0130 19055 PASCAL ST $87.84
7152 75-512-0280 20309 VANCE ST $10.83
7973 75-515-0140 14234202ND AVE $26.41
3423 75-516-0180 18847 DODGE ST $21.96
2542 75-516-0415 11038192ND AVE $21.96
22350 75-516-0475 11160 191 ST AVE $5.65
20506 75-516-0614 19194 XAVIER ST $20.13
6743 75-516-0732 19195 ZANE ST $15.87
7837 75-517-0140 19731 LANDER ST $21.96
23436 75-517-0205 19519 LANDER ST $7.91
9976 75-517-0328 19350 LANDER ST $21.96
7766 75-517-0445 19824 LANDER ST $153.62
7345 75-523-0130 17793 CLEVELAND ST $263.52
6599 75-523-0140 17721 CLEVELAND ST $31.23
24107 75-523-0142 17713 CLEVELAND ST $109.80
28526 75-523-0205 17753 FILLMORE AVE $153.73
28629 75-523-0240 9660178TH AVE $45.88
18012 75-523-0265 17710 CLEVELAND ST $37.84
23843 75-530-0145 7061/2 AVE $15.87
27229 75-532-0312 19064 DODGE ST $183.01
17815 75-532-0314 19052 DODGE ST $21.96
21611 75-535-0110 1790 TIPTON CIR $80.52
12667 75-538-0112 19360 DODGE ST $21.96
28123 75-540-0140 230 8TH ST $15.87
24986 75-545-0110 19282 DODGE ST $17.86
27571 75-546-0144 13335 179 1/2 AVE $24.13
26054 75-546-0150 17978 GARY ST $3.91
26065 75-546-0230 17931 GARY ST $15.87
10501 75-546-0312 13224 180 1/2 CT $3.13
26515 75-548-0115 11508 190TH LN $15.87
28988 75-548-0240 11475 190TH LN $20.13
25909 75-550-0110 12782 MEADOWVALE RD $13.72
27479 75-553-0104 13093 ELGIN DR $31.74
29302 75-555-0125 726 AUBURN PL $43.93
28646 75-555-0150 715 AUBURN PL $139.93
8587 75-556-0102 18056 FRESNO ST $21.96
11368 75-556-0108 18016 FRESNO ST $20.13
25084 75-556-0202 13143181 ST DR $15.87
28328 75-563-0130 9876 213TH AVE $21.96
26894 75-565-0202 13224181 ST LN $53.55
25352 75-565-0220 13340181 ST LN $28.82
6552 75-565-0518 18169 IRONTON ST $21.96
6376 75-565-0624 18211 HUDSON ST $1.83
2626 75-565-0714 18145 HUDSON LN $12.93
25011 75-568-0305 11260193RD AVE $1.83
24998 75-569-0224 13535182ND AVE $34.04
27724 75-573-0112 19289 DENVER CT $21.96
17070 75-573-0134 13132 ELGIN DR $1.83
27723 75-573-0142 13095 192 1/2 CT $21.96
28415 75-573-0174 13027 192 1/2 LN $15.87
12795 75-574-0320 19495 AUBURN ST $21.96
25016 75-585-0210 12222 195TH LN $20.13
14955 75-588-0210 20894 HOOVER ST $21.96
1986 75-589-0340 11085196TH AVE $37.51
26873 75-589-0415 19663 WILSON ST $21.96
4610 75-592-0105 19482 BOSTON ST $20.13
8548 75-592-0505 19497 ZUMBRO ST $57.80
20248 75-595-0170 17988 KENT ST $21.96
28028 75-601-0315 17967 CONCORD ST $15.87
14878 75-604-0340 11116 196TH LN $21.96
26855 75-606-0105 22878 ELK LAKE RD $21.96
27092 75-606-0110 22826 ELK LAKE RD $10.83
1246 75-608-0110 19412 RUSH ST $43.92
4061 75-608-0222 19449 RUSH ST $20.13 P 0 w E H E 0 0 y
654 75-608-0224 19425 RUSH ST $21.96 � ��
14061 75-608-0226 19401 RUSH ST $21.96
22807 75-608-0238 12233194TH AVE $21.96 _
15306 75-609-0205 17969 MACON ST $18.54
21023 75-615-0230 19593 VERNON ST $1.33
8876 75-615-0280 19541 VERNON ST $21.96
4870 75-615-0510 19328 UPLAND ST $1.83
2606 75-623-0306 18540 QUEEN ST $21.96
6443 75-623-0308 18554 QUEEN ST $21.96
25858 75-623-0412 18585 PASCAL DR $142.55
23197 75-623-0536 13861 186TH LN $24.46
27538 75-645-0102 10814181ST LN $1.33
4173 75-646-0142 18139 QUINCY CT $4.51
6388 75-647-0108 18288 TYLER ST $28.59
15131 75-647-0218 18325 TYLER ST $13.43
28151 75-647-0220 18327 TYLER ST $15.87
8043 75-650-0222 19377 UPLAND ST $1.83
27480 75-653-0105 19299 MEADOWVALE RD $15.87
5952 75-653-0120 19293 MEADOWVALE RD $6.40
29180 75-655-0089 10867181ST LN $7.93
5035 75-662-0305 20235 POLK ST $9.51
7114 75-664-0420 9696 226TH LN $265.35
11686 75-667-0139 10459181ST LN $14.54
17713 75-667-0156 10543181ST LN $15.00
26530 75-668-0325 13486 211TH AVE $31.74
6190 75-671-0225 13210 196TH AVE $21.96
15407 75-678-0115 18601 LANDER ST $21.96
12766 75-681-0232 18402 SMITH ST $26.36
28360 75-681-0348 10628 184TH CT $1.83
14040 75-681-0360 10711 184TH AVE $43.92
2854 75-682-0226 18409 OLSON ST $4.45
28208 75-688-0204 10372 180TH AVE $86.01
14696 75-688-0406 18023 JOHNSON ST $16.59
7226 75-690-0210 13344 196TH AVE $0.99
13252 75-691-0405 17689 JOHNSON ST $1.83
15598 75-691-0626 17588 GRANTST $37.51
21203 75-691-0636 10135175TH LANE $15.87
27424 75-691-0710 10196 175TH LN $7.57
11986 75-691-0835 17581 GRANTST $14.54
17196 75-692-0224 18586 OLSON ST $21.96
14848 75-692-0304 18528 TROTT BROOK PKWY $28.59
13334 75-692-0308 18556 TROTT BROOK PKWY $21.96
15160 75-694-0306 13865 214TH AVE $453.25
15508 75-694-0324 13763 214TH AVE $15.87
12651 75-694-0402 13740 214TH AVE $79.87
19693 75-694-0708 21437 NAPLES ST $111.63
28194 75-694-1304 13467 214TH LN $21.96
14325 75-697-0124 13065 180TH CT $21.96
23885 75-698-0330 17908 TYLER ST $15.87
4556 75-698-0445 17909 TYLER ST $16.12
17720 75-698-0610 17848 TYLER ST $21.96
23677 75-699-0125 12158 197TH CT $11.82
23952 75-700-0110 20107 PASCAL ST $15.87
23006 75-706-0234 12866 194TH LN $1.33
28903 75-707-0105 13985 194TH LN $71.42
24215 75-707-0110 13971 194TH LN NW $34.11
21205 75-707-0215 19485 RAWLINS CIR NW $17.20
22124 75-707-0245 19425 RAWLINS ST $65.88
28057 75-707-0310 19404 QUEEN CIR NW $43.92
21912 75-707-0810 13974 194TH LN NW $63.48
25231 75-711-0110 10419 180TH AVE $31.74
23905 75-719-0103 17220 QUINCY ST $23.85
23116 75-719-0202 10605 172ND LN $14.54
26148 75-719-0204 10613 172ND LN $11.82
24471 75-719-0206 10621 172ND LN $8.59
23566 75-719-0302 10616172ND LANE $79.35
23557 75-719-0804 10485172ND LANE $191.77
27095 75-719-1061 17189 MONROE ST $30.27
23561 75-719-1202 10429172ND LANE $161.36
23306 75-719-1205 10441 172ND LN $42.01
26799 75-719-1504 10402172ND AVE $106.28
23955 75-719-1602 17181 MONROE ST $14.45
23910 75-719-1603 17177 MONROE ST $47.61
25566 75-719-1701 17173 MONROE ST $153.72
22941 75-719-1802 17149 MONROE ST $15.87
28897 75-719-1803 17145 MONROE ST $2.65
23480 75-719-2004 17121 MONROE DR $31.74
29237 75-719-2006 17108 MONROE ST $54.90
29054 75-719-2009 17138 MONROE ST $55.55
23419 75-719-2101 17147 MONROE CT $81.83
25941 75-719-2104 17117 MONROE CT $46.28
23262 75-719-2108 17126 MONROE DR $47.61
26525 75-719-2406 17100 NIXON ST $46.14
25942 75-719-2407 17110 NIXON ST $70.92
24808 75-719-2901 10627171STAVE $111.09
23553 75-719-2903 10635171STAVE $191.77
23560 75-719-3004 10663171STAVE NW $31.74
26278 75-719-3005 10667171STAVE $35.69
23301 75-719-3107 17186 POLK CT $174.29
27127 75-719-3109 17194 POLK CT $63.48
27443 75-719-3201 17195 POLK CT $309.41
27481 75-719-3206 17182 POLK ST $79.35
25268 75-719-3507 17186 MONROE DR $191.77
23205 75-719-3604 17183 MONROE DR $142.83
27261 75-719-3610 17190 MONROE ST $23.64
28429 75-719-4001 17171 POLK CIR $2.65
23520 75-719-4002 17165 POLK CIR $2.66
27546 75-719-4108 17166 POLK CIR $17.20
26659 75-721-0130 14270183RD AVE $15.87
14257 75-723-0416 10729 185TH CIR $2.66
14000 75-723-0448 18532 QUINCY CT $21.96
21350 75-731-0120 17898 GRANTCT $167.45
22998 75-731-0134 10154 179TH AVE NW $56.20
28239 75-735-1305 10667 TWIN LAKES PKWY $47.61
16851 75-742-0160 18680 SMITH DR $14.54
14852 75-742-0230 10736 186TH CIR $14.83
21988 75-756-0190 18023 FILLMORE ST $63.48
27175 75-756-0212 10077 179TH LN $1.97
21231 75-756-0222 17937 GRANTST $43.20
28238 75-756-0242 18010 FILLMORE DR $33.05
19041 75-761-0420 19152 IVANHOE DR $21.96
28157 75-762-0004 565 AUBURN PL $33.06
28166 75-776-0010 17798 JOHNSON ST $23.13
22235 75-792-0120 236 2ND ST $23.79
22535 75-792-0120 22246 MEADOWVALE RD $65.88
$16,391.22
p 0 w I R I I a
ATURE
�j
City of
Elk
River
Resolution 13-
A Resolution of the City of Elk River Adopting and Levying Assessments for Unpaid
Sewer Services as of September 30, 2013
WHEREAS, Minnesota State Statutes 116A.22 and 444.075 authorize the City to annually levy an
assessment equal to such unpaid cost as of September 30 of each year for sewer services; and,
WHEREAS, the city's ordinance Section 78-191 authorizes the City to levy an assessment against
property for sewer services equal to the unpaid charges for each year as of September 30; and,
WHEREAS, all customers and property owners with delinquent balances as of September 30,
2013,have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and ,
WHEREAS, State law does not require a public hearing or notice before levying such assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk River,
Minnesota, as follows: the parcels and amounts listed on Exhibit B attached hereto, are correct and
made a part hereof, are to be levied and are to be certified to the Sherburne County Auditor.
Passed and adopted this 18' day of November 2013.
John J. Dietz,Mayor
ATTEST:
Tina Allard, City Clerk
p 0 W I R 1 0 0
NATUPEI
EXHIBIT B
2013 Sewer Assessments
(Payable 2014)
Cust# PID Service Address Sewer
16712 75-132-2425 19445 DODGE ST $33.12
25840 75-134-2455 544 5TH ST $30.24
19586 75-1344113 275 CARSON ST/OFFICE $55.92
17312 75401-0115 419 3RD ST $20.04
27821 75401-0120 413 3RD ST $53.15
24950 75402-0160 1870 M EADOWVA LE RD $24.13
21346 75402-0161 815 UPLAND AVE $24.35
3189 75402-0188 1850 8TH ST $24.40
26952 75402-0189 825 XENIA AVE $37.20
1886 75402-0202 1726 7TH ST $47.25
22368 75405-0535 707 MAIN ST $101.82
29200 75405-1155 620 RAILROAD DR $183.29
1516 75405-1360 525 RAILROAD DR $135.91
15244 75405-1560 408 2ND ST $39.68
25758 75405-1811 314 RAILROAD DR $11.33
6098 75405-2170 324 2ND ST $2.25
28781 75405-2330 928 MAIN ST $54.96
24939 75408-0240 1026 4TH ST $39.74
2042 75408-0330 1127 5TH ST $8.45
18308 75408-0465 414 PROCTOR AVE $37.70
10109 75408-0560 1127 4TH ST $20.84
7354 75410-0540 1420 5TH ST $33.98
28744 75410-0710 1206 6TH ST $2.08
27075 75411-0250 1437 MAIN ST $33.71
26814 75412-0215 610 JACKSON AVE $27.01
26927 75412-0320 714 JACKSON AVE $13.94
14164 75414-0050 227 MORTON AVE $16.56
17383 75415-0160 223 NORFOLK AVE $22.65
26564 75416-0135 833 IRVING AVE $18.34
21961 75416-0150 816 JACKSON AVE $14.26
6439 75417-0130 634 GATES AVE $10.12
23688 75417-0250 533 6TH ST $0.95
27121 75417-0340 5586TH ST $18.57
26384 75418-0250 913 YORK AVE $28.51
26912 75419-0060 919 PROCTOR AVE $114.91
26506 75419-0070 911 PROCTOR AVE $75.68
27957 75420-0270 515 SCHOOL ST $87.68
13320 75423-0040 361 LINE AVE $29.62
1856 75423-0090 314 BALDWIN AVE $22.65
21220 75424-0110 11783 191 ST A V E $2.06
27575 75424-0210 11796 191ST AVE $150.27
25170 75427-0210 19228 INDUSTRIAL BLVD $9.20
22229 75428-0214 19375 OXFORD ST $20.24
13072 75430-0115 234 2ND ST $2.36
20899 75430-0140 211 2ND ST $22.74
25411 75430-0160 229 2ND ST $13.07
25709 75432-0210 11892 191 1/2 AVE $36.67
27530 75433-0120 18921 YORK ST STE E WTR/SWR $0.92
19192 75435-0336 530 AUBURN PL APT F $75.66
9024 75435-0680 690 DODGE AVE $2.14
4270 75435-0710 525 DODGE AVE/KFC $11.64
8772 75436-0130 1834 WAND AVE $36.59
27548 75441-0125 544 AUBURN PL APT H $2.30
26823 75444-0110 548 AUBURN PL APT C $25.27
4094 75446-0120 607 JEFFERSON LN $13.15
26951 75446-0204 627 JEFFERSON LN $37.24
26724 75446-0206 631 WASHINGTON CT $20.91
830 75446-0240 554 JEFFERSON LN $41.18
28650 75446-0258 514 JEFFERSON LN $45.76
24427 75448-0105 103 6TH ST B $28.46
24946 75451-0126 2081ST ST $93.42
4987 75458-0140 12929 ORONO RD $11.53
24755 75465-0180 12831189TH AVE $17.42
3982 75465-0360 18919 CONCORD ST $0.25
24864 75465-0815 18856 ALBANY ST $27.70
27470 75465-0905 12812189TH AVE $0.95
18271 75468-0140 18286 BOSTON ST $39.20
23323 75468-0160 12935 MISSISSIPPI RD $19.32
3907 75491-0170 18172 FRESNO ST $23.76
18631 75493-0110 18775 ALBANY ST $3.09
3423 75-516-0180 18847 DODGE ST $34.85
2542 75-516-0415 11038192ND AVE $20.04
22350 75-516-0475 11160 191ST AVE $1.76
20506 75-516-0614 19194 XAVIER ST $0.86
6743 75-516-0732 19195 ZANE ST $47.92
5630 75-516-1160 18998 BALDWIN ST $20.24
17272 75-519-0130 12243 191 ST A V E $51.78
27635 75-519-0140 12233 191 STAVE $59.13
23843 75-530-0145 7061/2 AVE $20.04
13084 75-530-0210 95 6 1/2 ST $8.89
27229 75-532-0312 19064 DODGE ST $148.93
17815 75-532-0314 19052 DODGE ST $29.62
21611 75-535-0110 1790 TIPTON CIR $45.10
12667 75-538-0112 19360 DODGE ST $33.11
17384 75-538-0116 19334 DODGE ST $8.04
28123 75-540-0140 230 8TH ST $22.88
24986 75-545-0110 19282 DODGE ST $14.19
27571 75-546-0144 13335 179 1/2 AVE $6.45
26065 75-546-0230 17931 GARY ST $85.38
10501 75-546-0312 13224 180 1/2 CT $2.53
26515 75-548-0115 11508 190TH LN $20.91
24115 75-548-0130 11463 1901/2 LN $9.71
28988 75-548-0240 11475 190TH LN $48.05
25909 75-550-0110 12782 MEADOWVALE RD $34.39
27479 75-553-0104 13093 ELGIN DR $38.32
28283 75-555-0150 715 AUBURN PL $73.18
8587 75-556-0102 18056 FRESNO ST $27.87
11368 75-556-0108 18016 FRESNO ST $30.10 P Q w E A E U 8 r
25084 75-556-0202 13143181 ST DR $20.04
28487 75-565-0202 13224181STLN $72.51 1`41 A U R E
25352 75-565-0220 13340181ST LN $60.82
6552 75-565-0518 18169 IRONTON ST $25.27
6376 75-565-0624 18211 HUDSON ST $1.74
2626 75-565-0714 18145 HUDSON LN $2.53
25011 75-568-0305 11260193RD AVE $2.53
24998 75-569-0224 13535182ND AVE $29.11
27724 75-573-0112 19289 DENVER CT $18.29
17070 75-573-0134 13132 ELGIN DR $2.46
27723 75-573-0142 13095 192 112 CT $53.14
29227 75-573-0156 13155 192 1/2 LN $6.75
28415 75-573-0174 13027 192 1/2 LN $10.12
19233 75-573-0302 13181 ELGIN DR $30.36
12795 75-574-0320 19495 AUBURN ST $15.69
25016 75-585-0210 12222 195TH LN $6.01
1986 75-589-0340 11085196TH AVE $14.81
26873 75-589-0415 19663 WILSON ST $4.26
4610 75-592-0105 19482 BOSTON ST $18.22
20676 75-592-0220 12949195TH AVE $22.46
8548 75-592-0505 19497 ZUMBRO ST $78.33
20248 75-595-0170 17988 KENT ST $11.33
28028 75-601-0315 17967 CONCORD ST $30.49
14878 75-604-0340 11116 196TH LN $20.04
1246 75-608-0110 19412 RUSH ST $111.52
4061 75-608-0222 19449 RUSH ST $9.27
654 75-608-0224 19425 RUSH ST $7.63
14061 75-608-0226 19401 RUSH ST $28.75
22807 75-608-0238 12233194TH AVE $20.91
15306 75-609-0205 17969 MACON ST $24.55
21023 75-615-0230 19593 VERNON ST $2.30
8876 75-615-0280 19541 VERNON ST $23.98
4870 75-615-0510 19328 UPLAND ST $1.58
4506 75-617-0240 19610 ZANE CT $27.01
23369 75-623-0106 18537 PASCAL DR $87.44
2606 75-623-0306 18540 QUEEN ST $27.01
6443 75-623-0308 18554 QUEEN ST $23.14
25858 75-623-0412 18585 PASCAL DR $71.39
23197 75-623-0536 13861 186TH LN $65.00
28026 75-626-0126 13423 185TH LN $29.95
1510 75-640-0115 800 FREEPORTAVE CLINIC $40.07
27538 75-645-0102 10814181ST LN $1.19
4173 75-646-0142 18139 QUINCY CT $2.64
6388 75-647-0108 18288 TYLER ST $29.04
15131 75-647-0218 18325 TYLER ST $11.13
28151 75-647-0220 18327 TYLER ST $22.43
8043 75-650-0222 19377 UPLAND ST $3.41
27480 75-653-0105 19299 MEADOWVALE RD $16.56
5952 75-653-0120 19293 MEADOWVALE RD $31.40
11686 75-667-0139 10459181ST LN $9.20
17713 75-667-0156 10543181ST LN $9.59
28499 75-667-018 10500181ST LN $28.86
6190 75-671-0225 13210196TH AVE $12.20
4912 75-674-0128 11063187TH AVE $11.83
15407 75-678-0115 18601 LANDER ST $28.75
12766 75-681-0232 18402 SMITH ST $20.91
28360 75-681-0348 10628 184TH CT $0.88
14040 75-681-0360 10711184TH AVE $40.33
2854 75-682-0226 18409 OLSON ST $2.22
29018 75-688-0204 10372180TH AVE $64.15
14696 75-688-0406 18023 JOHNSON ST $2.06
7226 75-690-0210 13344196TH AVE $1.58
13252 75-691-0405 17689 JOHNSON ST $2.14
15598 75-691-0626 17588 GRANT ST $35.72
11986 75-691-0835 17581 GRANT ST $8.96
17196 75-692-0224 18586 OLSON ST $21.78
14848 75-692-0304 18528 TROTT BROOK PKWY $24.71
13334 75-692-0308 18556 TROTT BROOK PKWY $18.29
29342 75-696-0202 10180 180TH LN $10.12
14325 75-697-0124 13065 180TH CT $34.85
27922 75-698-0325 17920 TYLER ST $9.02
23885 75-698-0330 17908 TYLER ST $20.91
4556 75-698-0445 17909 TYLER ST $15.69
17720 75-698-0610 17848 TYLER ST $33.98
28442 75-701-0136 18569 ULYSSES ST $40.78
21433 75-701-0139 10948 185TH CIR $83.80
18028 75-701-0145 10899185TH CIR $6.65
23006 75-706-0234 12866 194TH LN $1.98
25231 75-711-0110 10419180TH AVE $41.82
15495 75-721-0125 14260183RD AVE $78.17
26659 75-721-0130 14270183RD AVE $10.12
