4.9. SR 11-18-2013 Elk _ Request for Action
River
To Item Number
Mayor and City Council 4.9
Agenda Section Meeting Date Prepared by
Consent November 18, 2013 Lori Stich,Accountant
Item Description Reviewed by
Resolution Levying Special Assessments for Unpaid Tim Simon, Finance Director
Water Service Reviewed by
Cal Portner, City Administrator
Action Requested
Adopt by motion a resolution adopting and levying assessments for unpaid water utility services.
Background/Discussion
Section 78-43 of the city ordinance authorizes the city to levy an assessment against property for any
unpaid water service charges as of September 30.
All property owners who had delinquent water bills as of that date received a notice informing them that
they would be assessed and a penalty applied unless the account was brought current.
Attached is a list of property owners who have not yet paid their delinquent water bill. The total amount
to be assessed for water service is $21,240.44.
The amount assessed in 2012 was $4,285.62. The amount will be reduced by updated payoffs received
from ERMU prior to final certification to the County.
Financial Impact
None
Attachments
■ Resolution
■ 2013 Water Assessment list
P a w E A E U s r
NaA f RE]
City of
Elk
River
Resolution 13-
A Resolution of the City of Elk River Adopting and Levying Assessments for Unpaid
Water Utility Services as of September 30, 2013
WHEREAS, Minnesota State Statutes 444.075 authorizes the municipality to certify unpaid
charges to the county auditor with taxes against the property served for collection as other taxes are
collected; and
WHEREAS, the city's ordinance Section 78-43 authorizes the municipality to levy an assessment
against property for utilities collection equal to the unpaid charges for each year as of September 30;
and
WHEREAS, all customers and property owners with delinquent balances as of September 30,
2013,have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk River,
Minnesota, as follows: The parcels and amounts listed on Exhibit A attached hereto, are correct
and made a part hereof, are to be levied, and are to be certified to the Sherburne County Auditor.
Passed and adopted this 18' day of November 2013.
John J. Dietz,Mayor
ATTEST:
Tina Allard, City Clerk
P 0 w E R E 0 0 Y
NATUPEI
EXHIBIT A
2013 Water Assessments
(Payable 2014)
Cust# PID SeMce Address Water
16712 75-132-2425 19445 DODGE ST $25.74
25840 75-134-2455 544 5TH ST $28.45
19586 75-134-4113 275 CARSON ST/OFFICE $67.43
17312 75-401-0115 419 3RD ST $22.31
27821 75-401-0120 413 3RD ST $34.11
21346 75402-0161 815 UPLAND AVE $32.53
3189 75402-0188 1850 8TH ST $35.57
26952 75402-0189 825 XENIA AVE $29.20
1886 75402-0202 1726 7TH ST $26.70
22368 75-405-0535 707 MAIN ST $38.54
29200 75-405-1155 618 RAILROAD DR $135.61
1516 75405-1360 525 RAILROAD DR $40.84
15244 75405-1560 408 2ND ST $40.40
25758 75405-1811 314 RAILROAD DR $27.87
6098 75-405-2170 324 2ND ST $2.53
28781 75405-2330 928 MAIN ST $33.23
24939 75408-0240 1026 4TH ST $41.34
2042 75-408-0330 1127 5TH ST $1.25
18308 75408-0465 414 PROCTOR AVE $27.66
10109 75-408-0560 1127 4TH ST $51.01
7354 75-410-0540 1420 5TH ST $24.02
28744 75-410-0710 1206 6TH ST $2.18
27075 75411-0250 1437 MAIN ST $13.73
26814 75412-0215 610 JACKSON AVE $27.87
26927 75412-0320 714 JACKSON AVE $13.73
14164 75414-0050 227 MORTON AVE $15.27
17383 75-415-0160 223 NORFOLK AVE $20.59
26564 75-416-0135 833 IRVING AVE $621.55
21961 75-416-0150 816 JACKSON AVE $17.16
6439 75-417-0130 634 GATES AVE $10.30
23688 75-417-0250 533 6TH ST $1.09
27121 75-417-0340 558 6TH ST $15.55
26384 75418-0250 913 YORK AVE $14.16
26912 75419-0060 919 PROCTOR AVE $79.14
26506 75-419-0070 911 PROCTOR AVE $50.05
27957 75420-0270 515 SCHOOL ST $68.63
13320 75423-0040 361 LINE AVE $22.31
1856 75-423-0090 314 BALDWIN AVE $20.59
29048 75-424-0011 11922 190TH CIR $7.80
21220 75424-0110 11783191STAVE $2.18
27575 75424-0210 11796191STAVE $206.44
25170 75-427-0210 19228 INDUSTRIAL BLVD $38.70
22229 75428-0214 19375 OXFORD ST $3,352.54
13072 75-430-0115 234 2ND ST $2.03
20899 75-430-0140 211 2ND ST $19.80
25411 75-430-0160 229 2ND ST $15.44
22413 75-430-0161 227 2ND ST $16.05
25709 75-432-0210 11892 191 1/2 AVE $41.55
27530 75-433-0120 18921 YORK ST STE E WTR/SWR $13.50
19192 75-435-0336 530 AUBURN PL APT F $37.50
9024 75435-0680 690 DODGE AVE $1.40
4270 75-435-0710 525 DODGE AVE/KFC $21.27
8772 75436-0130 1834 WAND AVE $91.12
27548 75-441-0125 544 AUBURN PL APT H $38.60
26823 75-444-0110 548 AUBURN PL APT C $18.88
26951 75-446-0204 627 JEFFERSON LN $44.85
26724 75446-0206 631 WASHINGTON CT $20.59
830 75-446-0240 554 JEFFERSON LN $32.76
28650 75-446-0258 514 JEFFERSON LN $29.17
24427 75448-0105 103 6TH ST B $117.40
24946 75451-0126 2081STST $78.18
4987 75-458-0140 12929 ORONO RD $12.50
24755 75-465-0180 12831 189TH AVE $15.44
24864 75-465-0815 18856 ALBANY ST $24.65
27470 75-465-0905 12812 189TH AVE $1.72
18271 75-468-0140 18286 BOSTON ST $35.57
23323 75468-0160 12935 MISSISSIPPI RD $19.66
3907 75491-0170 18172 FRESNO ST $20.28
18631 75493-0110 18775 ALBANY ST $2.03
3423 75-516-0180 18847 DODGE ST $20.59
2542 75-516-0415 11038192ND AVE $12.01
22350 75-516-0475 11160191ST AVE $1.35
6743 75-516-0732 19195 ZANE ST $60.32
5630 75-516-1160 18998 BALDWIN ST $17.16
17272 75-519-0130 12243191STAVE $41.02
27635 75-519-0140 12233191STAVE $58.45
23843 75-530-0145 70 6 1/2 AVE $17.16
13084 75-530-0210 95 6 1/2 ST $71.50
27229 75-532-0312 19064 DODGE ST $135.62
17815 75-532-0314 19052 DODGE ST $41.24
21611 75-535-0110 1790 TIPTON CIR $151.03
12667 75-538-0112 19360 DODGE ST $39.42
17384 75-538-0116 19334 DODGE ST $13.91
28123 75-540-0140 230 8TH ST $15.44
24986 75-545-0110 19282 DODGE ST $15.46
26065 75-546-0230 17931 GARY ST $43.27
10501 75-546-0312 13224 180 1/2 CT $4.28
26515 75-548-0115 11508 190TH LN $15.44
24115 75-548-0130 11463 190 1/2 LN $9.10
28988 75-548-0240 11475 190TH LN $31.82
25909 75-550-0110 12782 MEADOWVALE RD $22.59
27479 75-553-0104 13093 ELGIN DR $95.89
28283 75-555-0150 715 AUBURN PL $191.61
8587 75-556-0102 18056 FRESNO ST $17.16
11368 75-556-0108 18016 FRESNO ST $0.68 P 0 w E R E 0 R Y
25084 75-556-0202 13143181 ST LN $43.27 INATUPEI
28487 75-565-0202 13224181ST LN $108.07
25352 75-565-0220 13340181 ST LN $43.70 _
6552 75-565-0518 18169 IRONTON ST $126.32
6376 75-565-0624 18211 HUDSON ST $1.56
2626 75-565-0714 18145 HUDSON LN $6.28
25011 75-568-0305 11260 193RD AVE $1.72
24998 75-569-0224 13535182ND AVE $32.26
27724 75-573-0112 19289 DENVER CT $73.52
17070 75-573-0134 13132 ELGIN DR $13.48
27723 75-573-0142 13095 192 1/2 CT $43.27
29227 75-573-0156 13155 192 1/2 LN $5.72
28415 75-573-0174 13027 192 1/2 LN $12.01
19233 75-573-0302 13181 ELGIN DR $27.46
12795 75-574-0320 19495 AUBURN ST $17.16
1986 75-589-0340 11085 196TH AVE $22.31
26873 75-589-0415 19663 WILSON ST $2.53
4610 75-592-0105 19482 BOSTON ST $98.84
20676 75-592-0220 12949195TH AVE $15.34
8548 75-592-0505 19497 ZUMBRO ST $65.71
20248 75-595-0170 17988 KENT ST $115.71
28028 75-601-0315 17967 CONCORD ST $18.88
14878 75-604-0340 11116 196TH LN $14.92
1246 75-008-0110 19412 RUSH ST $90.39
654 75-008-0224 19425 RUSH ST $4.28
14061 75£08-0226 19401 RUSH ST $60.32
22807 75-008-0238 12233 194TH AVE $82.32
15306 75-609-0205 17969 MACON ST $20.28
21023 75-615-0230 19593 VERNON ST $4.12
8876 75-615-0280 19541 VERNON ST $9.48
4870 75-615-0510 19328 UPLAND ST $11.08
4506 75-617-0240 19610 ZANE CT $16.05
23369 75£23-0106 18537 PASCAL DR $55.12
2606 75£23-0306 18540 QUEEN ST $39.42
25858 75-023-0412 18585 PASCAL DR $161.24
23197 75-623-0536 13861 186TH LN $81.75
28026 75-626-0126 13423 185TH LN $24.65
1510 75-040-0115 800 FREEPORT AVE CLINIC $248.12
27538 751645-0102 10814181ST LN $101.40
4173 75£46-0142 18139 QUINCY CT $1.00
6388 75-647-0108 18288 TYLER ST $34.79
15131 75-647-0218 18325 TYLER ST $9.17
28151 751647-0220 18327 TYLER ST $99.92
8043 751650-0222 19377 UPLAND ST $18.28
27480 75-653-0105 19299 MEADOWVALE RD $17.16
5952 75-653-0120 19293 MEADOWVALE RD $16.38
28499 75-667-0118 10500181 ST LN $24.96
11686 75F67-0139 10459181ST LN $2.60
17713 75-067-0156 10543181ST LN $10.86
6190 75-671-0225 13210196TH AVE $31.72
4912 75-674-0128 11063187TH AVE $11.96
28754 75-674-0130 11059 187TH AVE $82.58
15407 75-678-0115 18601 LANDER ST $130.72
12766 75-681-0232 18402 SMITH ST $62.54
14040 75-681-0360 10711184TH AVE $25.74
2854 75-682-0226 18409 OLSON ST $8.28
29018 75-688-0204 10372180TH AVE $145.46
29264 751688-0334 10280 180TH LN $3,077.70
14696 75-688-0406 18023 JOHNSON ST $11.88
7226 751690-0210 13344196TH AVE $5.48
13252 75-691-0405 17689 JOHNSON ST $17.08
15598 75-691-0626 17588 GRANT ST $16.33
21203 75-691-0636 10135 175TH LANE $39.42
17196 75-692-0224 18586 OLSON ST $33.78
14848 75-692-0304 18528 TROTT BROOK PKWY $79.64
13334 75-692-0308 18556 TROTT BROOK PKWY $17.16
.29342 75-696-0202 10180 180TH LN $8.58
14325 75-697-0124 13065 180TH CT $10.94
27922 75-698-0325 17920 TYLER ST $10.92
23885 75-698-0330 17908 TYLER ST $134.22
4556 751698-0445 17909 TYLER ST $139.52
17720 75-698-0610 17848 TYLER ST $135.12
21433 75-701-0139 10948 185TH CIR $105.27
18028 75-701-0145 10899 185TH CIR $8.58
23006 75-706-0234 12866 194TH LN $11.91
25231 75-711-0110 10419 180TH AVE $32.60
15495 75-721-0125 14260183RD AVE $74.04
26659 75-721-0130 14270183RD AVE $13.73
14257 75-723-0416 10729 185TH CIR $42.35
14000 75-723-0448 18532 QUINCY CT $22.31
18052 75-728-0158 18411 XERXES ST $1.25
27859 75-728-0172 18425 XERXES ST $2.39
28247 75-728-0180 18469 YANKTON ST $13.73
27568 75-731-0116 17892 GRANT CT $3.45
21350 75-731-0120 17898 GRANT CT $517.31
22998 75-731-0134 10154179TH AVE NW $89.23
28239 75-735-1305 10667 TWIN LAKES PKWY $56.63
16851 75-742-0160 18680 SMITH DR $23.87
14852 75-742-0230 10736 186TH CIR $3.64
17298 75-753-0105 18340 XERXES ST $18.66
17295 75-753-0130 18390 XERXES ST $24.96
21988 75-756-0190 18023 FILLMORE ST $54.56
27175 75-756-0212 10077 179TH LN $15.29
21231 75-756-0222 17937 GRANT ST $36.04
28238 75-756-0242 18010 FILLMORE DR $36.08
19041 75-761-0420 19152 IVANHOE DR $17.16
28157 75-762-0004 565 AUBURN PL $41.85
25559 75-768-0210 18923 TYLER ST $18.88
28166 75-776-0010 17798 JOHNSON ST $54.71
29083 75-776-0105 17857 JOHNSON ST $3,077.70
29082 75-776-0615 17839 LINCOLN ST $3,077.70
22235 75-792-0120 236 2ND ST $49.25
$21,240.44
POWERED sr
AVRE