INFORMATION 02-18-2014 0
City
EIE)k Memorandum
..
RiVer
To: Mayor and City Council
From: Tim Simon, Finance Director
Date: February 18,2014
Subject: January 2014,Monthly Financial Report
This report is designed to provide summary information regarding the overall level of
revenues and expenditures in the General Fund and Ice Arena and Pinewood Golf Special
Revenue Funds. These funds provide an important picture of the city's financial health.
For the month of January, actual revenues (except for property taxes and state aids) and
expenditures should run slightly over 8% of the annual budget. It is natural for some of the
items to vary from month to month, such as exceeding budget for Supplies but being
significantly below for Services. This is not considered serious as long as the total expenditure
budget amount is not overspent. Significant variances from budget are highlighted below
accompanied with a general discussion for the variance.
GENERAL FUND
Revenues.-
■ Property taxes, our largest revenue source,will be received in July and December.
■ Charges for services include the semiannual billing for the school liaison officer.
■ Contributions include the $14,000 donation by The Bank of Elk River for the 2014
parks and recreation programs.
■ The negative interest income is related to the reversal of the prior year's interest
receivable which was done as of January.
■ The transfers in will be recorded mid-year.
Expenditures:
• Excluding transfers, total departmental expenditures are about 7.5% of budget and
most departments are within or below budget.
• Many departments' expenditures include the first quarter allocation of liability and
workers comp insurance and annual software maintenance agreements, as is the case
for Mayor& Council, Finance and Police Administration.
■ The Snow Removal budget reflects the seasonal expenditures for personal services.
■ The Transfer Out to Pinewood Golf will be made at the end of the year.
W I HE0 8 P
2014 Monthly Expenditures
$14,000
$12,000
o $10,000 ...
z
vai $8,000
0 000
$6,000
$4,000
$2,000
$ an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
iiiiiiiiiiiiiiiiiiiiiillillilillillillilI Actual $962
Budget $1,073 $2,146 $3,219 $4,292 $5,365 $6,438 $7,511 $8,584 $9,657 $10,730$11,803 $12,876
ICE ARENA
For January,revenues exceed expenditures by$4,744. Revenues are about 5% of budget
and consist mainly of hockey admissions,hockey registration fees and concessions. January
ice rentals will be billed in early February. Expenditures are 3.5% of budget and attributable
mainly to personal services and insurance.
PINEWOOD GOLF
Revenues consist of early recreation registration fees,but golf revenues will not be generated
until early spring. Expenditures are slightly over 3% of the budget due mainly to personal
services and insurance.
ATTACHMENTS
■ General Fund Revenue& Expense Report
■ Enterprise Funds—Budget to Actual
■ Cash Report—All Funds
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 1
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
FINANCIAL SUMMARY 08.33° OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE o OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
REVENUE SUMMARY
General Fund 12,870,500.00 57,718.19 57,718.19 0.45 12,812,781.81
TOTAL REVENUES 12,870,500.00 57,718.19 57,718.19 0.45 12,812,781.81
EXPENDITURE SUMMARY
General Government
Mayor & Council 150,550.00 13,639.83 13,639.83 9.06 136,910.17
Cable TV 93,000.00 6,657.87 6,657.87 7.16 86,342.13
Administrative Services 594,000.00 45,064.81 45,064.81 7.59 548,935.19
Human Resources 96,000.00 6,993.04 6,993.04 7.28 89,006.96
Elections 38,750.00 0.00 0.00 0.00 38,750.00
Finance 560,850.00 57,196.22 57,196.22 10.20 503,653.78
Information Technology 297,600.00 25,846.20 25,846.20 8.68 271,753.8C
Legal 218,000.00 0.00 0.00 0.00 218,000.00
Community Development 325,500.00 24,003.46 24,003.46 7.37 301,496.54
Planning 192,500.00 13,196.73 13,196.73 6.86 179,303.27
City Hall Maintenance 544,950.00 40,055.48 40,055.48 7.35 504,894.52
Contingency 47,500.00) 0.00 0.00 0.00 ( 47,500.00)
TOTAL General Government 3,064,200.00 232,653.64 232,653.64 7.59 2,831,546.36
Public Safety
Police Administration 629,650.00 95,353.52 95,353.52 15.14 534,296.48
Patrol 2,428,450.00 164,598.93 164,598.93 6.78 2,263,851.07
Investigations 807,050.00 54,019.87 54,019.87 6.69 753,030.13
Police Support Services 526,300.00 36,843.68 36,843.68 7.00 489,456.32
Police Reserves 20,700.00 967.97 967.97 4.68 19,732.03
Public safety building 63,050.00 2,437.25 2,437.25 3.87 60,612.7E
Fire Administration 372,450.00 20,918.69 20,918.69 5.62 351,531.31
Fire Operations 391,450.00 21,780.58 21,780.58 5.56 369,669.42
Emergency Management 24,150.00 ( 26.20) ( 26.20) 0.11- 24,176.2C
Building Safety 617,950.00 43,127.11 43,127.11 6.98 574,822.89
Code Enforcement 88,600.00 6,439.12 6,439.12 7.27 82,160.88
Environmental 31,800.00 149.50 149.50 0.47 31,650.5C
TOTAL Public Safety 6,001,600.00 446,610.02 446,610.02 7.44 5,554,989.98
Public Works
Street Maintenance 1,239,750.00 78,803.16 78,803.16 6.36 1,160,946.84
Snow Removal 277,750.00 51,520.98 51,520.98 18.55 226,229.02
Equipment Services 184,150.00 14,292.94 14,292.94 7.76 169,857.06
Engineering 166,850.00 14,545.60 14,545.60 8.72 152,304.4C
TOTAL Public Works 1,868,500.00 159,162.68 159,162.68 8.52 1,709,337.32
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 2
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
FINANCIAL SUMMARY 08.33° OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE o OF BUDGET
BUDGET PERIOD ACTUAL BUDGET BALANCE
Culture & Recreation
Parks Department 938,450.00 52,113.89 52,113.89 5.55 886,336.11
Parks & Rec Admin 531,800.00 40,869.72 40,869.72 7.69 490,930.28
Recreation Programs 200,200.00 4,133.04 4,133.04 2.06 196,066.96
Sr Citizen Programs 193,550.00 14,627.15 14,627.15 7.56 178,922.85
TOTAL Culture & Recreation 1,864,000.00 111,743.80 111,743.80 5.99 1,752,256.2C
Economic Development
Economic Development 0.00 12,067.19 12,067.19 0.00 ( 12,067.19)
Energy City 12,100.00 0.00 0.00 O.00 12,100.00
TOTAL Economic Development 12,100.00 12,067.19 12,067.19 99.73 32.81
General
Transfers Out 60,100.00 0.00 0.00 O.00 60,100.00
TOTAL General 60,100.00 0.00 0.00 O.00 60,100.00
TOTAL EXPENDITURES 12,870,500.00 962,237.33 962,237.33 7.48 11,908,262.67
REVENUES OVER/(UNDER) EXPENDITURES 0.00 ( 904,519.14) ( 904,519.14) 904,519.14
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 3
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
08.33° OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE o OF BUDGET
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE
General Fund
Taxes
101-3-0000-3111 Current Ad Valorem Taxes 9,181,300.00 37.75 37.75 0.00 9,181,262.2E
101-3-0000-3121 Gravel Tax 125,000.00 0.00 0.00 0.0C 125,000.00
TOTAL Taxes 9,306,300.00 37.75 37.75 0.00 9,306,262.2E
Licenses & Permits
101-3-0000-3211 Liquor License 62,000.00 0.00 0.00 0.00 62,000.00
101-3-0000-3212 Amusement License 1,400.00 0.00 0.00 0.00 1,400.00
101-3-0000-3213 Cigarette License 3,000.00 0.00 0.00 0.00 3,000.00
101-3-0000-3214 Apartment License 27,000.00 650.00 650.00 2.41 26,350.00
101-3-0000-3216 Mining License 21,000.00 0.00 0.00 0.00 21,000.00
101-3-0000-3217 Garbage Hauler License 2,000.00 165.00 165.00 8.25 1,835.00
101-3-0000-3218 Other Business License/Permit 16,500.00 340.00 340.00 2.06 16,160.00
101-3-0000-3229 NPDES Permit 5,000.00 350.00 350.00 7.00 4,650.00
101-3-0000-3231 Building Permit 230,000.00 5,595.15 5,595.15 2.43 224,404.8E
101-3-0000-3232 Plumbing/Heating Permit 190,000.00 4,042.53 4,042.53 2.13 185,957.47
101-3-0000-3233 Permit Surcharge 2,000.00 507.69 507.69 25.38 1,492.31
101-3-0000-3235 Animal License 6,000.00 742.00 742.00 12.37 5,258.00
101-3-0000-3236 Parking Permit 1,500.00 420.00 420.00 28.00 1,080.00
101-3-0000-3237 Other Non-Business Lic/Permit 8,500.00 ( 20.00) ( 20.00) 0.24- 8,520.00
TOTAL Licenses & Permits 575,900.00 12,792.37 12,792.37 2.22 563,107.63
Intergovernmental Rev
101-3-0000-3324 PERA Aid 14,100.00 0.00 0.00 0.00 14,100.00
101-3-0000-3325 Police 20 Aid 220,000.00 0.00 0.00 0.00 220,000.00
101-3-0000-3326 Police Training Reimb 11,400.00 0.00 0.00 0.00 11,400.00
101-3-0000-3329 State Crime Prevention Grant 30,000.00 0.00 0.00 0.00 30,000.00
101-3-0000-3330 Other State Grants 2,400.00 0.00 0.00 O.00 2,400.00
TOTAL Intergovernmental Rev 277,900.00 0.00 0.00 0.00 277,900.00
Charges for Services
101-3-0000-3412 Planning & Zoning Fees 12,000.00 1,775.00 1,775.00 14.79 10,225.00
101-3-0000-3413 Plan Check Fee 90,000.00 2,220.83 2,220.83 2.47 87,779.17
101-3-0000-3415 Special Assessment Search 1,000.00 0.00 0.00 0.00 1,000.00
101-3-0000-3417 Copies 2,600.00 121.75 121.75 4.68 2,478.2E
101-3-0000-3418 Other General Govt Services 4,000.00 0.00 0.00 0.00 4,000.00
101-3-0000-3430 Lockout Fees 7,500.00 660.00 660.00 8.80 6,840.00
101-3-0000-3431 Police Services 4,000.00 40.00 40.00 1.00 3,960.00
101-3-0000-3432 School Liaison 99,300.00 37,500.00 37,500.00 37.76 61,800.00
101-3-0000-3434 Animal Impound Fee 3,500.00 150.00 150.00 4.29 3,350.00
101-3-0000-3436 Fire Contracts 201,000.00 0.00 0.00 0.00 201,000.00
101-3-0000-3437 Fire Services 4,000.00 38.20 38.20 0.96 3,961.8C
101-3-0000-3438 Fire Inspections 14,000.00 0.00 0.00 0.00 14,000.00
101-3-0000-3451 Street Services 29,000.00 685.00 685.00 2.36 28,315.00
101-3-0000-3452 Engineering Services Reimb 87,350.00 0.00 0.00 0.00 87,350.00
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 4
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
08.33° OF YEAR COMP.
CURRENT CURRENT YEAR TO DATE o OF BUDGET
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE
101-3-0000-3461 Recreation Fees 125,000.00 5,197.75 5,197.75 4.16 119,802.2E
101-3-0000-3462 Sr Center Activities 20,050.00 4,104.00 4,104.00 20.47 15,946.00
101-3-0000-3472 Park Use Fee 20,800.00 925.00 925.00 4.45 19,875.00
101-3-0000-3475 Building Rent 2,400.00 200.00 200.00 8.33 2,200.00
101-3-0000-3483 Sewer Inspection Fee 4,900.00 455.00 455.00 9.29 4,445.00
101-3-0000-3484 Contractor License Check 400.00 30.00 30.00 7.5C 370.00
TOTAL Charges for Services 732,800.00 54,102.53 54,102.53 7.38 678,697.47
Fines & Forfeits
101-3-0000-3510 Court Fines 110,000.00 0.00 0.00 0.00 110,000.00
101-3-0000-3511 Parking Fines 12,000.00 1,420.00 1,420.00 11.83 10,580.00
101-3-0000-3512 Ordinance Violations 200.00 0.00 0.00 O.00 200.00
TOTAL Fines & Forfeits 122,200.00 1,420.00 1,420.00 1.16 120,780.00
Special Assessments
101-3-0000-3610 Special Assmts-County 0.00 74.07 74.07 O.00 ( 74.07)
TOTAL Special Assessments 0.00 74.07 74.07 0.00 ( 74.07)
Other Revenue
101-3-0000-3621 Interest Income 85,000.00 ( 24,900.17) ( 24,900.17) 29.29- 109,900.17
101-3-0000-3625 Refunds & Reimbursements 101,000.00 0.00 0.00 0.00 101,000.00
101-3-0000-3626 Contributions 15,000.00 14,000.00 14,000.00 93.33 1,000.00
101-3-0000-3629 Miscellaneous Revenue 6,000.00 191.64 191.64 3.19 5,808.36
TOTAL Other Revenue 207,000.00 ( 10,708.53) ( 10,708.53) 5.17- 217,708.53
Transfers In
101-3-0000-3921 Transfers 222,850.00 0.00 0.00 0.00 222,850.00
101-3-0000-3925 Transfer-Landfill 53,150.00 0.00 0.00 0.00 53,150.00
101-3-0000-3929 Transfer-NSP/RDF Reserve 39,500.00 0.00 0.00 0.00 39,500.00
101-3-0000-3930 Transfer-Development 48,600.00 0.00 0.00 0.00 48,600.00
101-3-0000-3942 Transfer-WWTS 98,650.00 0.00 0.00 0.00 98,650.00
101-3-0000-3943 Transfer-Liquor 361,850.00 0.00 0.00 0.00 361,850.00
101-3-0000-3944 Transfer-Garbage 43,150.00 0.00 0.00 0.00 43,150.00
101-3-0000-3945 Transfer-Utilities 725,900.00 0.00 0.00 0.00 725,900.00
101-3-0000-3948 Transfer-EDA 31,900.00 0.00 0.00 0.00 31,900.00
101-3-0000-3949 Transfer-HRA 22,850.00 0.00 0.00 O.00 22,850.00
TOTAL Transfers In 1,648,400.00 0.00 0.00 0.00 1,648,400.00
TOTAL General Fund 12,870,500.00 57,718.19 57,718.19 0.45 12,812,781.81
TOTAL REVENUE 12,870,500.00 57,718.19 57,718.19 0.45 12,812,781.81
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE:
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Mayor & Council
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1110-4103 Part-time Pay 38,500.00 3,207.99 3,207.99 8.33 35,292.01
101-4-1110-4104 PERA 1,900.00 70.84 70.84 3.73 1,829.16
101-4-1110-4105 FICA 2,400.00 147.24 147.24 6.14 2,252.76
101-4-1110-4107 Medicare 550.00 46.51 46.51 8.46 503.49
101-4-1110-4109 Workers Comp 100.00 19.00 19.00 19.00 81.00
TOTAL Personal Services 43,450.00 3,491.58 3,491.58 8.04 39,958.42
Supplies
101-4-1110-4201 Office Supplies 1,800.00 0.00 0.00 O.00 1,800.00
TOTAL Supplies 1,800.00 0.00 0.00 0.00 1,800.00
Other Services & Charges
101-4-1110-4319 Other Professional Services 10,400.00 0.00 0.00 0.00 10,400.00
101-4-1110-4322 Postage 400.00 0.00 0.00 0.00 400.00
101-4-1110-4331 Travel, Conferences & Schools 3,100.00 0.00 0.00 0.00 3,100.00
101-4-1110-4359 Publishing 3,700.00 0.00 0.00 0.00 3,700.00
101-4-1110-4361 Insurance 57,500.00 10,048.25 10,048.25 17.48 47,451.7E
101-4-1110-4433 Dues & Subscriptions 17,550.00 0.00 0.00 0.00 17,550.00
101-4-1110-4440 Miscellaneous 12,650.00 100.00 100.00 0.79 12,550.00
TOTAL Other Services & Charges 105,300.00 10,148.25 10,148.25 9.64 95,151.7E
Capital Outlay
TOTAL Mayor & Council 150,550.00 13,639.83 13,639.83 9.06 136,910.17
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 6
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Cable TV
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1120-4101 Regular Pay 60,900.00 4,216.32 4,216.32 6.92 56,683.68
101-4-1120-4103 Part-time Pay 6,900.00 265.20 265.20 3.84 6,634.8C
101-4-1120-4104 PERA 4,400.00 506.16 506.16 11.50 3,893.84
101-4-1120-4105 FICA 4,200.00 402.14 402.14 9.57 3,797.86
101-4-1120-4107 Medicare 1,000.00 94.04 94.04 9.40 905.96
101-4-1120-4108 Insurance 13,200.00 1,102.01 1,102.01 8.35 12,097.99
101-4-1120-4109 Workers Comp 300.00 72.00 72.00 24.00 228.00
TOTAL Personal Services 90,900.00 6,657.87 6,657.87 7.32 84,242.13
Supplies
101-4-1120-4201 Office Supplies 750.00 0.00 0.00 O.00 750.00
TOTAL Supplies 750.00 0.00 0.00 0.00 750.00
Other Services & Charges
101-4-1120-4322 Postage 50.00 0.00 0.00 0.00 50.00
101-4-1120-4331 Travel, Conferences & Schools 1,150.00 0.00 0.00 0.00 1,150.00
101-4-1120-4404 Equip Repair/Maint Services 150.00 0.00 0.00 O.00 150.00
TOTAL Other Services & Charges 1,350.00 0.00 0.00 0.00 1,350.00
Capital Outlay
TOTAL Cable TV 93,000.00 6,657.87 6,657.87 7.16 86,342.13
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 7
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Administrative Services
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1210-4101 Regular Pay 372,250.00 25,673.02 25,673.02 6.90 346,576.98
101-4-1210-4103 Part-time Pay 45,600.00 2,901.26 2,901.26 6.36 42,698.74
101-4-1210-4104 PERA 30,300.00 3,429.01 3,429.01 11.32 26,870.99
101-4-1210-4105 FICA 25,900.00 2,868.55 2,868.55 11.08 23,031.4E
101-4-1210-4107 Medicare 6,050.00 670.86 670.86 11.09 5,379.14
101-4-1210-4108 Insurance 33,650.00 3,064.05 3,064.05 9.11 30,585.9E
101-4-1210-4109 Workers Comp 1,750.00 432.25 432.25 24.7C 1,317.75
TOTAL Personal Services 515,500.00 39,039.00 39,039.00 7.57 476,461.00
Supplies
101-4-1210-4201 Office Supplies 10,250.00 0.00 0.00 O.00 10,250.00
TOTAL Supplies 10,250.00 0.00 0.00 0.00 10,250.00
Other Services & Charges
101-4-1210-4319 Other Professional Services 11,100.00 330.00 330.00 2.97 10,770.00
101-4-1210-4321 Telephone 1,100.00 1.00 1.00 0.09 1,099.00
101-4-1210-4322 Postage 1,000.00 0.00 0.00 0.00 1,000.00
101-4-1210-4331 Travel, Conferences & Schools 8,900.00 19.41 19.41 0.22 8,880.59
101-4-1210-4334 Car Allowance 4,800.00 400.00 400.00 8.33 4,400.00
101-4-1210-4359 Publishing 12,000.00 3,071.00 3,071.00 25.59 8,929.00
101-4-1210-4361 Insurance 200.00 30.25 30.25 15.13 169.7E
101-4-1210-4404 Equip Repair/Maint Services 27,400.00 1,904.15 1,904.15 6.95 25,495.8E
101-4-1210-4433 Dues & Subscriptions 1,750.00 270.00 270.00 15.43 1,480.00
TOTAL Other Services & Charges 68,250.00 6,025.81 6,025.81 8.83 62,224.19
Capital Outlay
TOTAL Administrative Services 594,000.00 45,064.81 45,064.81 7.59 548,935.19
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 8
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Human Resources
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1220-4101 Regular Pay 72,000.00 4,984.83 4,984.83 6.92 67,015.17
101-4-1220-4104 PERA 5,200.00 631.70 631.70 12.15 4,568.3C
101-4-1220-4105 FICA 4,450.00 526.87 526.87 11.84 3,923.13
101-4-1220-4107 Medicare 1,050.00 123.22 123.22 11.74 926.78
101-4-1220-4108 Insurance 6,750.00 651.92 651.92 9.66 6,098.08
101-4-1220-4109 Workers Comp 300.00 74.50 74.50 24.83 225.5C
TOTAL Personal Services 89,750.00 6,993.04 6,993.04 7.79 82,756.96
Supplies
101-4-1220-4201 Office Supplies 850.00 0.00 0.00 O.00 850.00
TOTAL Supplies 850.00 0.00 0.00 0.00 850.00
Other Services & Charges
101-4-1220-4319 Other Professional Services 1,000.00 0.00 0.00 0.00 1,000.00
101-4-1220-4322 Postage 500.00 0.00 0.00 0.00 500.00
101-4-1220-4331 Travel, Conferences & Schools 3,000.00 0.00 0.00 0.00 3,000.00
101-4-1220-4433 Dues & Subscriptions 900.00 0.00 0.00 O.00 900.00
TOTAL Other Services & Charges 5,400.00 0.00 0.00 0.00 5,400.00
Capital Outlay
TOTAL Human Resources 96,000.00 6,993.04 6,993.04 7.28 89,006.96
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 9
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Elections
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1230-4103 Part-time Pay 30,000.00 0.00 0.00 O.00 30,000.00
TOTAL Personal Services 30,000.00 0.00 0.00 0.00 30,000.00
Supplies
101-4-1230-4219 Operating Supplies 4,800.00 0.00 0.00 O.00 4,800.00
TOTAL Supplies 4,800.00 0.00 0.00 0.00 4,800.00
Other Services & Charges
101-4-1230-4322 Postage 600.00 0.00 0.00 0.00 600.00
101-4-1230-4331 Travel, Conferences & Schools 500.00 0.00 0.00 0.00 500.00
101-4-1230-4359 Publishing 1,400.00 0.00 0.00 0.00 1,400.00
101-4-1230-4404 Equip Repair/Maint Services 100.00 0.00 0.00 0.00 100.00
101-4-1230-4415 Equipment Rental 1,350.00 0.00 0.00 O.00 1,350.00
TOTAL Other Services & Charges 3,950.00 0.00 0.00 0.00 3,950.00
Capital Outlay
TOTAL Elections 38,750.00 0.00 0.00 0.00 38,750.00
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: It
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Finance
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1310-4101 Regular Pay 305,450.00 21,144.69 21,144.69 6.92 284,305.31
101-4-1310-4103 Part-time Pay 51,300.00 4,216.32 4,216.32 8.22 47,083.68
101-4-1310-4104 PERA 25,850.00 3,011.15 3,011.15 11.65 22,838.8E
101-4-1310-4105 FICA 22,100.00 2,512.96 2,512.96 11.37 19,587.04
101-4-1310-4107 Medicare 5,200.00 587.71 587.71 11.30 4,612.29
101-4-1310-4108 Insurance 32,250.00 2,599.70 2,599.70 8.06 29,650.3C
101-4-1310-4109 Workers Comp 1,500.00 369.00 369.00 24.6C 1,131.00
TOTAL Personal Services 443,650.00 34,441.53 34,441.53 7.76 409,208.47
Supplies
101-4-1310-4201 Office Supplies 10,400.00 5,000.00 5,000.00 48.08 5,400.00
TOTAL Supplies 10,400.00 5,000.00 5,000.00 48.08 5,400.00
Other Services & Charges
101-4-1310-4301 Audit Fees 18,450.00 2,400.00 2,400.00 13.01 16,050.00
101-4-1310-4319 Other Professional Services 56,000.00 0.00 0.00 0.00 56,000.00
101-4-1310-4321 Telephone 400.00 14.57 14.57 3.64 385.43
101-4-1310-4322 Postage 2,300.00 0.00 0.00 0.00 2,300.00
101-4-1310-4331 Travel, Conferences & Schools 2,800.00 1,311.61 1,311.61 46.84 1,488.39
101-4-1310-4359 Publishing 600.00 0.00 0.00 0.00 600.00
101-4-1310-4404 Equip Repair/Maint Services 20,900.00 13,915.51 13,915.51 66.58 6,984.49
101-4-1310-4433 Dues & Subscriptions 1,500.00 0.00 0.00 0.00 1,500.00
101-4-1310-4438 Credit Card Fees 2,500.00 0.00 0.00 0.00 2,500.00
101-4-1310-4440 Miscellaneous 1,350.00 113.00 113.00 8.37 1,237.00
TOTAL Other Services & Charges 106,800.00 17,754.69 17,754.69 16.62 89,045.31
Capital Outlay
TOTAL Finance 560,850.00 57,196.22 57,196.22 10.20 503,653.78
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 11
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Information Technology
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1350-4101 Regular Pay 178,500.00 9,777.20 9,777.20 5.48 168,722.8C
101-4-1350-4104 PERA 12,950.00 1,185.19 1,185.19 9.15 11,764.81
101-4-1350-4105 FICA 11,050.00 965.22 965.22 8.74 10,084.78
101-4-1350-4107 Medicare 2,600.00 225.73 225.73 8.68 2,374.27
101-4-1350-4108 Insurance 32,900.00 1,922.01 1,922.01 5.84 30,977.99
101-4-1350-4109 Workers Comp 650.00 165.25 165.25 25.42 484.75
TOTAL Personal Services 238,650.00 14,240.60 14,240.60 5.97 224,409.4C
Supplies
101-4-1350-4219 Operating Supplies 22,750.00 0.00 0.00 O.00 22,750.00
TOTAL Supplies 22,750.00 0.00 0.00 0.00 22,750.00
Other Services & Charges
101-4-1350-4319 Other Professional Services 6,000.00 0.00 0.00 0.00 6,000.00
101-4-1350-4321 Telephone 2,100.00 0.00 0.00 0.00 2,100.00
101-4-1350-4331 Travel, Conferences & Schools 6,900.00 0.00 0.00 0.00 6,900.00
101-4-1350-4404 Equip Repair/Maint Services 21,200.00 705.60 705.60 3.33 20,494.4C
TOTAL Other Services & Charges 36,200.00 705.60 705.60 1.95 35,494.4C
Capital Outlay
101-4-1350-4560 Equipment 0.00 10,900.00 10,900.00 0.0C ( 10,900.00)
TOTAL Capital Outlay 0.00 10,900.00 10,900.00 0.00 ( 10,900.00)
TOTAL Information Technology 297,600.00 25,846.20 25,846.20 8.68 271,753.8C
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 12
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Legal
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
Supplies
Other Services & Charges
101-4-1400-4304 Legal Fees 218,000.00 0.00 0.00 0.0C 218,000.00
TOTAL Other Services & Charges 218,000.00 0.00 0.00 0.00 218,000.00
TOTAL Legal 218,000.00 0.00 0.00 0.00 218,000.00
2-11-2014 02:39 PM CITY OF ELK RIVER PAGE: 13
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JANUARY 31ST, 2014
101-GENERAL FUND
General Government 08.33° OF YEAR COMP.
Community Development
CURRENT CURRENT YEAR TO DATE o OF BUDGET
DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
Personal Services
101-4-1500-4101 Regular Pay 259,150.00 17,672.90 17,672.90 6.82 241,477.1C
101-4-1500-4104 PERA 18,800.00 2,121.57 2,121.57 11.28 16,678.43
101-4-1500-4105 FICA 16,050.00 1,775.85 1,775.85 11.06 14,274.1E
101-4-1500-4107 Medicare 3,750.00 415.30 415.30 11.07 3,334.7C
101-4-1500-4108 Insurance 20,150.00 1,682.01 1,682.01 8.35 18,467.99
101-4-1500-4109 Workers Comp 1,100.00 268.00 268.00 24.36 832.00
TOTAL Personal Services 319,000.00 23,935.63 23,935.63 7.50 295,064.37
Supplies
101-4-1500-4201 Office Supplies 1,850.00 0.00 0.00 O.00 1,850.00
TOTAL Supplies 1,850.00 0.00 0.00 0.00 1,850.00
Other Services & Charges
101-4-1500-4321 Telephone 1,050.00 0.42 0.42 0.04 1,049.58
