5.5. SR 08-12-2002 Howard R, Green Company
August 8, 2002
File: 806550J-0071
Item 5.5.
Honorable Mayor and City Council
City of Elk River
13065 Orono Parkway
Elk River, MN 55330
RE:
175TM AVENUE IMPROVEMENTS
CONSTRUCTION BIDS
Dear Council Members:
We have tabulated the bids received for the 175th Avenue Improvements, which were opened on
Thursday, July 25, 2002. As you are aware, this is a federal aid project having a TEA 21 grant
included in the funding for the project. This funding requires that the bidding process follow the
federal process. The City of Elk River has elected on all projects with federal money involved to
follow the Delegated Contract Process (DCP). Therefore, the City was in charge of the bidding
process rather than the Minnesota Department of Transportation (MnDOT) handling that portion of the
project.
One of the biggest differences in a federal aid project bidding process versus a City of Elk River local
bidding process is that the front page of the contract documents has the following statement:
"NOTICE TO BIDDERS: IN SUBMITTING A BID, YOU MUST RETURN THIS COMPLETE
PROPOSAL. YOU MUST INITIAL CHANGES MADE IN THE SCHEDULE OF PRICES IN THE
PROPOSAL AND ACKNOWLEDGE ADDENDA ON THE BACK COVER SHEET." This statement is
used and the entire proposal returned so that the contractor submitting the bid is acknowledging
agreement with all items in the contract documents as written.
There were a total of seven bids submitted. Five of the bidders followed the directions and submitted
the entire proposal. Two of the bidders submitted only a bid and a bid bond. We are recommending
that the two bids submitted that did not comply with the bid requirements by returning the entire
proposal be rejected as non-responsive bids. We have discussed this issue extensively with various
people at the MnDOT. These include Kelvin Howieson, District 3 State Aid Engineer; Gary Hillstrom,
who works in the Federal Project Development section of State Aid at Central Office; Gary Ericksen
and his supervisor Don Orgeman, who work in the Office of Construction and Contract Administration
where Don is the Contract Administration Engineer. Without exception, all of the MnDOT personnel
we discussed this issue with indicated that MnDOT would reject the two non-responsive bids.
We would also remind the City Council that because of the Park Pointe development being dependent
on this project for sanitary sewer service, and because of the time of year, rejecting the bids and
re-bidding the project is not an option. Any re-bidding of the project would push significant portions of
the construction into next year, causing delay in the delivering of services to Park Pointe and
increased cost to the City.
Ltr-080702-Council[2]
1326 Energy Park Drive · St. Paul, MN 55108 · 651/644-4389 fax 651/644-9446 toll free 888/368-4389
City Council
Page Two
August 7, 2002
Finally, I have discussed this issue with Peter Beck, City Attorney, and he concurs with our
recommendation to reject the non-responsive bids.
A summary of the remaining five bids is provided in the following table, and detailed bid tabulation is
attached:
S. R. Weidema, Inc.
Northdale Construction Company
W. B. Miller, Inc.
Park Construction Company
Three Rivers Construction
$729,435.30
783,148.35
808,072.08
847,315.09
880,609.70
These bids include the road construction, lateral sanitary sewer to the Park Pointe Development and
an alternate for trunk watermain from Tyler Street to the Park Pointe DeVelopment. The Elk River
Municipal Utilities Commission has yet to discuss the potential funding of the alternate bid of the trunk
watermain. We have discussed with Bryan Adams, General Manager of the Elk River Municipal
Utilities, the potential for them to fund the lateral portion of the watermain with the City of Elk River
funding the trunk oversizing portion of the watermain. It is my understanding that the Elk River
Municipal Utilities Commission will discuss this issue at their regularly scheduled commission meeting
on Tuesday, August 20, 2002.
S. R. Weidema has successfully completed similar type projects in the City of Elk River in the past.
Therefore, we are recommending award to them as the lowest responsible bidder. We would
recommend that the alternate bid for the trunk watermain construction not be awarded at this time, but
a determination be made after the Elk River Municipal Utilities Commission meeting later this month.
Since the sanitary sewer will be constructed first, this time delay in awarding the alternate bid for the
trunk watermain will not cause a delay in the construction schedule. Attached for the City Council's
consideration is a resolution that awards the bid, excluding the alternate for trunk watermain, to S. R.
Weidema.
If you have any questions regarding this information, I will be in attendance at your August 12, 2002
City Council meeting.
Sincerely,
Howard R. Green Company
Terry J. Maurer, P.E.
TJM:sgw
Enclosures
Ltr-O80702-Council[2]
Howard R, Green Company
QQNSULTING ENGINEERS
BID TABULATION
PROJECT: 175TH AVENUE IMPROVEMENTS
OWNER: CITY OF ELK RIVER, MINNESOTA
OPENING DATE: July 25, 2002
ENGINEER: HOWARD R. GREEN COMPANY
::::::::::::::::::::::::::::::::::::::::::::::: ii::iii::~ ::::::::::::::::::::::::::::::::::::::::::::::::::::: ::~ii::i::i!!::i::i ::!:?:i::i::i:: i::i ::i::i::i:??:i ::~:;iii:;i?i !::i::i}ii!::li!::i::iii:: ~ii::i:: i ::
SCHEDULE 1.0 - 17~TH AVENUE
1 2021501 MOBILIZATION LS 1.00 30,000.00 30,000.00 50,512.50 50,512.50 40,000.00 40,000.00
2 2101.501 CLEARING ACRE 0.58 5,100.00 2,958.00 3,225.00 1,870.50 5,180.00 3,584.40
3 2101.502 CLEARING TREE 26.00 115.00 2,990.00 107~50 2,795.00 125.00 3,250.00
4 2101.50~ GRUBBING ACRE 0.58 3,500.00 2,030.00 1,075.00 623.50 6,t80.00 3,584.40
5 2101.507 GRUBBING TREE 26.00 80.00 2,080.00 53.75 1,397.50 t25.00 3,250.00
6 2104.501 REMOVE CURB AND GUTTER LF 24.00 3.00 72.00 5.00 120.00 10.30 247.20
7 2104.501 REMOVE PIPE CULVERTS LF 130.00 5,10 663.00 15.00 1,950.00 6.70 871.00
8 2104.505 REMOVE BITUMINOUS PAVEMENT SY 12,336.00 1.25 15,420.00 2.00 24,672.00 2.05 25,288.80
9 2104.505 REMOVE DRIVEWAY PAVEMENT SY 360.00 2.10 756.00 4,50 1,620.00 3.10 1,116.00
10 2104.513 SAWING BITUMINOUS PAVEMENT (FULL DEPTH) LF 181.00 3.00 543.00 6.00 1,086.00 3.60 651.60
11 2104.521 SALVAGE FENCE LF 3,104.00 3.50 10,864.00 3.76 11,671.04 2.05 6,363.20
12 2104.521 SALVAGE GATE LF 25.00 18.00 450.00 19.35 483.75 5.15 128.75
13 2104.523 SALVAGE POST EACH 4.00 105.00 420.00 112.88 451.52 51.50 206.00
14 2104.523 SALVAGE SIGN, TYPE C EACH 6.00 45.00 270.00 21.50 129.00 51.50 309.00
15 2104.523 SALVAGE MAIL BOX EACH 10.00 65.00 650.00 32.25 322.50 51.50 515.00
16 2105.501 COMMON EXCAVATION (P) CY 7,500.00 5.00 37,500.00 7.50 56,250,00 9.05 67,875.00
17 2105.505 MUCK EXCAVATION CY 300.00 6.00 t,800.00 10.00 3,000.00 6.20 1,860.00
18 2105.523 COMMON BORROW (CV) CY 4,418.00 5.30 23,415.40 9.39 41,485.02 11.85 52,353.30
19 2211.501 AGGREGATE BASE CLASS 5 TON 8,250.00 8.10 66,825.00 7,50 81,875.00 8.95 73,837.50
20 2211.501 AGGREGATE BASE CLASS 3 - SHOULDER TON 1,950.00 8.60 16,770.00 8.58 16,731.00 8.25 16,087.50
21 2232.501 MILL BITUMINOUS SURFACE (1.5") SY 80.00 10.00 800.00 8.60 688.00 6.20 4~600
22 2331.603 SAWED/SEALED JOINT LF 5,300.00 1.50 7,950.00 1.61 8,533.00 1.55 8,215.00
23 2350.501 TYPE MV4 WEARING COURSE MIXTURE (DRIVEWAY) TON 72.00 58.00 4,176.00 59.13 4,257.36 82.00 5,904.00
24 2350.501 TYPE MV4 WEARING COURSE MIXTURE TON 1,999.00 32.00 63,968.00 33.69 67,346.31 31.75 63,468.25
25 2350.502 TYPE LV3 NON WEARING COURSE MIXTURE TON 1~880.00 30.00 56,400.00 32,58 61,212.80 29.75 55,930.00
26 2357.602 BITUMINOUSE MATERIAL FOR TACK COAT GAL 760.00 2.00 1,520.00 1,08 820.50 1.30 988.00
27 2433.602 REINSTAL POST EACH 4.00 75.00 300.00 125,00 500.00 51.50 206.00
28 2501.511 12" RC PIPE CULVERT CLASS V LF 116.00 21.75 2,523.00 26,59 3,084.44 24.20 2,807.20
29 2501.511 27TM RC PiPE CULVERT CLASS III LF 100~00 40.90 4,090.00 40,80 4,080.00 39.15 3,915.00
30 2501.511 15" CM PiPE CULVERT LF 400~00 15.65 6,260.00 23.71 9,484.00 18.55 7,420.00
31 2501.515 12" RC PIPE APRON EACH 4.00 6t5.00 2,460.00 347.50 1,390.38 965.00 3,860.00
32 2501.515 2T' RC PIPE APRON EACH 2.00 1,140,00 2,280.00 477.52 955.04 1,100.00 2,200.00
33 2501.569 15" CS SAFETY APRON EACH 26.00 220.00 5,720.00 231.82 6,027.32 290.00 7,540.00
34 2502.605 ~' INSULATION SY 312.00 14.50 4,524.00 14.82 4,623.84 14,95 4,664.40
35 2502.605 4" INSULATION SY 43.00 22.35 961.05 22~12 951.16 25.75 1,107.25
Bid-0726024~06550J.~ds 1
36 2503.602 CONNECT TO EXISTING MANHOLES (SAN) EACH 1.00 780.00 760.00 4,250.00 4,250.00 49,450.00 49,450.00
37 2503.602 ~' X 4" PVC WYE EACH 9.00 35,00 315.00 169.57 1,526.13 51.50 463.50
38 2503.603 E* PVC PIPE SEWER LF 2,820.00 49,10 138,462.00 31.28 88,209.60 20.05 56,541.00
39 2503.603 4" PVC SANITARY SERVICE PIPE LF 475.00 6,00 2,850.00 17.66 8,388.50 10,85 5,153.75
40 2506.502 CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 EACH 1.00 1 ,t 10.00 1,110.00 1,085.50 1,085.50 1,475.00 1,475.00
41 2506.502 CONSTRUCT DRAINAGE STRUCTURE DESIGN 60-4020 EACH 1.00 1,725.00 1,725.00 1,769.03 1,769.03 2,165.00 2,165.00
42 2506.522 ADJUST FRAME AND RING CASTING EACH 1.00 t90.00 190.00 175.01 175.01 3t0.00 310.00
43 2506.602 CONSTRUCT SANITARY MANHOLES EACH 7.00 1,960.00 13,720.00 2,096.01 14,672.07 2,060.00 14,420.00
44 2511.502 RANDOM RIPRAP CLIV TON 15.00 55.00 825.00 40.00 600.00 87.50 1,312.50
45 2540.602 INSTALL MAIL BOX EACH 10.00 65.00 650.00 16.13 161.30 51.50 515.00
46 2540.602 MAIL BOX SUPPORT EACH 10.00 65.00 650.00 91.38 913.80 51.50 515.00
47 2557.603 INSTALL SALVAGED FENCE LF 3,104.00 6.25 19,400.00 6.72 20,858.88 3.10 9,822.40
48 2557.603 INSTALL SALVAGED GATE LF 25.00 35.00 875.00 37,63 940.75 5.15 t28.75
49 2563.601 TRAFFIC CONTROL LS 1.00 4,000.00 4,000.00 5,375.00 5,375.00 4,125.00 4,t25.00
50 2564.531 SIGN PANELS, TYPE C SF 82.50 20.00 1,650.00 24.73 2,040.23 23.75 1,959.38
51 2564.531 4" SOLID LINE WHITE - EPOXY LF 9,700.00 0.17 1,649.00 0.32 3,104.00 0.18 1,746.00
52 2564.603 4" BROKEN LINE WHITE - EPOXY LF 550.00 0.17 93.50 0.03 16.50 0.18 99.00
53 2564.603 4" DOUBLE SOLID LINE YELLOW - EPOXY LF 4,800.00 0.35 1,880.00 0.33 1,584.00 0.36 1,728.00
54 2565.602 INSTALL SIGN PANEL (SALVAGED) EACH 5.00 65.00 390.00 59~13 354.78 115,00 690.00
55 2573.501 BALE CHECK EACH 6.00 10.00 80.00 10.75 64.50 38.00 218.00
56 2573.502 SILT FENCE, TYPE HEAVY DUTY LF 550.00 2.20 1,210.00 2.15 1,182.50 3.10 1,705,00
57 2575.501 SEEDING ACRE 4.50 300.00 1,350.00 424.63 1,910.84 1,235.00 5,557,50
58 2575.502 SEED MIXTURE 50 B LB 225.00 2.20 495.00 3.23 728,75 3.10 697,50
59 2575,511 MULCH MATERIAL TYPE I TON 9.00 120.00 1,080.00 193.50 1,741.50 260.00 2,340.00
60 2575.519 DISK ANCHORING ACRE 4.50 75.00 337.50 107.50 483.75 105.00 472.50
61 2575.532 COMMERCIAL FERTILIZER ANALYSIS 22-5-10 LB 900,00 0.30 270.00 0.43 387.00 0.85 585.00
62 SPEC PROCTOR TEST EACH 4,00 100.00 400.00 107,50 430.00 105.00 420.00
63 SPEC DENSITY TEST, INPLACE EACH 12.00 50.00 800.00 48.38 580.56 51.50 618.00
64 SPEC GRADATION TEST, C[-.A~S 5 EACH 10.00 70.00 700.00 75.25 752.50 105.00 1,050.00
65 SPEC PROCTOR TEST, CLASS 5 EACH 2.00 100.00 200.00 107.50 215.00 105.00 210.00
66 SPEC DENSITY TEST, CLASS 5 EACH 6.00 50.00 300.00 48.38 290.28 51.50 309.00
67 SPEC DENSITY TEST, BITUMINOUS EACH 10,00 100.00 1,000.00 107.50 1,075.00 51.50 515.00
SCHEDULE t.0 - 175TH AVENUE - TOTAL
579,405.45 618,865.51 637,214.53
SCHEDULE 2.0 - ALTERNATE
1 2350.501 TYPE MV4 WEARING COURSE MIXTURE (TRAIL) TON 711.00 36.00 25,596.00 39.78 28,283.58 43.25 30,750.75
2 2504.602 CONNECT TO EXISTING WATERMAJN EACH 1.00 545.00 545.00 4,250.00 4,250.00 2,325.00 2,325.00
3 2504.602 12" GATE VALVE AND BOX EACH 1.00 1,250.00 t,250.00 1,420.44 1,420.44 1,450.00 1,450.00
4 2504.602 16" BUTTERFLY VALVE EACH 4.00 1,810.00 7,240.00 1,720.77 6,883.08 1,800.00 7,200,00
5 2504.602 ADJUST HYDRANT EACH 1.00 1,225.00 t,225.00 416.25 416.25 515.00 515.00
6 2504.602 INSTALL HYDRANT & VALVE EACH 6.00 2,260.00 13,580.00 2,254.67 13,528.02 2,165.00 12,990.00
7 2504.602 CURB STOP & BOX EACH 9.00 65.00 585.00 110.71 996.39 77.25 695.25
8 2504.602 CORPORATION STOP EACH 9.00 25.00 225.00 121.30 1,09t.70 46.50 418.50
Bid-072602-806550J .xls 2
9 2504.603 6" WATER MAIN-DUCT IRON CL 52 LF 151.50 18.50 2,499.75 17,10 2,590.65 18.00 2,727,00
10 2504.603 12" WATER MAIN-DUCT IRON CL 52 LF 111.00 29.90 3,318.90 28.28 2,806.08 50.50 5,605.50
11 2504.603 16" WATER MAIN-DUCT IRON CL 52 LF 2,691.00 31.05 83,555.55 30.84 82,990.44 34.30 92,301.30
12 2504.603 1" COPPER SERVICE LINE LF 413.00 8.80 2,725.80 t8.42 7,607.46 10.75 4,439.75
13 2504.620 DUCTILE iRON FITTINGS LB 3,045.00 2.53 7,703.85 3.75 11,418.75 3.10 91439.50
SCHEDULE2.0-ALTERNATE-TOTAL
BID SUMMARY
SCHEDULE2.0-ALTERNATE-TOTAL
TOTAL
150,029.85 164,282.84 170,857.55
579,405.45 818,865.51 637,214.53
150,029.8====.==..=====.~5 164,282.84 170,857.55
729,435.30 783,148.35 808,072,08
Bid-O72602-806550J .~s 3
SCHEDULE 1.0 - 176TH AVENUE
1 2021.501 MOBILIZATION LS 1.00 29,600.00 29,600.00 32,500.00 32,500.00
2 2101.501 CLEARING ACRE 0,58 5,172.40 2,999.99 7,500.00 4,350.00
3 2101.502 CLEARING TREE 26,00 100.00 2,600.00 400.00 10,400.00
4 210t.506 GRU DDIr'~G ACRE 0,5~ 1,724.14 1,000.00 5,000.00 2,900.00
5 2101.507 GRUBBING TREE 26.00 50.00 1,300.00 t00.00 2,600.00
6 2104.501 REMOVE CURB AND GUTTER LF 24.00 3.00 72.00 7.50 180.00
7 2104.501 REMOVE PIPE CULVERTS LF 130.00 20.00 2,800.00 10.00 1,300.00
8 2104.505 REMOVE BITUMINOUS PAVEMENT SY 12,338.00 1.20 14,803.20 1.50 18,504.00
9 2104.505 REMOVE DRIVEWAY PAVEMENT SY 360.00 1.50 540.00 3.00 1,080.00
10 2104.513 SAWING BITUMINOUS PAVEMENT (FULL DEPTH) LF 181.00 3.00 543.00 3.00 543.00
11 2104.521 SALVAGE FENCE LF 3,104.00 3.50 10,864.00 4.00 12,416.00
12 2104.521 SALVAGE GATE LF 25.00 18.00 450.00 20.00 500.00
13 2104.523 SALVAGE POST EACH 4.00 105.00 420.00 250.00 t,000.00
14 2104.523 SALVAGE SIGN, TYPE C EACH 6.00 20.00 120.00 250.00 1,500.00
15 2104.523 SALVAGE MAIL BOX EACH 10.00 30,00 300.00 150.00 1,500.00
16 2105.501 COMMON EXCAVATION (P) CY 7,500.00 6.40 48,000.00 7.00 52,500.00
17 2105.505 MUCK EXCAVATION CY 300.00 10.00 3,000.00 12.50 3,750.00
18 2105.523 COMMON BORROW (CV) CY 4,418.00 8.30 27,833.40 8.00 35,344.00
19 2211.501 AGGREGATE BASE CLASS 5 TON 8,250.00 10.00 82,500.00 10.00 82,500.00
20 2211.501 AGGREGATE BASE CLASS 3 - SHOULDER TON 1,950.00 10.00 19,500.00 t5.50 30,225.00
21 2232.501 MILL BITUMINOUS SURFACE (1.5") SY 80.00 7.00 560.00 11.50 920.00
22 2331.603 SAWED/SEALED JOINT LF 5,300.00 1.50 7,950.00 1.98 10,335.00
23 2350,501 TYPE MV4 WEARING COURSE MIXTURE (DRIVEWAY) TON 72.00 54.00 3,888.00 58.00 4,178.00
24 2350.501 TYPE MV4 WEARING COURSE MIXTURE TON 1,999.00 31.34 62,64866 31.20 62,368.80
25 2350.502 TYPE LV3 NON WEARING COURSE MIXTURE TON 1,880.00 29.49 55,44t.20 29,50 55,460.00
26 2357.602 BITUMINOUSE MATERIAL FOR TACK COAT GAL 760.00 1.00 760.00 2.00 1,520.00
27 2433.602 REINSTAL POST EACH 4.00 100.00 400.00 250.00 1,000.00
28 2501,511 12" RC PIPE CULVERT CLASS V LF 116.00 38.00 4,408.00 24.35 2,824.80
29 2501.511 27" RC PIPE CULVERT CLASS III LF 100.00 50.00 5,000.00 41.05 4,105.00
30 2501.511 15" CM PIPE CULVERT LF 400.00 25,00 10,000.00 22.50 9,000.00
31 2501.515 12" RC PfPE APRON EACH 4.00 425.00 1,700.00 610.00 2,440.00
32 2501.515 27" RC PIPE APRON EACH 2.00 675.00 1,350.00 1,308.00 2,616.00
33 2501.569 15" CS SAFETY APRON EACH 26.00 300.00 7,800.00 285.00 7,410.00
34 2502.605 2" INSULATION SY 312.00 17.00 5,304.00 8.50 2,652.00
35 2502.605 4" INSULATION SY 43.00 21.00 903.00 16.00 688.00
36 2503.602 CONNECT TO EXISTING MANHOLES (SAN) EACH 1.00 2,000.00 2,000.00 5,000.00 5,000.00
37 2503.602 8" X 4" PVC WYE EACH 9.00 120,00 1,080.00 47.50 427.50
38 2503.603 E' PVC PIPE SEWER LF 2,820.00 52.00 148,640.00 54.00 152,280.00
39 2503.603 4" PVC SANITARY SERVICE PIPE LF 475.00 35,00 16,625.00 34.75 t8,506.25
40 2506.502 CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 EACH 1.00 2,200.00 2,200.00 1,520.00 1,520.00
41 2506.502 CONSTRUCT DRAINAGE STRUCTURE DESIGN 60-4020 EACH 1.00 2,400.00 2,400.00 2,280.00 2,280.00
42 2506.522 ADJUST FRAME AND RING CASTING EACH 1.00 230.00 230.00 400.00 400.00
Bid-072602-806550J,xls 4
43 2506.602 CONSTRUCT SANITARY MANHOLES EACH 7.00 4,600.00 32,200.00 2,525.00 17,675.00
44 2511.502 RANDOM RIPRAP CLIV TON 15.00 96.00 1,440.00 100.00 1~500.00
45 2540.602 INSTALL MAIL BOX EACH 10.00 15.00 150.00 175.00 1,750.00
46 2540602 MAiL BOX SUPPORT EACH 10.00 85.00 850.00 250.00 2,500.00
47 2557.603 INSTALL SALVAGED FENCE LF 3,104.00 6.25 19,400.00 8.00 24,832.00
48 2557.603 INSTALL SALVAGED GATE LF 25.00 35.00 875.00 50.00 1,250.00
49 2563.601 TRAFFIC CONTROL LS 1.00 4,000,00 4,000.00 5,000.00 5,000.00
50 2564.531 SIGN PANELS, TYPE C SF 82.50 23,00 1,897.50 24.50 2,021.25
51 2564.531 4" SOLID LINE WHITE - EPOXY LF 9,700.00 0.17 1,640.00 0.50 4,850.00
52 2564.603 4" BROKEN LINE WHITE - EPOXY LF 550.00 0.17 93.50 0.50 275.00
53 2564.603 4" DOUBLE SOLID LINE YELLOW - EPOXY LF 4,800.00 0.35 1,880.00 0.50 2,400.00
54 2565.602 INSTALL SIGN PANEL (SALVAGED) EACH 6.00 55.00 330.00 250.00 1,500.00
55 2573.501 BALE CHECK EACH 5.00 10.00 60.00 11.50 69.00
56 2573.502 SILT FENCE, TYPE HEAVY DUTY LF 550.00 2.20 1,210,00 2.30 1,265.00
57 2575.501 SEEDING ACRE 4.50 300.00 1,350,00 455.00 2,047.50
58 2575.502 SEED MIXTURE 50 B LB 225.00 2.20 495.00 3.50 787.50
59 2575.511 MULCH MATERIAL TYPE 1 TON 9.00 120.00 1,080.00 210.00 1,890.00
60 2575.519 DISK ANCHORING ACRE 4.50 75.00 337.50 115.00 517.50
61 2575.532 COMMERCIAL FERTILIZER ANALYSIS 22-5-10 LB 900.00 0.30 270.00 0.50 450.00
62 SPEC PROCTOR TEST EACH 4.00 100.00 400.00 115.00 460.00
63 SPEC DENSITY TEST, INPLACE EACH 12.00 45,00 540.00 55.00 660.00
64 SPEC GRADATION TEST, CLASS 5 EACH 10.00 70.00 700.00 81.00 810.00
65 SPEC PROCTOR TEST, CLASS 5 EACH 2.00 100.00 200.00 115.00 230.00
66 SPEC DENSITY TEST, CLASS 5 EACH 8.00 45.00 270.00 55.00 330.00
67 SPEC DENSITY TEST, BITUMINOUS EACH 10.00 100.00 11000.00 150.00 1~500.00
SCHEDULE 1.0 - t76TH AVENUE - TOTAL
860,8t0.95 718,090.90
SCHEDULE 2.0 - ALTERNATE
1 2350.501 TYPE MV4 WEARING COURSE MIXTURE (TRAIL) TON 711.00 35.74 25,411.14 40.00 28,440.00
2 2504.602 CONNECT TO EXISTING WATERMAIN EACH 1.00 3,200.00 3,200.00 775.00 775.00
3 2504.602 12" GATE VALVE AND BOX EACH 1.00 1,900.00 1,900.00 1,370.00 1,370.00
4 2504.602 16" BUTTERFLY VALVE EACH 4.00 2,300.00 9,200.00 1,721.00 6,884.00
5 2504.602 ADJUST HYDRANT EACH 1.00 950.00 950.00 300.00 300.00
6 2504.602 INSTALL HYDRANT & VALVE EACH 6.00 2,800.00 16,800.00 2,329.00 13,974.00
7 2504,602 CURB STOP & BOX EACH 9.00 200.00 1,800.00 86.00 774.00
8 2504.602 CORPORATION STOP EACH 9.00 160.0~ 1,440.00 46.00 414.00
9 2504.603 6" WATER MAIN-DUCT IRON CL 52 LF 151.50 40.00 6,060,00 22.00 3,333.00
10 2504.603 12" WATER MAIN-DUCT IRON CL 52 LF 111.00 41.00 4,551.00 33.00 3,663.00
11 2504.603 16" WATER MAIN-DUCT IRON CL 52 LF 2,691.00 35.00 94,185.00 31.55 84,901.05
12 2504,603 1" COPPER SERVlCE LINE LF 413.00 14.00 5,782.00 11.50 4,749.50
13 2504.620 DUCTILE IRON FITTINGS LB 3,045.00 5.00 15,225.00 4.25 12,941.25
SCHEDULE 2.0 - ALTERNATE - TOTAL
186,504.14 162,518.80
Bid-072602-806550J ,~d$ 5
BID ~UMMARY
SCHEDULE 1.0 - 175TH AVENUE - TOTAL
SCHEDULE 2.0 - ALTERNATE - TOTAL
660,810.95 718,090.90
186,504.14 162,518.80
847,315.09 880,609.70
TOTAL
I HEREBY CERTIFY THAT THIS IS AN ACCURATE TABULATION OF THE BfDS
RECEIVED FOR THE ABOVE MENTIONED PROJECT.
NAME: KRISTINA THOMPSON
DATE: July 29, 2002
Bid-O72602-806550J.)ds 6
RESOLUTION 02-
A RESOLUTION FOR THE CITY OF ELK RIVER
A RESOLUTION ACCEPTING BID AND AUTHORIZING
EXECUTION OF CONTRACT IN THE MATTER OF THE
175TM AVENUE IMPROVEMENTS OF 2002
WHEREAS
pursuant to a City Council direction, competitive bids were solicited and received
for the 175th Avenue Improvements; and
WHEREAS
the City Council has considered the amount of the bids and the responsibility of
the bidders and determined that S. R. Weidema, Inc., is the lowest responsible
bidder;
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk River, Minnesota:
The Mayor and City Administrator are authorized and directed to execute, on behalf of
the City, such contract with S. R. Weidema, Inc., as is approved by the City Attorney, for
the completion of the 175th Avenue Improvements according to the approved plans and
specifications, excluding Schedule 2.0 Alternate for Trunk Watermain, designed by City
Council Resolution.
The City Administrator is authorized and directed to forthwith return to all bidders the
deposits made with their bids upon execution of the contract specified above.
Passed and adopted this 12th day of August, 2002.
ATTEST:
Stephanie A. Klinzing, Mayor
Sandra A. Peine, City Clerk
O:\PROJ\806550j\0060\Res-072902-a 12.doc