96-089 RES RESOLUTION 96- 89
A RESOLUTION FOR THE CITY OF ELK RIVER
A RESOLUTION ADOPTING AND LEVYING ASSESSMENTS
FOR UNPAID GARBAGE COLLECTION SERVICES
AS OF SEPTEMBER 1, 1996
WHEREAS,
Minnesota Statutes Section 433.015 authorizes the City
to annua].ly levy an assessment equal to such unpaid cost
as of September I of each year for garbage collection
serv/ces at an interest rate not to exceed 6% and a penalty
not to exceed 10%; and,
WHEREAS,
the City's ordinance Section 602.12 Subdivision 3,
authorizes the City to levy an assessment against
property for garbage collection equ~ to the unpaid
charges as of September 1; and,
WHEREAS,
all customers and property owners with delinquent
b:flances as o£ September 1, 1996, have been given
adequate notice of this pending assessment and have
been given opportunities to pay prior to this assessment
being levied; and,
WHEREAS,
State law does not require a public hearing or notice
before levying such assessments.
NO~r, THEREFORE, BE IT RESOLVED by the City Council of the City of
Elk River that the parcels and amounts listed on Exhibit
A, attached hereto are correct and made a part hereof, are
to be levied at an interest rate of 6% per annum with a
10% penalty, and certified to the Sherburne County
Auditor.
Passed and adopted by the City Council of the City of Elk River this 21st day
of October, 1996.
A. Thackeray, City Cler~
A. D~it;mai~,~Nlayor
s:\document\resoluti\96-gar2.doc
1996 GARBAGE ASSESSMENTS
James Trantina 75-O01-4210 ____ $159,77 $186,29
Jeff Korthals I----- 7387'--75-O02-43101 $238,73 _ $278,36
Colleen Matthieson 619 ! 75-011-22401 $239,8'1 $279,62
Bud Lundervold 630~ 75-011-2240 $137,83 $160.71
Gerald Sneft -- 6896 75-101-4410 $180,50 7210,46
Edward Shimek 7911 75-106-2401 $242,41 $282,65
Wayne Kiel ! 7916 75-107-3205 $147,96 $172,52
Darrel Brant ____.L_ 8095 75-108-3102 $238,73 $278.36
Roy Draper 6895 75-112-1101 $147,15 $171,58
Eugene Scheel 6918 75-112-32OO $191.29 $223,04
Martin Moritz 6927 75-113-4401 $137,06 $159,81
Anthony Omitt 6974 75-114-3106 $242,07 $282.25
GarnetMike BoelterHommes 7428 75-117-3100i $239.11 t $278.80
78S81 75-1~-8~'~-~' $239.07'~ $278.76
Roland Jurgensen j _7.84._61 75-119-1400 ....... $__2_3__8.:7_,_'_'_3_i ,~,278.36
William Girard] 16111 75..123-3400 $242.47 $282.72
Raphael Kraljic . 6936] 75-124-2401 $220.34 $256.92
David Schoenborn ---- --6829 75-125-2315 $242.14 i -- $282.34
David Gracek __ 8109 75-129-4102 $180.76 I $210,77
DeanGrachek 1560t 75-129-4110 __$220,34J~___ $256,92
Walter Krause 7799 75-130-1402 $238,73/ $278,36
Robert Doncaster 7291 75-131-2211 $238,'73 I $278,36
Mathew Olson 5162 75-136-1100 $163,11 I $190,19
Cecil Wright 380 75-405-1560 $127.38 $148,53
Todd Brandel i 7~-36 75-452-O135 $242,73 $283.02
Terrance Dixon 7535 75-452-0140 --- $238,73 ~-:~78,36
Gloria Williams-Heard 7533 75-452-0150 $239,11 ~ $278,80
Sandy Powers 81301 75-452-O165 $242,73ri $283,02
Earl Jones 2580 75-484-0240 $156,93 $182.98
Fern Larson 7409 75-494-0135 $220,34 $256,92
I $233.43
David Severin I 4785 75-499-0174 $200.20
Michelle Foley I 4262 75-499-0325 $242.41 $282.65
Henry Griner 80541 75-499-0440 $188.72 . $220.05
Deborah Epling 7631 75-505-0120 $239.81 $279.62
Holder Heier 7589 75-506-0310 $ 238.73__~____ $278.36
Kenneth & Melinda Mathews 6100 75-505-0340 $120.76 $140.81
Elizabeth A Bauer I 7161 75-50-~-0110 $241.07 __ $281.09
Ronald Roos I 7182! 75-508-0340 $240.74 I $280.70
CoreyLorentzen ~ ~-24--0~ 75-510-0410i. $242.25 ~--- $282.46
Grady Foss 7984 75-515-0245i $180.76 I $210.77
Chris Gerdes -- 7759 75-517-0410i $119.39 ! $139.21
Kevin Murray 7363 75-523-0240 $238.73 ~ $278.36
DavidGow 58021 75-549-0120 $240.41 -- $280.32
Greg Scheel 6919 75-900-0007 $240.51 $280.43
I
TOTAL ASSESSMENT -- ! ! $9,409.43 $10,971.40