RES 14-67 tY Or
ilk --.--
Rive r
Resolution 14- 67
A Resolution of the City of Elk River Adopting and Levying Assessment for Unpaid
Garbage Collection Services as of September i, 2014
WHEREAS, Minnesota Statutes Section 443.015 authorizes the city to annually levy an
assessment equal to such unpaid cost as of September 1 of each year for garbage collection services
at an interest rate not to exceed 6%and a penalty not to exceed 10%; and
WHEREAS, the city ordinance Section 58-38 authorizes the city to levy an assessment against
property for garbage collection equal to the unpaid charges as of September 1 for each year;and
WHEREAS, all customers and property owners with delinquent balances as of September 1,2014,
have been given adequate notice of this pending assessment and have been given opportunities to
pay prior to this assessment being levied;and
WHEREAS, state law does not require a public hearing or notice before levying such assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk River,
Minnesota, as follows: The parcels and amounts listed on Exhibit A attached hereto,are correct
and made a part hereof, are to be levied at an interest rate of 6%per annum with a 10%penalty,and
are to be certified to the Sherburne County Auditor.
Passed and adopted this 17"' day of November 2014.
11�*4 kQ
J n J. ietz, or
ATTEST:
Tina Allard, City Clerk
EXHIBIT A
2014 Garbage Assessments
(Payable 2015)
Cust# PID Service Address Trash
272 75-120-2311 13513 MEADOWVALE RD 241.56
325 75-419-0070 911 PROCTOR AVE 24.11
378 75-420-0205 838 HOLT AVE 21.96
1085 75452-0170 19175 WACO ST 241.56
1857 75-118-1220 20937 OGDEN ST 241.56
1866 75499-0236 19761 IRONTON ST 241.56
1956 75-495-0240 20369 MEADOWVALE RD 241.56
2278 75-130-3320 19101 ZEBULON ST 241.56
3471 75-506-0360 13461 191ST AVE 219.60
4262 75499-0325 20049 IRONTON ST 65.88
4701 75-423-0170 115 5TH ST 67.71
6049 75-523-0102 9975 178TH AVE 118.20
6171 75-113-4401 20541 TWIN LAKES RD RECYCLE 45.76
6727 75-456-0420 18268 OGDEN ST 20.13
6771 75-569-0106 13440 182ND AVE 55.82
7114 75-664-0420 9696 226TH LN 241.56
7345 75-523-0130 17793 CLEVELAND ST 241.56
7409 75-494-0135 16832 YALE ST 241.56
7496 75-489-015014285191 STAVE 43.92
7535 75-452-0140 14074 192ND AVE 241.56
7583 75-506-0380 19176 KENT ST 241.56
7594 75-129-3112 13296 192ND AVE 241.56
7777 75-130-1200 13813 196TH AVE 44.56
7909 75-106-2108 22790 MEADOWVALE RD 241.56
8023 75499-0172 19816 IRONTON ST 21.66
8274 75-124-2401 10168 201ST AVE 241.56
8470 75-638-0310 13640 ISLANDVIEW DR 41.51
9987 75-107-3105 21681 MEADOWVALE RD 412.61
12651 75-694-0402 13740 214TH AVE 87.84
12909 75-106-3205 22446 MEADOWVALE RD 43.92
13072 75-404-0123 234 2ND ST 20.13
15160 75-694-0306 13865 214TH AVE 412.61
15407 75-678-0115 18601 LANDER ST 133.88
15538 75-416-0105 801 IRVING AVE 64.81
17745 75-517-0150 19659 LANDER ST 25.62
19196 75-412-0115 518 JACKSON ST 20.13
19234 75463-0030 18784 YANKTON ST 87.84
19511 751352-0155 14124 192ND AVE 241.56
20059 75-428-0240 11966 192ND AVE 45.75
21754 75-569-0140 13430 181ST CIR 21.96
22527 75-694-0122 21398 QUEEN CT 31.74
22786 75-538-0242 19379 CARSON CIR 23.79
23205 75-719-3604 17183 MONROE DR 130.02
23262 75-719-2108 17126 MONROE DR 174.57
23474 75-719-0806 10493 172ND LN NW 79.35
23553 75-719-290310635171 STAVE 129.69
23566 75-719-0302 10616 172ND LANE 47.61
23575 75-719-1901 17141 MONROE ST 48.94
23610 75-719-4101 17173 POLK DR 174.57
23905 75-719-0103 17220 QUINCY ST 58.25
24055 75489-0170 19227 XERXES ST 103.51
24107 75-523-0142 17713 CLEVELAND ST 23.79
24397 75-460-0150 14320 189TH LN 65.88
24804 75-013-4315 9975 HWY 10 NW 754.93
24826 75-131-2211 18643 YANKTON ST 59.17
24879 75-131-2415 18584 TROY ST 241.56
24946 75-451-0126 208 1ST ST 68.59
25247 75-013-1102 16344 JARVIS ST 95.22
25566 75-719-1701 17173 MONROE ST 241.56
25601 75-545-0215 19265 DODGE ST 21.96
26489 75-462-0135 13902 189TH AVE 65.88
26799 75-719-1504 10402 172ND AVE 33.07
27091 75-580-0425 19798 VICTORIA ST 65.88
27443 75-719-3201 17195 POLK CT 66.56
27784 75-762-0006 561 AUBURN PL 43.92
28068 75-452-0115 19112 TROY ST 21.96
28384 75-569-0226 13515 182ND AVE 21.96
28526 75-523-0205 17753 FILLMORE AVE 241.56
28614 75-511-0130 19055 PASCAL ST 419.33
28629 75-523-0240 9660 178TH AVE 111.63
28750 75-405-1140 331 IRVING AVE-NORTH SIDE 69.54
28876 75-573-0216 13154 192 112 LN 21.94
28898 75-719-270610595171 STAVE 24.46
29234 75-502-0240 13850 200TH AVE 219.60
29237 75-719-2006 17108 MONROE ST 65.88
29243 75-505.0134 12673 212TH AVE 30.41
29260 75-409-0450 421 RUSH AVE 2189
29380 75-719-1202 10429 172ND LANE 174.57
29505 75-735-1055 18853 SMITH DR 65.88
29585 75-719-3204 17177 POLK CT 79.35
29718 75-130-3305 14322 190TH AVE 60.27
29781 75-409-0150 1218 MAIN ST 28.36
29872 75-719-4008 17170 POLK ST 58.69
29890 75-719-1601 17189 MONROE ST 197.64
30049 75-451-0132 202 1ST ST 47.61
30521 75-719-3301 17177 POLK ST 55.55
30679 75-719-2304 17113 NIXON ST 47.60
30682 75-719-0205 10617 172ND LANE 47.60
10,776.61