4.7. SR 11-16-2015 Eclty1� ,.,�� Request for Action
River
To Item Number
Mayor and City Council 4.7
Agenda Section Meeting Date Prepared by
Consent November 16, 2015 Lori Stich,Accountant
Item Description Reviewed by
Resolution Levying Special Assessments for Unpaid Tim Simon, Finance Director
Garbage Collection and Sewer Service Reviewed by
Cal Portner, City Administrator
Action Requested
Adopt,by motion,resolutions adopting and levying special assessments for unpaid garbage collection and
unpaid sewer services.
Background/Discussion
Section 58-38 of city ordinance authorizes the city to levy an assessment against property for any unpaid
garbage collection charges as of September 1. All property owners who had delinquent garbage bills as of
that date received a notice informing them they would be assessed and a penalty applied unless the
account was brought current.
Section 78-191 of the City Ordinance authorizes the city to levy an assessment against property for any
unpaid sewer charges as of September 30. All property owners who had delinquent sewer bills as of that
date received a notice informing them that they would be assessed and a penalty applied unless the
account was brought current.
Attached is a list of properties with delinquent garbage and/or sewer bills. The total amount to be
assessed for garbage collection and sewer services is $14,163.16.
The total amount assessed in 2014 was $13,272.21.
Financial Impact
None
Attachments
■ 2015 Garbage and Sewer Assessment lists
■ Resolutions
POWERED 6T
Template Updoted 4/14 INAWRE1
EXHIBIT B
2015 Sewer Assessments
(Payable 2016)
Account# PI D# Service Address Sewer
521 75-405-1720 323 2N D ST 23.10
593 75-688-0110 18063 LINCOLN CIR 36.96
1726 75-548-0420 11454190TH LN 23.10
2606 75-623-0306 18540 QUEEN ST 27.72
3328 75-623-0106 18537 PASCAL DR 47.13
4270 75-435-0710 525 DODGE AVE/KFC 129.36
4894 75-546-0144 13335 179 1/2 AVE 44.99
6350 75-565-0620 18185 HUDSON ST 54.70
7506 75-476-0130 18279 CONCORD ST 240.24
11495 75-684-0140 11009 187TH AVE 46.20
12766 75-681-0232 18402 SMITH ST 27.72
13911 75-446-0206 631 WASHINGTON CT 39.82
14792 75-435-0336 530 AUBURN PL APT D 28.07
15131 75-647-0218 18325 TYLER ST 52.41
15407 75-678-0115 18601 LANDER ST 64.68
15422 75-592-0210 19529 BOSTON ST 24.27
17713 75-667-0156 10543 181ST LN 58.41
17720 75-698-0610 17848 TYLER ST 73.92
19041 75-761-0420 19152IVANHOE DR 23.10
19554 75-410-0705 1214 6TH ST 794.64
22140 75-756-0216 10081 179TH LN 23.10
22477 75-692-0212 18538 O LSO N ST 36.54
23369 75-623-0106 18537 PASCAL DR 38.31
23891 75-604-0335 11111196TH CIR 37.80
24800 75-565-0620 18185 HUDSON ST 46.03
26058 75-768-0265 18813 TYLER ST 401.21
26164 75-681-0114 11776 191 1/2 AVE 109.25
26361 75-522-0110 11171190 1/2 AVE 37.70
26823 75-444-0140 548 AUBURN PL APT C 48.24
27571 75-546-0144 13335 179 1/2 AVE 47.84
28007 75-545-0305 19216 DODGE ST 22.71
28028 75-601-0315 17967 CONCORD ST 64.68
28523 75-565-0220 13340 181ST LN 54.08
28621 75-403-0020 634 QUINN AVE 27.72
28744 75-410-0710 1206 6TH ST 47.64
28876 75-573-0216 13154192 1/2 LN 31.45
29543 75-635-0140 12379 195TH AVE 27.72
29989 75-661-0105 14181 BUSINESS CTR DR 64.68
30137 75-424-0210 11796191ST AVE 70.89
30275 75-701-0156 10989 185TH AVE 92.11
30277 75-688-0402 18047 JOHNSON ST 44.98
30309 75-592-0110 19488 BOSTON ST 57.16
30400 75-714-0140 19657 CARSON CIR 97.02
30611 75-522-0342 11139 190TH AVE 27.72
30650 75-573-0156 13155 192 1/2 LN 91.39
30776 75-701-0137 18565 ULYSSES ST 46.20
30792 75-573-0212 13130 192 1/2 LN 23.10
31149 75-592-0210 19529 BOSTON ST 63.92
31403 75-446-0204 627JEFFERSON LN 21.00
31532 75-446-0252 530 ROOSEVELT CIR 26.92
31533 75-402-0161 815 UPLAND AVE 24.26
31810 75-530-0145 70 61/2 ST 122.22
31816 75-569-0310 13519 181ST LN N W 86.66
31926 75-565-0620 18185 HUDSON ST 24.26
32610 75-701-0136 18569 ULYSSES ST 24.27
3,971.32
EXHIBIT A
2015 Garbage Assessments
(Payable 2016)
Account# PID# Service Address Trash
521 75-405-1720 323 2N D ST 22.14
593 75-688-0110 18063 LI N CO LN CI R 22.15
1726 75-548-0420 11454 190TH LN 22.15
1857 75-118-1220 20937 OGDEN ST 66.42
1956 75-495-0240 20369 MEADOWVALE RD 284.91
2278 75-130-3320 19101ZEBULON ST 284.91
2606 75-623-0306 18540 QUEEN ST 22.14
4320 75-128-1300 19318 PROCTOR RD 61.56
6228 75-485-0110 18086 MACON ST 68.81
6727 75-456-0420 18268 OGDEN ST 67.71
6771 75-569-0106 13440 182 N D AVE 50.33
7283 75-131-2410 18554 TROY ST 40.10
7343 75-523-0132 17773 CLEVELAN D ST 22.14
7345 75-523-0130 17793 CLEVELAN D ST 284.91
7409 75-494-0135 16832 YALE ST 175.11
7506 75-476-0130 18279 CON CO RD ST 35.88
7535 75-452-0140 14074192ND AVE 284.91
7583 75-506-0380 19176 KENT ST 284.91
7909 75-106-2108 22790 MEADOWVALE RD 284.91
8023 75-499-0172 19816 I RO NTO N ST 82.38
8080 75-476-0260 18252 CON CO RD ST 22.15
8274 75-124-2401 10168201ST AVE 284.91
8470 75-638-0310 13640ISLANDVIEW DR 66.34
9130 75-514-0260 20370 MEADOWVALE RD 283.12
9612 75-477-0110 19091ZEBULON ST 44.28
11526 75-672-0915 12501225TH CT 22.15
12648 75-114-3404 20613 ULYSSES ST 224.79
12651 75-694-0402 13740 214TH AVE 66.87
12909 75-106-3205 22446 MEADOWVALE RD 86.74
14159 75-688-0316 10259 180TH CT 37.82
15131 75-647-0218 18325 TYLER ST 26.24
15407 75-678-0115 18601 LANDER ST 113.24
15643 75-002-4301 17379 TWIN LAKES RD 73.26
17713 75-667-0156 10543 181ST LN 58.89
17720 75-698-0610 17848 TYLER ST 31.53
19511 75-452-0155 14124 192 N D AVE 284.91
19554 75-410-0705 1214 6TH ST 107.02
19579 75-401-0135 426 MAIN ST 32.00
20678 75-518-0165 18996 LIN CO LN ST 20.00
22140 75-756-0216 10081 179TH LN 51.76
22187 75-465-0290 18942 ALBANY ST 22.15
22212 75-118-2401 14078 211TH AVE 23.80
22905 75-719-2805 10619171ST AVE 31.98
23205 75-719-3604 17183 MONROE DR 153.30
23262 75-719-2108 17126 MONROE DR 48.51
23369 75-623-0106 18537 PASCAL DR 23.79
23553 75-719-2903 10635 171ST AVE 153.30
23560 75-719-3004 10663 171ST AVE N W 95.94
23610 75-719-4101 17173 POLK DR 205.82
23905 75-719-0103 17220 QUINCY ST 89.50
24006 75-719-2607 17126OLSO N CT 175.11
24055 75-489-0170 19227 XERXES ST 120.31
24397 75-460-0150 14320 189TH LN 44.29
24800 75-565-0620 18185 HUDSON ST 21.96
24804 75-013-4315 9975 HWY 10 NW 890.38
24826 75-131-2211 18643 YA N KTO N ST 486.67
24879 75-131-2415 18584 TROY ST 110.69
25247 75-013-1102 16344 JARV I S ST 205.82
25566 75-719-1701 17173 MON ROE ST 55.11
26058 75-768-0265 18813 TYLER ST 48.70
26164 75-681-0114 117761911/2 AVE 59.38
26489 75-462-0135 13902 189TH AVE 284.91
26893 75-480-0110 17981 SUNRISE CIR 22.74
27098 75-499-0310 200071RONTON ST 42.96
27443 75-719-3201 17195 POLK CT 175.11
27481 75-719-3206 17182 POLK ST 72.07
27571 75-546-0144 13335 179 1/2 AVE 24.13
27732 75-606-0110 22826 ELK LAKE RD 22.14
27957 75-420-0270 515 SCHOOL ST 40.26
28028 75-601-0315 17967 CONCORD ST 20.85
28327 75-452-0165 19193 WACO ST 63.96
28414 75-694-0322 13779 214TH AVE NW 66.42
28614 75-511-0130 19055 PASCAL ST 106.14
28876 75-573-0216 13154 192 1/2 LN 21.96
29234 75-502-0240 13850 200TH AVE 284.91
29380 75-719-1202 10429 172ND LANE 205.82
29872 75-719-4008 17170 POLK ST 205.82
30137 75-424-0210 11796 191ST AVE 115.14
30277 75-688-0402 18047 JOHNSON ST 21.96
30400 75-714-0140 19657 CARSON CIR 28.11
30650 75-573-0156 13155 192 1/2 LN 33.07
30679 75-719-2304 17113 NIXON ST 205.82
31149 75-592-0210 19529 BOSTON ST 26.18
31151 75-518-0165 18996 LIN CO LN ST 41.69
31268 75-719-1903 17139 MON ROE ST 31.98
3153275-446-0252 530 ROOSEVELT CIR 23.49
31599 75-428-0460 11889 193RD AVE 77.20
31663 75-755-0345 13792 212TH CT 203.74
31667 75-002-4310 10638 175TH AVE 80.85
31707 75-719-4104 17161 POLK DR 126.47
31708 75-719-4107 17162 POLK CIR 20.78
31926 75-565-0620 18185 HUDSON ST 22.15
10,191.84
City of
Elk
River
Resolution 15-
A Resolution of the City of Elk River Adopting and Levying Assessment for
Unpaid Sewer Services as of September 30, 2015
WHEREAS, Minnesota Statutes Section 116A.22 and 444.075 authorize the city to
annually levy an assessment equal to such unpaid cost as of September 30 of each year for
sewer services; and
WHEREAS, the city ordinance Section 78-191 authorizes the city to levy an assessment
against property for sewer services equal to the unpaid charges as of September 30 for each
year; and
WHEREAS, all customers and property owners with delinquent balances as of September
30, 2015,have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk
River,Minnesota, as follows: The parcels and amounts listed on Exhibit B attached hereto,
are correct and made a part hereof, are to be levied and are to be certified to the Sherburne
County Auditor.
Passed and adopted this 16th day of November 2015.
John J. Dietz,Mayor
ATTEST:
Tina Allard, City NATUREJ
City of
Elk
River
Resolution 15-
A Resolution of the City of Elk River Adopting and Levying Assessment for
Unpaid Garbage Collection Services as of September I, 2015
WHEREAS, Minnesota Statutes Section 443.015 authorizes the city to annually levy an
assessment equal to such unpaid cost as of September 1 of each year for garbage collection
services at an interest rate not to exceed 6% and a penalty not to exceed 10%; and
WHEREAS, the city ordinance Section 58-38 authorizes the city to levy an assessment
against property for garbage collection equal to the unpaid charges as of September 1 for
each year; and
WHEREAS, all customers and property owners with delinquent balances as of September
1, 2015,have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk
River,Minnesota, as follows: The parcels and amounts listed on Exhibit A attached hereto,
are correct and made a part hereof, are to be levied at an interest rate of 6%per annum with
a 10% penalty, and are to be certified to the Sherburne County Auditor.
Passed and adopted thisl6th day of November 2015.
John J. Dietz,Mayor
ATTEST:
Tina Allard, City NATUREJ