3.2. EDSR 02-09-1998 BRC FINANCIAL SYSTEM CITY OF ELK RIVER
0 /98 08:46 Check Register GL540R-VO4.40 PAGE 5
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
010140 A T & T ' 1495 01/20/98 10.68
010260 ADVANCED FILING CONCEPTS 1496 01/20/98 5.70
013836 E C M PUBLISHERS INC 1497 01/20/98 21.22
018435 LAW BULLETIN PUBLISHING 1498 01/20/98 900.00
BANK OF ELK RIVER #020407 937.60 ***
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
01/30/98 10:20 Check Register GL540R-VO4.40 PAGE 2
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407 V
il-
390 VOID CHECKS 1490 01/31/98 0:.°°00
Q N �uv � � y���`g�
q11,390 VOID CHECKS 1491 01/31/98 f�C�' '025390 VOID CHECKS 1492 01/31/98 13"" d
025390 VOID CHECKS 1493 01/31/98 0.00
025390 VOID CHECKS 1494 01/31/98 0.00,,
022225 POSTMASTER 1499 01/31/98 48.60
BANK OF ELK RIVER #020407 48.60 ***
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
01/30/98 10:21 Check Register GL540R-VO4.40 PAGE 4
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
010142 A T & T NIRELESS SERVICE 1500 02/02/98 27.95
015565 GENESIS BUSINESS CENTERS 1501 02/02/98 500.00
016240 HICKMAN/LARRY 1502 02/02/98 1,648.00
241 HICKMAN/LARRY 1503 02/02/98 2,433.70
545 HOUSE 'B' CLEAN 1504 02/02/98 21.30
.0810 MINUTEMAN PRESS 1505 02/02/98 4.45
021840 ONRAMP INC 1506 02/02/98 24.95
022658 RELIABLE 1507 02/02/98 31.41
024925 U S NEST COMMUNICATIONS 1508 02/02/98 68.80
BANK OF ELK RIVER #020407 4,760.56 ***