3.2. EDSR 03-09-1998 BRC FINANCIAL SYSTEM CITY OF ELK RIVER
3/98 09:55 Check Register GL540R-VO4.40 PAGE 5
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
010140 A T & T 1509 02/17/98 8.06
013005 CORPORATE REPORT MN 1510 02/17/98 892.75
013670 DOHERTY, RUMBLE & BUTLER 1511 02/17/98 828.54
014041 ELK RIVER/CITY OF 1512 02/17/98 12,795.70
018450 LEAGUE OF MN CITIES 1513 02/17/98 30.49
.09125 MERRILL/MAY 1514 02/17/98 7,230.43
022970 S & T OFFICE PRODUCTS IN 1515 02/17/98 34.91
.09130 UPTON ADVERTISING 1516 02/17/98 350.00
BANK OF ELK RIVER #020407 22,170.88 ***
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
O" '"7/98 11:22 Check Register GL540R-VO4.40 PAGE 2
0 VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
.09125 MERRILL\MAY 1514 02/28/98 7,230.43CR
.09125 MERRILL\MAY 1517 02/28/98 7,230.43
BANK OF ELK RIVER #020407 0.00 ***
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
02/?7/98 11:23 Check Register GL540R-VO4.40 PAGE 5
B. - VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
010142 A T & T WIRELESS SERVICE 1518 03/02/98 37.84
013500 DEHN OIL CO 1519 03/02/98 12.93
015565 GENESIS BUSINESS CENTERS 1520 03/02/98 500.00
016240 HICKMAN/LARRY 1521 03/02/98 1,648.00
Allik.241 HICKMAN/LARRY 1522 03/02/98 2,433.70
545 HOUSE 'B' CLEAN 1523 03/02/98 21.30
021840 ONRAMP INC 1524 03/02/98 24.95
022970 S & T OFFICE PRODUCTS IN 1525 03/02/98 118.23
025595 WEDELL/GRETA 1526 03/02/98 1,837.00
BANK OF ELK RIVER #020407 6,633.95 ***