3.2. EDSR CHECK REGISTER 12-08-1997 • BRC FINANCIAL SYSTEM CITY OF ELK RIVER
11/14/97 08:05 Check Register GL540R-VO4.40 PAGE 6
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
010140 A T & T 1457 11/17/97 13.89
013005 CORPORATE REPORT MN 1458 11/17/97 892.75
013500 DEHN OIL CO 1459 11/17/97 36.45
020575 MN REAL ESTATE JOURNAL 1460 11/17/97 300.00
021100 N APA OF ELK RIVER 1461 11/17/97 5.73
022970 S & T OFFICE PRODUCTS IN 1462 11/17/97 16.35
BANK OF ELK RIVER #020407 1,265.17 ***
• BRC FINANCIAL SYSTEM CITY OF ELK RIVER
11/26/97 09:35 Check Register GL540R-VO4.40 PAGE 4
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
010142 A T & T WIRELESS SERVICE 1463 12/01197 27.52
013670 DOHERTY, RUMBLE & BUTLER 1464 12/01/97 34.30
015565 GENESIS BUSINESS CENTERS 1465 12/01/97 500.00
016240 HICKMAN/LARRY 1466 12/01/97 1,648.00
016241 HICKMAN/LARRY 1467 12/01/97 2,433.70
016545 HOUSE 'B' CLEAN 1468 12/01/97 42.60
025595 WEDELL/GRETA 1469 12/01/97 630.00
BANK OF ELK RIVER #020407 5,316.12 ***
•