3.1. EDSR CHECK REGISTER 09-08-1997 BRC FINANCIAL SYSTEM CITY OF ELK RIVER
1111f/97 08:22 Check Register GL540R-VO4.40 PAGE 5
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
010140 A T & T 1405 08/18/97 15.57
013005 CORPORATE REPORT MN 1406 08/18/97 892.75
013670 DOHERTY, RUMBLE & BUTLER 1407 08/18/97 27.50
016046 HARDWARE STORE/THE 1408 08/18/97 5.73
020810 MINUTEMAN PRESS 1409 08/18/97 2.47
023800 SPECTRUM PHOTOGRAPHIC SE 1410 08/18/97 22.84
BANK OF ELK RIVER #020407 966.86 ***
•