5.0. EDSR CHECK REGISTRY 05-13-1996 BRC FINANCIAL SYSTEM CITY OF ELK RIVER
04/12/96 15:24 Check Register 6L540R-VO4.30 PAGE 5
OK VENDOR CHECKS DATE AMOUNT
EDA BANK OF ELK RIVER 1020407
022225 POSTMASTER 1161 04/15/96 32.31
010140 A 1 1 T 1162 04/15/96 4.69
013500 DEHN OIL CO 1163 04/15/96 8.34
013836 E C M PUBLISHERS INC 1164 04/15/96 30.94
.09162 MINNESOTA BUSINESS 1165 04/15/96 435.00
020575 MN REAL ESTATE JOURNAL 1166 04/15/96 300.00
021810 OFFICE DEPOT 1167 04/15/96 25.04
024925 U S NEST COMMUNICATIONS 1168 04/15/96 58.91
BANK OF ELK RIVER 1020407 895.23 ***
1111
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
05/02/96 15:54 Check Register GL540R-VO4.30 PAGE 4
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER #020407
012498 CITY BUSINESS 1169 05/06/96 775.00
013625 DIVERSIFIED MARKETING RE 1170 05/06/96 57.69
015200 FRIDEN NEOPOST 1171 05/06/96 56.49
021810 OFFICE DEPOT 1172 05/06/96 33.68
025595 NEDELL/6RETA 1173 05/06/96 1,798.00
BANK OF ELK RIVER #020407 2,720.86 ***
.