3.2. EDSR CHECK REGISTER 08-12-1996 F"" FINANCIAL SYSTEM CITY OF ELK RIVER
2/96 09:17 Check Register 6L540R-VO4.30 PAGE 2
BANK VENDOR CHECK# DATE AMOUNT
EDA BANK OF ELK RIVER 1020407
025390 VOID CHECKS 1193 07/31/96 0.00
025390 VOID CHECKS 1194 07/31/96 0.00
025390 VOID CHECKS 1195 07/31/96 0.00
022225 POSTMASTER 1206 07/31/96 44.40
BANK OF ELK RIVER #020407 44.40 ***
•
•
Bei FINANCIAL SYSTEM CITY OF ELK RIVER
/96 09:18 Check Register GL540R-VO4.30 PAGE 4
BANK VENDOR CHECKS DATE AMOUNT
EDA BANK OF ELK RIVER 8020407
014041 ELK RIVER/CITY OF 1207 08/05/96 27,440.10
021300 MEOPOST 1208 08/05/96 45.63
022970 S d I OFFICE PRODUCTS IN 1209 08/05/96 34.18
024925 U S NEST COMMUNICATIONS 1210 08/05/96 57.19
BANK OF ELK RIVER #020407 27,577.10 ***
•
•
2RC r,, 1Irig ;iYa�GP� CI.,.TY CF ELK. RIVER
.��
•9/96 14:40 Check Register GLS40R-VO4.30 PAGE 5
SANT: VENDOR CHECi;# DATE AMOUNT
IDA BANK OF ELK RIVER ;020407
010140 A T & T 1196 07/22.96 5.59
012070 BUSINESS & INDUSTRY MAGA 1197 07/22/96 597.00
012821 COMPUTER CITY 1198 07/22/96 2,316.18
013670 DOHERTY, RUMBLE & BUTLER 1199 07/22/96 713.59
012826 E C M PUBLISHERS INC 1200 07/22/96 176.95
019200 MAIER STEWART & ASSOC 1201 07/22/96 79.99
022300 PRECISION BUSINESS SYS I 1202 07/22/96 307.79
023280 SCHWAAB INC 1203 07/22/96 29.53
024925 U S WEST COMMUNICATIONS 1204 07/22/96 58.65
02`5:
t:� ��?5 WEDELL/GRETA 1205 07/22/96 1,385.00
BANK OF ELK RIVER K020407 5,670.57 *x*
•
•