7.0. EDSR CHECK REGISTER 11-13-1995 EDA NOVEMBER CHECK REGISTER
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
11/06/95 09.39 Check Register GL540R-VO4.30 PAGE 5
•NK VENDOR CHECK DATE AMOUNT
EDA BANK OF ELK RIVER 4-020407
013005 CORPORATE REPORT MN 1102 11/06/95 200.00
013500 DEHN OIL CO 1103 11/06/95 3.11
014041 ELK RIVER/CITY OF 1104 11/06/95 611.72
019660 MIDWEST BUSINESS PRODUCT 1105 11/06/95 19.49
024515 TIERNEY BROS INC 1106 11/06/95 152.92
024925 U S WEST COMMUNICATIONS 1107 11/06/95 63.85
025270 VERNON CO 1108 11/06/95 10.78
BANK OF ELK RIVER 4020407 1.061.87 ***
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
11/06/95 09:37 Check Register GL540R;VO4.30 PAGE
BANK VENDOR CHECK DATE AMOUNT
EDA BANK OF ELK RIVER 4020407
•025390 VOID CHECKS 1090 10/30/95 0.00
025390 VOID CHECKS 1091 10/30/95 0.00
025390 VOID CHECKS 1092 10/30/95 0.00
023550 SHERBURNE CO TREASURER 1099 10/30/95 148.50
023525 SHERBURNE CO RECORDER 1100 10/30/95 39.00
BANK OF ELK RIVER 4020407 187.50 ***
1111