7.0. EDSR CHECK REGISTER 08-08-1995 BRC FINANCIAL SYSTEM CITY OF ELK RIVER
07/17/95 09:12 Check Register GL540R-VO4.30 PAGE 6
•ANK VENDOR CHECK4 DATE AMOUNT
EDA BANK OF ELK RIVER 020407
07"7 POSTMASTER 1046 07/17/95 92.07
010140 A T & T 1049 07/17/95 8.38
012070 BUSINESS & INDUSTRY MAGA 1050 07/17/95 503.00
012498 CITY BUSINESS 1051 07/17/95 697.00
013836 E C M PUBLISHERS INC 1052 07/17/95 11.82
.09168 E R QUARTERBACK CLUB 1053 07/17/95 100.00
022658 RELIABLE 1054 07/17/95 22.52
023085 SAM'S CLUB DIRECT 1055 07/17/95 10.81
024925 U S WEST COMMUNICATIONS 1056 07/17/95 57.40
02;595 WEDELL/GRETA 1057 07/17/95 1.800.00
BANK OF ELK RIVER .020407 3,303.00
•