5.0. EDSR CHECK REGISTER 05-08-1995 ITEM NO. 5
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
ill04 14/95 15:23 Check Register GL540R-VO4.15 PAGE 5
W VENDOR CHECK4 DATE AMOUNT
EDA BANK OF ELK RIVER 4020407
025390 VOID CHECKS 1000 04/17/95 0.00
.09159 AREA REC 1001 04/17/95 25.00CR
013915 EDWARDS-PLANT/CINDI 1002 04/17/95 46.04CR
025270 VERNON CO 1003 04/17/95 1.229.21CR
025595 WEDELL/GRETA 1004 04/17/95 1.800.0008
.09159 AREA REC 1005 04/17/95 25.00
013915 EDWARDS-PLANT/CINDI 1006 04/17/95 46.04
025270 VERNON CO 1007 04/17/95 1.229.21
025595 WEDELL/GRETA 1008 04/17/95 1.800.00
.09100 CITY OF ELK RIVER 1009 04/17/95 25.843.68
010140 A T & T 1011 04/17/95 4.93
010416 AMERICAN BUSINESS FORMS 1012 04/17/95 221.82
012070 BUSINESS & INDUSTRY MAGA 1013 04/17/95 503.00
013836 E C M PUBLISHERS INC 1014 04/17/95 274.25 — fli,ablVsS 1554E
014025 ELK RIVER CHAMBER OF COM 1015 04/17/95 300.00 .. L{TM o1p S4cy ( -1k \
014360 ELK RIVER PRINTING 1016 04/17/95 463.28
020575 MN REAL ESTATE JOURNAL 1017 04/17/95 250.00
025595 WEDELL/GRETA 1018 04/17/95 910.00
020230 MN.DEPT OF REVENUE 4001 04/17/95 1.10
41) BANK OF ELK RIVER 4020407 28.772.06 **#
BRC FINANCIAL SYSTEM CITY OF ELK RIVER
04/21/95 11:33 Check Register GLS44R VO4.20 PAGE 3
BANK VENDOR CHECK DATE AMOUNT
EDA BANK OF ELK RIVER 4020407
025390 VOID CHECKS 1010 04/25/95 0.00
010140 A T & T 1011 04/25/95 4.93CR
010140 A T & T 1019 04/25/95 4.93
018400 LARKIN HOFFMAN DALY LIND 1021 04/25/95 165.00
022658 RELIABLE 1022 04/25/95 17.07
022225 POSTMASTER 29463 04/25/95 129.51
BANK OF ELK RIVER 4020407 311.58
II