4.4. SR 11-21-2016
Request for Action
To Item Number
Mayor and City Council 4.4
Agenda Section Meeting Date Prepared by
ConsentNovember 21, 2016Lori Stich, Accountant
Item Description Reviewed by
Resolution Levying Special Assessments for Unpaid Lori Ziemer, Finance Director
Water Service
Reviewed by
Cal Portner, City Administrator
Action Requested
Adopt, by motion, a resolution adopting and levying special assessments for unpaid water utility services.
Background/Discussion
Section 78-43 of the city ordinance authorizes the city to levy an assessment against property for any
unpaid water service charges as of September 30.
All property owners who had delinquent water bills as of that date received a notice informing them they
would be assessed unless the account was brought current.
Attached is a list of properties with delinquent water bills. The total amount to be assessed for water
service is $1,664.84.
The amount assessed in 2015 was $6,312.32.
Financial Impact
None
Attachments
2016 Water Assessment list
Resolution
Template Updated 4/14
Resolution 16-____
A Resolution of the City of Elk River Adopting and Levying Assessment for
Unpaid Water Utility Services as of September 30, 2016
WHEREAS,
Minnesota Statutes Section 444.075 authorizes the municipality to certify
unpaid charges to the county auditor with taxes against the property served for collection as
other taxes are collected; and
WHEREAS,
the city ordinance Section 78-43 authorizes the city to levy an assessment
against property for utilities collection equal to the unpaid charges as of September 30; and
WHEREAS,
all customers and property owners with delinquent balances as of September
30, 2016, have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS,
state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED
by the City Council of the City of Elk
:
River, Minnesota, as follows The parcels and amounts listed in the attached Exhibit A are
correct and made a part hereof, and are to be levied and certified to the Sherburne County
Auditor.
st
Passed and adopted this 21 day of November 2016.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT A
2016 Water Assessments
(Payable 2017)
AccountPIDService AddressWater
1731275-401-0115 419 3RD ST17.07
3098575-404-0185 920 LOOKOUT PL22.75
3013975-404-0190 204 LOWELL AVE34.92
3121175-405-2035 373 GATES AVE41.72
3264775-410-0530 1414 5TH ST19.55
3160475-414-0050 227 MORTON AVE172.45
2118175-417-0210 507 6TH ST40.30
143775-417-0290 557 6TH ST7.49
3289775-420-0270 515 SCHOOL ST22.75
2253875-423-0150 374 BALDWIN AVE15.18
2122075-424-0110 11783 191ST AVE34.23
3465375-430-0115 232 2ND ST24.64
2757075-431-0432 19390 HOLT ST52.01
3152075-435-0324 536 AUBURN PL APT A64.69
3452175-449-0115 701 AUBURN PL31.12
1827175-468-0140 18286 BOSTON ST7.06
750675-476-0130 18279 CONCORD ST0.84
2965875-485-0110 18086 MACON ST20.86
3234975-519-0140 12233 191ST AVE34.89
3159275-519-0150 12221 191ST AVE4.49
3121975-530-0215 87 6 1/2 ST59.63
2560175-545-0215 19265 DODGE ST398.46
521675-553-0202 19498 ELGIN ST11.40
3272775-569-0104 13428 182ND AVE15.18
2802875-601-0315 17967 CONCORD ST29.30
183575-633-0370 12510 195TH CIR92.60
2954375-635-0140 12379 195TH AVE38.67
1540775-678-0115 18601 LANDER ST135.17
2774075-691-0225 10301 175TH CT17.07
3241275-698-0330 17908 TYLER ST0.82
1826375-709-0145 11040 183RD CIR STE C11.90
3040075-714-0140 19657 CARSON CIR12.34
2377075-736-0220 12968 196TH LN52.71
3089175-762-0005 563 AUBURN PL30.55
3336075-762-0006 561 AUBURN PL49.96
1671275-771-0205 19445 DODGE ST40.07
1,664.84