4.5. SR 11-21-2016
Request for Action
To Item Number
Mayor and City Council 4.5
Agenda Section Meeting Date Prepared by
ConsentNovember 21, 2016Lori Stich, Accountant
Item Description Reviewed by
Resolution Levying Special Assessments for Unpaid Lori Ziemer, Finance Director
Garbage Collection and Sewer Service
Reviewed by
Cal Portner, City Administrator
Action Requested
Adopt, by motion, resolutions adopting and levying special assessments for unpaid garbage collection and
unpaid sewer services.
Background/Discussion
Section 58-38 of the City Ordinance authorizes the city to levy an assessment against property for any
unpaid garbage collection charges as of September 1. All property owners who had delinquent garbage
bills as of that date received a notice informing them they would be assessed and a penalty applied unless
the account was brought current.
Section 78-191 of the City Ordinance authorizes the city to levy an assessment against property for any
unpaid sewer charges as of September 30. All property owners who had delinquent sewer bills as of that
date received a notice informing them they would be assessed and a penalty applied unless the account
was brought current.
Attached is a list of properties with delinquent garbage and/or sewer bills. The amount to be assessed for
garbage collection is $7,432.67 and for sewer services is $1,216.06 for a total of $8,648.73.
The total amount assessed in 2015 was $14,163.16.
Financial Impact
None
Attachments
Resolutions
2016 Garbage and Sewer Assessment Lists
Template Updated 4/14
Resolution 16-____
A Resolution of the City of Elk River Adopting and Levying Assessment for
Unpaid Garbage Collection Services as of September 1, 2016
WHEREAS,
Minnesota Statutes Section 443.015 authorizes the city to annually levy an
assessment equal to such unpaid cost as of September 1 of each year for garbage collection
services at an interest rate not to exceed 6% and a penalty not to exceed 10%; and
WHEREAS,
the city ordinance Section 58-38 authorizes the city to levy an assessment
against property for garbage collection equal to the unpaid charges as of September 1 for
each year; and
WHEREAS,
all customers and property owners with delinquent balances as of September
1, 2016, have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS,
state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED
by the City Council of the City of Elk
:
River, Minnesota, as follows The parcels and amounts listed in attached Exhibit A are
correct and made a part hereof, and are to be levied at an interest rate of 6% per annum with
a 10% penalty and certified to the Sherburne County Auditor.
st
Passed and adopted this 21 day of November 2016.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT A
2016 Garbage Assessments
(Payable 2017)
AccountPIDService AddressTrash
2480475-013-4315 9975 HWY 10 NW830.28
1613175-105-3401 22112 ELK LAKE RD32.00
790975-106-2108 22790 MEADOWVALE RD265.68
1290975-106-3205 22446 MEADOWVALE RD22.14
2611575-107-2203 22010 MEADOWVALE RD22.14
2644275-115-1300 11574 211TH AVE24.84
185775-118-1220 20937 OGDEN ST154.75
3128975-126-1405 10713 193RD AVE32.00
759475-129-3112 13296 192ND AVE221.40
227875-130-3320 19101 ZEBULON ST265.68
2149475-130-4202 19157 TROY ST175.89
2482675-131-2211 18643 YANKTON ST453.84
3353575-131-2405 14061 185TH AVE87.24
3258575-136-1200 18776 CLEVELAND ST66.92
1731275-401-0115 419 3RD ST22.15
3121175-405-2035 373 GATES AVE26.86
3246775-413-0810220 1/2 XENIA AVE UP46.30
2118175-417-0210 507 6TH ST24.84
2253875-423-0150 374 BALDWIN AVE22.15
3465375-430-0115 232 2ND ST22.15
3531575-430-0115 234 2ND ST23.83
2757075-431-0432 19390 HOLT ST24.82
753575-452-0140 14074 192ND AVE265.68
1951175-452-0155 14124 192ND AVE265.68
2832775-452-0165 19193 WACO ST38.93
2390875-453-0330 14014 201ST AVE33.67
1923475-463-0030 18784 YANKTON ST22.14
1827175-468-0140 18286 BOSTON ST22.15
47475-470-0210 10078 154TH AVE132.84
3019075-474-0140 12285 RUSH CIR21.26
3053375-477-0120 19069 ZEBULON ST71.46
1639275-477-0130 19049 ZEBULON ST22.14
982875-479-0165 13875 RIVERVIEW DR22.15
749675-489-0150 14285 191ST AVE22.14
2405575-489-0170 19227 XERXES ST78.71
740975-494-0135 16832 YALE ST110.70
195675-495-0240 20369 MEADOWVALE RD265.68
1260975-497-0155 21469 CONCORD ST22.15
186675-499-0236 19761 IRONTON ST177.12
2709875-499-0310 20007 IRONTON ST63.78
426275-499-0325 20049 IRONTON ST88.56
2923475-502-0240 13850 200TH AVE334.68
347175-506-0360 13461 191ST AVE243.54
758375-506-0380 19176 KENT ST265.68
913075-514-0260 20370 MEADOWVALE RD265.68
3322075-515-0110 14374 202ND AVE47.97
2318175-517-0230 19365 LANDER ST63.96
3121975-530-0215 87 6 1/2 ST46.32
540675-546-0118 13310 180 1/2 CIR22.15
2196875-621-0140 20943 FRESNO ST22.15
847075-638-031013640 ISLANDVIEW DR265.68
1995575-664-0410 9804 226TH LN22.14
2220475-672-0420 12572 224TH CT58.39
1540775-678-0115 18601 LANDER ST24.41
2774075-691-0225 10301 175TH CT22.15
1516075-694-0306 13865 214TH AVE43.56
2841475-694-0322 13779 214TH AVE NW132.84
1265175-694-0402 13740 214TH AVE22.14
3029975-694-0502 13747 214TH AVE174.75
3241275-698-0330 17908 TYLER ST22.15
3408575-719-090610472 172ND LANE80.48
2744375-719-3201 17195 POLK CT66.43
2377075-736-0220 12968 196TH LN71.15
3166375-755-034513792 212TH CT453.84
3336075-762-0006 561 AUBURN PL20.37
1671275-771-0205 19445 DODGE ST25.22
7,432.67
Resolution 16-____
A Resolution of the City of Elk River Adopting and Levying Assessment for
Unpaid Sewer Services as of September 30, 2016
WHEREAS,
Minnesota Statutes Section 116A.22 and 444.075 authorize the city to
annually levy an assessment equal to such unpaid cost as of September 30 of each year for
sewer services; and
WHEREAS,
the city ordinance Section 78-191 authorizes the city to levy an assessment
against property for sewer services equal to the unpaid charges as of September 30 for each
year; and
WHEREAS,
all customers and property owners with delinquent balances as of September
30, 2016, have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS,
state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED
by the City Council of the City of Elk
:
River, Minnesota, as follows The parcels and amounts listed in attached Exhibit B are
correct and made a part hereof are to be levied and certified to the Sherburne County
Auditor.
st
Passed and adopted this 21 day of November 2016.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT B
2016 Sewer Assessments
(Payable 2017)
AccountPIDService AddressSewer
1731275-401-0115 419 3RD ST23.81
3098575-404-0185 920 LOOKOUT PL33.34
3013975-404-0190 204 LOWELL AVE30.76
3121175-405-2035 373 GATES AVE66.68
3160475-414-0050 227 MORTON AVE54.56
2118175-417-0210 507 6TH ST40.32
3289775-420-0270 515 SCHOOL ST47.63
2122075-424-0110 11783 191ST AVE23.82
3465375-430-0115 232 2ND ST24.99
2757075-431-0432 19390 HOLT ST70.19
3152075-435-0324 536 AUBURN PL APT A48.54
3452175-449-0115 701 AUBURN PL24.99
1827175-468-0140 18286 BOSTON ST33.34
750675-476-0130 18279 CONCORD ST54.60
2965875-485-0110 18086 MACON ST23.81
3159275-519-0150 12221 191ST AVE47.63
3121975-530-0215 87 6 1/2 ST73.48
2560175-545-0215 19265 DODGE ST29.16
2802875-601-0315 17967 CONCORD ST29.40
2774975-623-0532 18679 QUEEN CIR37.80
1540775-678-0115 18601 LANDER ST30.01
3040075-714-0140 19657 CARSON CIR29.40
2377075-736-0220 12968 196TH LN204.12
3089175-762-0005 563 AUBURN PL45.76
3336075-762-0006 561 AUBURN PL51.55
1671275-771-0205 19445 DODGE ST36.37
1,216.06