4.7. SR 11-21-2016
Request for Action
To Item Number
Mayor and City Council 4.7
Agenda Section Meeting Date Prepared by
ConsentNovember 21, 2016Lori Stich, Accountant
Item Description Reviewed by
Resolution Levying Special Assessments for Unpaid Lori Ziemer, Finance Director
Stormwater Utility Fees
Reviewed by
Cal Portner, City Administrator
Action Requested
Adopt, by motion, a resolution adopting and levying special assessments for unpaid stormwater utility
fees.
Background/Discussion
Section 78-419 of the City Ordinance authorizes the city to levy an assessment against property for any
unpaid stormwater utility fees. All property owners who had delinquent stormwater utility fees as of
September 30 received a notice informing them that they would be assessed and a penalty applied unless
the account was brought current.
Attached is a list of properties with delinquent stormwater utility fees. The total amount to be assessed
for stormwater utility fees is $2,385.25.
The total amount assessed in 2015 was $1,543.11.
Financial Impact
None
Attachments
Resolution
2016 Stormwater Assessment List
Template Updated 4/14
Resolution 16-____
A Resolution of the City of Elk River Adopting and Levying Assessment for
Unpaid Stormwater Utility Fees as of September 30, 2016
WHEREAS,
Minnesota Statutes Section 444.075 authorizes the city to annually levy an
assessment equal to such unpaid cost as of September 30 of each year for stormwater utility
fees; and
WHEREAS,
the city ordinance Section 78-419 authorizes the city to levy an assessment
against property for stormwater utility fees equal to the unpaid charges as of September 30
for each year; and
WHEREAS,
all customers and property owners with delinquent balances as of September
30, 2016, have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS,
state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED
by the City Council of the City of Elk
:
River, Minnesota, as follows The parcels and amounts listed in the attached Exhibit A are
correct and made a part hereof, and are to be levied and certified to the Sherburne County
Auditor.
st
Passed and adopted this 21 day of November 2016.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT A
2016 Stormwater Utility Fee Assessments
(Payable 2017)
PIDService AddressStorm
75-013-4103 9656 161ST AVE NW8.82
75-013-4305 9945 HWY 10 NW40.95
75-013-4310 9975 HWY 10 NW1,033.92
75-013-4315 9975 HWY 10 NW26.40
75-024-1107 9712 HWY 10 NW14.70
75-104-4305 22130 QUINN ST2.20
75-105-3401 22112 ELK LAKE RD4.40
75-106-2108 22790 MEADOWVALE RD26.40
75-106-3205 22446 MEADOWVALE RD2.20
75-107-2203 22010 MEADOWVALE RD2.20
75-115-1300 11574 211TH AVE6.40
75-118-1220 20937 OGDEN ST13.20
75-126-1405 10713 193RD AVE6.40
75-129-3112 13296 192ND AVE22.00
75-130-3320 19101 ZEBULON ST26.40
75-130-4202 19157 TROY ST24.20
75-131-144013707 185TH AVE2.20
75-131-2211 18643 YANKTON ST26.40
75-131-2405 14061 185TH AVE13.00
75-136-1200 18776 CLEVELAND ST11.00
75-401-0115 419 3RD ST3.30
75-404-0185 920 LOOKOUT PL3.30
75-404-0190 204 LOWELL AVE9.60
75-405-2035 373 GATES AVE6.60
75-410-0530 1414 5TH ST3.00
75-413-0810220 1/2 XENIA AVE UP8.60
75-414-0050 227 MORTON AVE6.30
75-417-0210 507 6TH ST9.60
75-417-0290 557 6TH ST3.00
75-420-0270 515 SCHOOL ST3.30
75-423-0150 374 BALDWIN AVE3.30
75-424-0110 11783 191ST AVE3.30
75-428-0240 11966 192ND AVE6.40
75-430-0115 232 2ND ST3.30
75-431-0432 19390 HOLT ST9.60
75-435-0324 536 AUBURN PL APT A29.60
75-446-0165 550 LINCOLN CIR3.30
75-449-0115 701 AUBURN PL6.30
75-452-0140 14074 192ND AVE26.40
75-452-0155 14124 192ND AVE26.40
75-452-0165 19193 WACO ST4.40
75-453-0330 14014 201ST AVE4.40
75-463-0030 18784 YANKTON ST2.20
75-468-0140 18286 BOSTON ST3.30
75-470-0210 10078 154TH AVE13.20
75-474-0140 12285 RUSH CIR6.40
75-476-0130 18279 CONCORD ST3.00
75-477-0120 19069 ZEBULON ST13.20
75-477-0130 19049 ZEBULON ST2.20
75-479-0165 13875 RIVERVIEW DR2.20
75-480-0110 17981 SUNRISE CIR6.20
75-485-0110 18086 MACON ST3.30
75-489-0150 14285 191ST AVE2.20
75-489-0170 19227 XERXES ST21.80
75-494-0135 16832 YALE ST11.00
75-494-0310 11137 167TH AVE8.80
75-495-0240 20369 MEADOWVALE RD26.40
75-497-0155 21469 CONCORD ST2.20
75-499-0236 19761 IRONTON ST17.60
75-499-0310 20007 IRONTON ST6.60
75-499-0325 20049 IRONTON ST8.80
75-501-0280 75-501-0280219.00
75-502-0240 13850 200TH AVE26.40
75-504-0160 18237 YANKTON ST2.20
75-506-0360 13461 191ST AVE24.20
75-506-0380 19176 KENT ST26.40
75-514-0260 20370 MEADOWVALE RD26.40
75-515-0110 14374 202ND AVE6.60
75-517-0230 19365 LANDER ST8.80
75-519-0140 12233 191ST AVE6.30
75-519-0150 12221 191ST AVE3.30
75-530-0215 87 6 1/2 ST12.90
75-538-0232 19400 CARSON CIR3.30
75-545-0215 19265 DODGE ST3.30
75-546-0118 13310 180 1/2 CIR3.30
75-553-0202 19498 ELGIN ST3.30
75-562-0130 75-562-013025.20
75-565-0202 13224 181ST LN6.60
75-569-0104 13428 182ND AVE3.30
75-606-0120 22722 ELK LAKE RD2.20
75-621-0140 20943 FRESNO ST4.20
75-623-0532 18679 QUEEN CIR3.00
75-635-0140 12379 195TH AVE3.00
75-638-031013640 ISLANDVIEW DR26.40
75-664-0225 9919 226TH CT2.20
75-664-0410 9804 226TH LN1.08
75-672-0420 12572 224TH CT8.60
75-678-0115 18601 LANDER ST6.30
75-688-0120 18058 LINCOLN CIR9.76
75-691-0225 10301 175TH CT3.30
75-694-0306 13865 214TH AVE4.20
75-694-0322 13779 214TH AVE NW13.20
75-694-0402 13740 214TH AVE2.20
75-694-0502 13747 214TH AVE13.20
75-698-0330 17908 TYLER ST3.30
75-698-0605 17860 TYLER ST3.00
75-707-0810 13974 194TH LN NW2.20
75-709-0145 11040 183RD CIR STE C2.10
75-714-0140 19657 CARSON CIR3.00
75-719-0402 10581 172ND LN2.20
75-719-090610472 172ND LANE10.80
75-719-2108 17126 MONROE DR2.20
75-719-2405 17101 NIXON DR2.20
75-719-3201 17195 POLK CT10.40
75-719-3306 17154 OLSON DR2.20
75-719-3604 17183 MONROE DR2.20
75-719-3804 17159 NIXON CIR6.40
75-732-0010 75-732-001055.44
75-736-0220 12968 196TH LN16.20
75-746-0130 10807 184TH CT3.30
75-755-034513792 212TH CT26.40
75-762-0005 563 AUBURN PL9.60
75-762-0006 561 AUBURN PL9.60
75-771-0205 19445 DODGE ST6.30
75-806-0002 75-806-000235.28
2,385.25