2.5 ERMUSR 11-12-2019 J
Elk River
Municipal Utilities UTILITIES COMMISSION MEETING
TO: FROM:
ERMU Commission Jennie Nelson —Customer Service Manager
MEETING DATE: AGENDA ITEM NUMBER:
November 12, 2019 2.5
SUBJECT:
2019 Assessments
ACTION REQUESTED:
Approve the 2019 Assessments Listing totaling $4,743.53 to take to the City Council for
assessment on property taxes.
BACKGROUND:
Per State Statute, delinquent services can be assessed to property taxes for water, sewer,
stormwater, trash, and qualifying electric and franchise fee services.
DISCUSSION:
Attached is a listing of proposed assessments for customers with outstanding balances that still
remain unpaid for the above noted services.The assessment total is$4,743.53. The City Council
would need to approve the assessments and take them to the county for the actual assessment
on the property taxes. The City Council will receive this listing for approval at their November
18 meeting, pending our commission's approval.
The presentation of the listing is different this year as all services are aggregated together to
show a total per property ID.The totals per service are reflected at the bottom of the listing.
For your reference, the total assessments in 2018 were $10,301.48.
ATTACHMENTS:
• 2019 Assessments Listing
Page 1 of 1
47
2019 Assessments Listing
Service Address Property ID Total Assessment
557 AUBURN PL 75-762-0008 $46.48
13690 186TH AVE 75-131-1460 $276.22
538 JACKSON AVE 75-412-0125 $258.75
12903 188TH AVE 75-465-0740 $12.57
18251 OGDEN ST 75-456-0230 $273.87
18643 YANKTON ST 75-131-2211 $562.87
703 AUBURN PL 75-449-0120 $86.65
14340 183RD AVE 75-721-0160 $9.18
22722 ELK LAKE RD 75-606-0120 $42.70
19064 CARSON ST 75-532-0226 $186.14
11478 190TH LN 75-559-0115 $14.74
11068 191ST AVE 75-516-0435 $118.32
11519 197TH AVE 75-510-0170 $28.75
1870 MEADOWVALE RD 75-402-0160 $231.23
75-501-0280 75-501-0280 $236.64
18402 SMITH ST 75-681-0232 $271.69
220 NORFOLK AVE 75-402-0028 $68.92
11809 HIGHLAND RD 75-428-0630 $27.82
627 JEFFERSON LN 75-446-0204 $185.86
1731 5TH ST 75-411-0560 $28.97
230 8TH ST 75-540-0140 $99.69
10896 181ST LN 75-655-0028 $86.60
18160 ROOSEVELT ST 75-646-0130 $231.94
9754 VIKING BLVD UPSTAIRS 75-125-1102 $40.20
11344 ELK LN 75-516-0140 $63.81
373 GATES AVE 75-405-2035 $113.31
12305 RIDGEWOOD DR 75-473-0350 $24.75
20295 TWIN LAKES RD-GUEST HOME 75-124-1202 $45.31
21298 NAPLES ST 75-755-0220 $18.18
18555 TROTT BROOK PKWY 75-692-0228 $98.88
18692 YANKTON ST 75-463-0150 $34.39
530 JACKSON AVE 75-412-0120 $141.31
19500 AUBURN ST 75-574-0235 $276.06
21372 HWY 169 75-110-3405 $37.64
21372 HWY 169 75-110-3405 $36.39
13419 185TH LN 75-626-0128 $84.55
11811 HIGHLAND RD 75-428-0630 $34.09
13355 180 1/2 CIR 75-546-0108 $263.53
13461 191ST AVE NW 75-506-0360 $34.93
20410 SMITH ST 75-484-0140 $9.60
Grand Total $4,743.53
Total Electric and Franchise Assessment $1,364.59
Total Water Assessment $693.82
Total Sewer Assessment $932.61
Total Trash Assessment $1,277.86
Total Stormwater Assessment $474.65
Grand Total $4,743.53
48