92-099 RES
,L ;4~
James A. Tralle, Mayor
.
RESOLUTION 92. - 99
RESOLUTION FOR THE CITY OF ELK RIVER
RESOLUTION ADOPTING AND LEVYING ASSESSMENTS FOR UNPAID
GARBAGE COLLECTION SERVICES AS OF SEPTEMBER 1, 1992
WHEREAS, Minnesota Statutes Section 443.015 authorizes the City
to annually levy an assessment equal to such unpaid
cost as of September 1 of each year for garbage
collection services at an interest rate not to exceed
6% and a penalty not to exceed 10%; and,
WHEREAS, the City's ordinance Section 602.12 Subdivision 3,
authorizes the City to levy an assessment against
property for garbage collection equal to the unpaid
charges as of September 1; and,
WHEREAS, all customers and property owners with delinquent
balances as of September 1, 1992, have been given
adequate notice of this pending assessment and have
been given opportunities to pay prior to this
assessment being levied; and,
.
WHEREAS, State law does not require a public hearing or notice
before levying such assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City
of Elk River that the parcels and amounts listed on
Exhibit A attached hereto are correct and made a part
hereof are to be levied at an interest rate 6% per
annum with a 10% penalty and certified to the
Sherburne County Auditor.
Passed and adopted by the City Council of the City of Elk River
the 5th day of October, 1992.
ATTEST:
.
Page lot 3
1992 Garbage Assessments
.
PROPERTY OWNER ACCT # PID# BALANCE ASSESSMENT
MARVIN JENSEN 1 01 . 1 440 75.423.0090 $205.43 $239.53
RON WAGNER 101.1525 75.533.0135 $255.93 $298.41
MICHAEL SKOGQUIST 1 01 . 1 530 75.423.01801 $133.44 $155.59
JENNIFER FLODQUIST 101.1560 75.134.4118 $123.00 $143.42
DARRYL STRANDBERG 101.1592 75.499.0120 $124.17 $144.78
SEAN WELDON 101.1700 75.530.0135 $205.63 $239.76
VICTORIA ZIEGLER 1 01 . 1 940 75.435.0140 $124.17 $144.78
DIANE BLACK 102.0370 75.112.2200 $195.63 $228.10
ROY DRAPER 102.0515 75.112.11011 $153.44 $178.91
GERALD SNEFT 102.0520 75.112.1101 $246.35 $287.24
SHARON BAUER 102.09201 75.125.11021 $306.49 1 $357.37
RICHARD HIRSCHEY 102.1250 75.114.3400. $209.16 $243.88
DA VID WILSON 102.1560 75.114.4104 $183.35 I $213.79
DUANE DEMANN 102.1670 75.484.0110 $256.87 $299.51.
KIMBERLY OLSEN 102.1720 75.484.0130 $246.36 $287.26
CRAIG KNUTSEN 102.20301 75.487.0360 $246.36 $287.26
PETER MASTER 102.2940 75.487.03401 $195.63 $228.10
CURTIS KRONE 102.33501 75.508.0390 $110.471 $128.81
CHARLES GASPERS 102.33601 75.508.03801 $83.44 $97.29
DOUGLAS WALZ 102.3760 75.510.03601 $82.45 I $96.14
COREY LARENTZEN 102.3850 75.510.0410 $76.44 $89.13
GERALD WINKELS 201.0480 75.131.2300! $208.61 I $243.24
201.06401 .>.'
STEVEN DILLEN BERG 75.131.2305 $153.40 j $178.86
JEFF SMITH 201.0770 75.504.0135 $11 2.70 . $131.41
DONALD BENJAMIN 201 .1320 75.479.01651 $112.63 $131.33
BEVERLY LUNDQUIST 201 .1330 75.478.04301 $204.16 $238.05
201.13401 --,
RICHARD BIRDSALL 75.480.0156 $287.09 $334.75
MARK LOURICAS 201 . 1 460 I 75.480.0148 $246.36 I $287.26
I
THOMAS GRAGER 201.20801 75.481.0270 $161.02 I $187.75
GORDEN MOLDENHAUER 201.2610j 75.491.03551 $237.09 $276.45
BRIAN POWERS 201.2670 75.491.03051 $246.36 1 $287.26
PETER BRADFORD 202.0040 75.001.4215 $246.36 $287.26
JAMES TRANTINA 202.00501 75.001.42101 $246.36 $287.26
CITIZEN'S ST BANK OF BLAKE 202.0160 75.523.01521 $384.84 $448.72
JOAN LINDQUIST 202.02501 75.523.0132. $185.36 $216.13
RICHARD RADERMACHER 202.0340 75.523.01141 $120.29 $140.26
RONALD MYHRE 202.0460 75.001.34051 $246.36 $287.26
JEFF KORTHALS 202.0510 75.002.4310 $205.30 $239.38
JAMES DOTY 202.0605 75.000.0000 $255.66 $298.10
KIM VICKROY 202.0620 75.494.02051 $124.17 $144.78
FERN LARSON 202.0700 75.494.0135 $83.44 $97.29
JOE LOOK 202.0925 75.024.2400 $160.63 $187.29
PAUL BUERKLE 202.0990 75.024.2402 $70.35 $82.03
JO EISEN SHANK 202.1045 75.501.02101 $229.35 $267.42
NORMAN HOLM 202.3080 75.136.3400 $380.11 $443.21
WADE HAMBLETON 202.7777 75.000.0000 $241.92 $282.08
JANICE BRONNICHE 301.0275 75.430.0150 $246.36 $287.26
RICHARD SEDERBERG 301.0890 75.401.0145 $142.71 $166.40
.
.
Page 20f 3
1 992 Garbage Assessments
.
JERRY TRUHN 301.0920 75.401.01351 $195.63 $228.10
JAMES HUDSON 301 . 1400 75.401.0430 $115.25 $134.38
MARIA HANSON 301.1550 75.446.0120 $302.29 $352.47
LORI KOTTKE 301.16401 75.446.0206 $196.36 $228.96
CYNTHIA ELLIS 301.1670 75.446.0210 $246.36 $287.26
DA WN OCHOCKI 301.1895 75.446.0240 $246.36 $287.26
ROBERT DEMARS 301.1985 75.446.0254 $246.36 $287.26
THERESA LEGGA TE 301.2220 75.429.0160 $149. 1 6 $173.92
DA VID PLUDE JR 301.2840 75.417.0390 $246.36 $287.26
JAMES JOHNSON 301.32151 75.417.03901 $234.69 $273.65
PA TRICIA BRANDT 301.3860 75.420.04801 $205.63 $239.76
DA VID CIELlNSKI 301.3935 75.416.0130 $246.36 I $287.26
BRIAN KLEMZ 301.41 15 75.412.0120 $246.36 I $287.26
ROBERT BISCHOFF 301 .4220 75.415.02101 $153.44 I $178.91
PAULA OSBORN 301.4340 75.416.0155 $353.36 I $412.02
ALLEN AMUNDSON 301.4505 75.405.1125 $79.56 $92.77
RON SHARP 301 .4520 75.401.0110 $124.17 $144.78
JUDITH WYSOCKI 301.4865 75.410.0725 $367.29 $428.26
ROY ANDERSON 301.6350 75.465.0970 $246.36 $287.26
DANNY WESTBROOK 301.6395 75.465.01701 $246.36 ! $287.26
JOHN MARTIN 301.66501 75.493.01401 $246.36 ! $287.26
TOM JORDI 302.00101 75.000.00001 $246.36 I $287.26
JAMES OLESEN 302.0060 75.405.2335 i $287.09 $334.75
TIMOTHY GUDIN 302.0345 75.410.05401 $164.90 i $192.27
LEONARD FIELDS 302.04201 75.402.0240 $124.17 I $144.78
DWA YNE MOLL 302.0895 i 75.409.0220 $246.36 I $287.26
JOE CRASPER 302.09701 75.410.3101 $246.36 $287.26
DEAN KLEMISH 302.10151 75.409.0105 $83.44 ! $97.29
PA TRICH CHERNEY 302.1780 I 75.408.520 I $79.56 I $92.77
MARY JO NELSON 301 . 1 840 75.408.01801 $237.09 i $276.45
SHELDON VIE 302.1900 75.408.0135 $523.27 I $610.13
GORDON GRINSON 302.19501 75.408.0115 $164.90 I $192.27
MARLON GLINES 302.2050 75.408.0150! $146.36 $170.66
HEATH LACROIX 302.2065 75.408.0145 $283.31 $330.34
KENDALL RASMUSSON 302.2275 75.535.0120 I $246.36 $287.26
BILL POLLARD 302.2575 75.411.03201 $325.88 I $379.98
LESTER LUNDQUIST 302.2755 75.409.0635 $246.36 $287.26
LADONNA KRYZER 302.3386 75.414.00201 $342.29 I $399.11
DOUGLAS MEADE 302.3490 75.404.0183 $246.36 I $287.26
KEVIN SPURGIN 302.3505 75.404.0185 $246.36 1 $287.26
MARK PALMER 302.3750 75.402.00101 $228.21 $266.09
HARVEY WOHLERS 302.3795 75.405.0610 $205.63 $239.76
K FLATEN 302.3805 75.000.0000 $246.36 $287.26
AUDREY THOMPSON 305.3865 75.000.0000 $205.63 $239.76
ALFRED CAIRNS .305.4300 75.489.0130 $83.44 $97.29
DEAN TURNER 302.4527 75.130.3305 $155.63 $181.46
ANDREW BOWN 302.4549 75.131.2140 $144.63 $168.64
RANDALL MILLESS 302.4590 75.452.0175 $428.77 $499.95
GLORIA HEARD 302.4655 75.452.01501 $185.27 $216.02
.
.
Page 30f 3
1992 Garbage Assessments
TERRANCE DIXON 302.4685 75.452.0140 $246.36 $287.26
EUGENE ROCK 302.5360 75.506.0290 $246.36 $287.26
DAVID FOSTER 302.5405 75.506.0360 $216.36 $252.28
DANIEL BELL 302.5540 75.129.31121 $246.36 $287.26
ROBERT GOODELL 302.5600 75.465.0530 $153.44 $178.91
PA TRICE ST CYR 302.56451 75.507.0125 $246.36 $287.26
THOMAS GEHRING 303.0635 75.424.0470 $246.36 $287.26
GORDON CORNELIUS 303.0920 75.432.0240 $119.54 $139.38
BYRON HOUGHTELlN 303.18501 75.428.01951 $205.63 $239.76
ROBERT HUSS 303.18951 75.428.01801 $246.36 $287.26
ROBERT NEWBAUER 303.19401 75.428.04301 $83.44 $97.29
WILLIAM JONES 303.25101 75.431.02601 $246.36 $287.26
LOWELL SWENSON 303.32601 75.000.0000/ $246.36 $287.26
TERRI WIGOUT 303.3395 75.428.06301 $144.20 $168.14
KIM COOPER 303.3980 75.128.11351 $406.87 $474.41
JOHN PLAISTED 303.41451 75.115.2200 $246.36 $287.26
DEBORAH EPLING 303.45801 75.505.0120 $246.36 $287.26
ALLAN KUIPER 303.48051 75.505.0235 $11 9.63 $139.49
DA VID CARLSON 303.55701 75.117.1401 $195.63 $228.10
WARREN LATHAM 303.6215 75.475.0170 $246.36 $287.26
CHRIS GERDES 304.01101 75.517.04101 $200.18 I $233.41
DONNA MANSFIELD 304.05151 75.130.14051 $114.90 $133.97
WALTER KRAUSE 304.06801 75.130.14021 $246.36 1 $287.26
MARTHA GRACE 304.0990 I 75.517.0334 $282.00 $328.81
.ROLAND JURGENSEN 304.13651 75.119.14001 $246.36 $287.26
DAVID GOW 304.1665 75.118.3400 $246.36 $287.26
GARNET HOMMES 304.18001 75.118.1400 $246.36 $287.26
EDWARD SHIMEK 304.21451 75.106.24011 $246.36 I $287.26
LEE DZIUK 304.33551 75.118.22161 $1 34.63 $156.98
GYLES NELSON 304.3370 I 75.000.00001 $246.36 $287.26
VICTOR BURG 304.3970 75.515.01101 $246.36 $287.26
GRADY FOSS 304.4150 75.515.02451 $246.36 $287.26
TODD WALLACE 304.41801 75.515.02301 $83.44 $97.29
DONALD BROWN 304.4210 75.515.02201 $124.17 $144.78
ROGER LOREN 304.44651 75.119.1401 $83.14 $96.94
HENRY GRINER 304.4930 i 75.499.0440 $164.90 $192.27
COLMON KISH 304.52151 75.108.41001 $90.15 $105.11
STEVE WEST 304.5325 i 75.109.11051 $203.65 $237.46
MARLENE HENTGES 304.5335 75.104.4100 $246.36 $287.26
DARREL BRANDT 304.5575 75.108.3102/ $246.36 $287.26
VIRGINIA BARNIER 304.57851 75.129.13001 $124.17 $144.78
ROBERT GAMMON 340.58001 75.129.41101 $214.57 $250.19
STEVEN CHOUINARD 304.5935/ 75.419.0080 $246.36 $287.26
TOTAL ASSESSMENTS $34,108.04
.