7.1. HRSR 07-06-2020 �� Request for Action
Elk -
River
To Item Number
Housing and Redevelopment Authority 7.1
Agenda Section Meeting Date Prepared by
General Business July 6, 2020 Colleen Eddy, Economic Development Specialist
Item Description Reviewed by
HRA Housing Rehabilitation Loan Program Update Amanda Othoudt,EDD
Reviewed by
Cal Portner, City Administrator
Action Requested
Receive update on the Rehabilitation Loan Program.
Background/Discussion
CEE reported one new application,which is still under review. This applicant decided to go with a MHFA
program instead of utilizing the HRA Rehab Loan Program.
On the servicing side, CEE reports there has not been any problems collecting payments despite the COVID-
19 emergency. The one homeowner with a delinquent account has made another payment of$200 and they
stated they will be able to continue making payments, but they still do not have enough available funds to bring
their account current.
Financial Impact
N/A
Attachments
■ CEE Monthly Loan Report
The Elk River Vision
A Y�elcoming community nvith revolutionary and spirited resourcefulness, exceptional P U W E H E o s r
service, and community engagement that encourages and inspires prosperity ,g /` UR
CEE SERVICING
REPORT TYPE:TRIAL BALANCE REPORT SUMMARY
REPORT DATE:6/30/2020
REPORT PERIOD:Jun-20
INVESTOR:ELK RIVER
TRIAL BALANCE PER POOL AS OF 6/29/2020
POOL LOAN COUNT LOAN VOLUME UNPAID PRN BAL
HRA REHAB 13 254,949.22$190,007.02$
Grand Total 13 254,949.22$190,007.02$
TRIAL BALANCE SUMMARY PER LOAN AS OF 6/29/2020
LOAN #POOL PROPERTY CONTRACT DATE INT RATE LOAN AMOUNT UNPAID PRN BAL
19-015215 HRA REHAB 606 JEFFERSON LN NW 8/3/2015 2.25 20,650.00$11,055.76$
19-015212 HRA REHAB 525 8TH ST NW 8/3/2015 2.25 18,657.00$10,166.50$
19-015216 HRA REHAB 602 GATES AVE NW 9/3/2015 3.25 25,000.00$18,095.40$
19-015210 HRA REHAB 501 6TH ST 10/22/2015 1.25 5,837.00$401.43$
19-015207 HRA REHAB 1205 4TH ST NW 3/13/2016 4.00 25,000.00$20,249.37$
19-015204 HRA REHAB 1420 5TH ST NW 1/25/2017 2.50 22,069.00$15,087.82$
19-015208 HRA REHAB 806 HOLT AVE NW 9/10/2017 3.50 24,645.00$20,657.26$
19-015209 HRA REHAB 609 GATES AVE NW 9/22/2017 2.75 19,665.00$14,689.64$
19-015211 HRA REHAB 810 JACKSON AVE NW 10/31/2017 2.25 6,534.00$3,250.47$
19-015217 HRA REHAB 1811 MAIN ST 5/4/2018 4.25 21,640.00$19,415.59$
19-015206 HRA REHAB 870 VERNON AVE 12/27/2018 4.00 25,000.00$19,142.79$
19-016434 HRA REHAB 19135 TROY STREET NW 7/5/2019 4.00 25,000.00$23,699.02$
19-016564 HRA REHAB 403 3RD ST NW 7/15/2019 4.00 15,252.22$14,095.97$
254,949.22$190,007.02$
6 MONTH COMPARATIVE REPORT
REPORTED MONTH LOAN COUNT UNPAID PRN BAL
Jan-20 14 218,927.95$
Feb-20 14 217,258.81$
Mar-20 14 214,732.74$
Apr-20 14 212,544.97$
May-20 14 191,982.29$
Jun-20 13 190,007.02$
DocuSign Envelope ID: 310E91F8-62E1-4744-8A32-BDAEBAE6A631
CEE SERVICING
REPORT TYPE:TRIAL BALANCE REPORT DETAIL
REPORT DATE:6/30/2020
REPORT PERIOD:Jun-20
INVESTOR:ELK RIVER
ACCOUNT DETAIL FOR ACTIVE LOANS AS OF 6/29/2020
LOAN #PORTFOLIO POOL ADDRESS CITY STATE ZIP CODE INT RATE CONTRACT MATURITY LOAN AMOUNT TERM UNPD PRN BAL RMNG TERM
19-015215 ELK RIVER RESIDENTIAL HRA REHAB 606 JEFFERSON LN NW ELK RIVER MN 55330 2.25 8/3/2015 8/1/2025 20,650.00$120 11,055.76$62
19-015212 ELK RIVER RESIDENTIAL HRA REHAB 525 8TH ST NW ELK RIVER MN 55330 2.25 8/3/2015 8/1/2025 18,657.00$120 10,166.50$62
19-015216 ELK RIVER RESIDENTIAL HRA REHAB 602 GATES AVE NW ELK RIVER MN 55330 3.25 9/3/2015 9/1/2030 25,000.00$180 18,095.40$123
19-015210 ELK RIVER RESIDENTIAL HRA REHAB 501 6TH ST ELK RIVER MN 55330 1.25 10/22/2015 11/1/2020 5,837.00$60 401.43$5
19-015207 ELK RIVER RESIDENTIAL HRA REHAB 1205 4TH ST NW ELK RIVER MN 55330 4.00 3/13/2016 3/13/2031 25,000.00$180 20,249.37$129
19-015204 ELK RIVER RESIDENTIAL HRA REHAB 1420 5TH ST NW ELK RIVER MN 55330 2.50 1/25/2017 1/1/2027 22,069.00$120 15,087.82$79
19-015208 ELK RIVER RESIDENTIAL HRA REHAB 806 HOLT AVE NW ELK RIVER MN 55330 3.50 9/10/2017 9/1/2032 24,645.00$180 20,657.26$146
19-015209 ELK RIVER RESIDENTIAL HRA REHAB 609 GATES AVE NW ELK RIVER MN 55330 2.75 9/22/2017 9/1/2027 19,665.00$120 14,689.64$87
19-015211 ELK RIVER RESIDENTIAL HRA REHAB 810 JACKSON AVE NW ELK RIVER MN 55330 2.25 10/31/2017 11/1/2022 6,534.00$60 3,250.47$29
19-015217 ELK RIVER RESIDENTIAL HRA REHAB 1811 MAIN ST ELK RIVER MN 55330 4.25 5/4/2018 5/1/2033 21,640.00$180 19,415.59$156
19-015206 ELK RIVER RESIDENTIAL HRA REHAB 870 VERNON AVE ELK RIVER MN 55330 4.00 12/27/2018 5/1/2028 25,000.00$120 19,142.79$90
19-016434 ELK RIVER RESIDENTIAL HRA REHAB 19135 TROY STREET NW ELK RIVER MN 55330 4.00 7/5/2019 7/5/2034 25,000.00$180 23,699.02$169
19-016564 ELK RIVER RESIDENTIAL HRA REHAB 403 3RD ST NW ELK RIVER MN 55330 4.00 7/15/2019 7/15/2029 15,252.22$120 14,095.97$109
254,949.22$190,007.02$
DocuSign Envelope ID: 310E91F8-62E1-4744-8A32-BDAEBAE6A631
CEE SERVICING
REPORT TYPE:AGING DELINQUENCY REPORT
REPORT DATE:6/30/2020
REPORT PERIOD:Jun-20
INVESTOR:ELK RIVER
AGING DELINQUENCY DETAIL PER ACCOUNT AS OF 6/29/2020
LOAN #BORROWER CONTRACT UNPD PRN BAL DPD TOTAL DUE 1 TO 15 DPD 15+ DPD 30+ DPD 60+ DPD 90+ DPD UNPD LATE FEES STATUS LAST PMNT DATE LAST PMNT AMNT
19-015215 606 JEFFERSON LN NW 8/3/2015 11,055.76$0 -$-$-$-$-$-$-$Current Loan 6/5/2020 192.33$
19-015212 525 8TH ST NW 8/3/2015 10,166.50$0 -$-$-$-$-$-$-$Current Loan 6/3/2020 173.77$
19-015216 602 GATES AVE NW 9/3/2015 18,095.40$0 -$-$-$-$-$-$-$Current Loan 6/29/2020 175.67$
19-015210 501 6TH ST 10/22/2015 401.43$0 -$-$-$-$-$-$-$Current Loan 6/26/2020 100.41$
19-015207 1205 4TH ST NW 3/13/2016 20,249.37$390 2,757.82$-$175.67$175.67$351.34$1,914.66$140.48$365+ DPD 6/25/2020 200.00$
19-015204 1420 5TH ST NW 1/25/2017 15,087.82$0 -$-$-$-$-$-$-$Current Loan 6/20/2020 208.04$
19-015208 806 HOLT AVE NW 9/10/2017 20,657.26$0 -$-$-$-$-$-$-$Current Loan 6/5/2020 200.00$
19-015209 609 GATES AVE NW 9/22/2017 14,689.64$0 -$-$-$-$-$-$-$Current Loan 6/10/2020 187.63$
19-015211 810 JACKSON AVE NW 10/31/2017 3,250.47$0 -$-$-$-$-$-$-$Current Loan 6/2/2020 115.24$
19-015217 1811 MAIN ST 5/4/2018 19,415.59$0 -$-$-$-$-$-$-$Current Loan 6/10/2020 162.79$
19-015206 870 VERNON AVE 12/27/2018 19,142.79$0 -$-$-$-$-$-$-$Current Loan 6/29/2020 400.00$
19-016434 19135 TROY STREET NW 7/5/2019 23,699.02$0 -$-$-$-$-$-$-$Current Loan 6/5/2020 200.00$
19-016564 403 3RD ST NW 7/15/2019 14,095.97$0 -$-$-$-$-$-$-$Current Loan 6/15/2020 154.43$
190,007.02$2,757.82$-$175.67$175.67$351.34$1,914.66$140.48$2,470.31$
DocuSign Envelope ID: 310E91F8-62E1-4744-8A32-BDAEBAE6A631