Information #1 07-20-2020Information
Memorandum
To:Mayor and City Council
From:Lori Stich, Assistant Finance Director
Date:July20, 2020
Subject:June2020Monthly Financial Report
This report is designed to provide summary information regarding the overall level of revenues and
expenditures in the General Fund, the Ice Arena Special Revenue Fund, and the Enterprise Funds.
These funds provide an important picture of the city’s financial health.
For the month of June, actual revenues (excluding property taxes and transfers in) and expenditures
should run50%of the annual budget. It is natural for some of the items to vary from month to
month, such as exceeding budget for Supplies but being below budget for Services. This is not
considered serious as long as the total expenditure budget amount is not overspent. Significant
variances from budget are highlighted below accompanied with a general discussion for the variance.
GENERAL FUND
Revenues:
June revenue collections include the 70% advance of the first half property tax settlement.
The remaining balance will be received in July.
Overall, license & permit collections are about 41% of budget estimates, with building-
related permitscomprising the majority of collections.
Charges for services are slightly below budget estimates at about 41% of budget due mainly
to the cancellation or delay of recreation programs.
Transfers in are comprised of ERMU’s 4% May electric revenues, the remaining transfers in
from other funds will be recorded mid-year.
Expenditures:
Total departmental expenditures are about 43% of budget and most departments are within
or below budget estimates.
2020 Monthly Expenditures
$18,000
$16,000
$14,000
$12,000
$10,000
$8,000
$ THOUSANDS
$6,000
$4,000
$2,000
$0
JanFebMarAprMayJunJulAugSepOctNovDec
Actual
$959$2,202$3,450$4,608$6,103$7,339
Budget
$1,418$2,837$4,255$5,673$7,092$8,510$9,928$11,346$12,765$14,183$15,601$17,020
ICE ARENA
Through the end of June, expenditures of $275,373 exceed revenues of $124,988 by $150,385. Due
to the Stay at Home order and construction activities of the multipurpose facility, the ice arena
remained closed for the month of June.
ATTACHMENTS
General Fund Revenue & Expense Report
Enterprise Funds –Budget to Actual
Cash Report –All Funds
7-15-2020 08:21 AM CITY OF ELK RIVER PAGE: 1
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JUNE 30TH, 2020
101-GENERAL FUND
FINANCIAL SUMMARY 50.00% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
REVENUE SUMMARY
General Fund 17,019,600.00 4,388,505.66 5,499,983.07 32.3211,519,616.93 5,561,957.76
TOTAL REVENUES 17,019,600.00 4,388,505.66 5,499,983.07 32.32 11,519,616.93 5,561,957.76
============= ============= ============= ======= ============= =============
EXPENDITURE SUMMARY
General Government
Mayor & Council 163,050.00 14,825.28 64,311.83 39.44 98,738.17 49,353.82
Communications 328,950.00 28,597.78 133,778.39 40.67 195,171.61 122,876.50
Administrative Services 568,850.00 42,959.51 262,298.72 46.11 306,551.28 247,623.34
Human Resources 305,800.00 37,217.63 140,078.98 45.81 165,721.02 132,985.73
Elections 83,200.00 37.52 32,571.98 39.15 50,628.02 6,300.00
Finance 648,700.00 43,609.08 334,064.65 51.50 314,635.35 348,614.01
Information Technology 556,300.00 26,382.20 192,381.25 34.58 363,918.75 201,565.64
Legal 240,000.00 11,936.00 98,377.82 40.99 141,622.18 124,932.27
Community Development 206,650.00 13,056.45 117,483.84 56.85 89,166.16 75,943.05
Planning 352,350.00 27,310.57 165,310.83 46.92 187,039.17 154,864.37
Building Maintenance 767,750.00 73,397.04 365,763.22 47.64 401,986.78 329,563.86
TOTAL General Government 4,221,600.00 319,329.06 1,906,421.51 45.16 2,315,178.49 1,794,622.59
Public Safety
Police Administration 893,700.00 81,920.11 476,690.65 53.34 417,009.35 439,957.18
Patrol 3,076,800.00 209,453.13 1,249,809.72 40.62 1,826,990.28 1,204,563.12
Investigations 1,226,800.00 75,318.17 440,700.95 35.92 786,099.05 476,780.53
Police Support Services 801,800.00 52,800.31 322,478.65 40.22 479,321.35 346,637.69
Police Reserves 18,050.00 0.00 570.03 3.16 17,479.97 2,317.24
Public safety building 169,600.00 17,614.50 70,391.60 41.50 99,208.40 69,724.77
Fire Administration 966,800.00 41,269.35 270,084.08 27.94 696,715.92 346,599.75
Fire Operations 410,700.00 38,114.17 202,806.35 49.38 207,893.65 208,795.01
Emergency Management 21,100.00 7,827.22 13,919.88 65.97 7,180.12 7,938.13
Building Safety 527,550.00 40,996.51 247,298.74 46.88 280,251.26 259,546.56
Code Enforcement 99,450.00 7,420.10 38,918.10 39.13 60,531.90 46,206.75
Environmental 53,150.00 4,474.56 25,146.80 47.31 28,003.20 14,056.51
TOTAL Public Safety 8,265,500.00 577,208.13 3,358,815.55 40.64 4,906,684.45 3,423,123.24
Public Works
Street Maintenance 1,386,700.00 115,212.10 640,512.62 46.19 746,187.38 606,520.79
Snow Removal 305,900.00 1,533.47 175,803.09 57.47 130,096.91 229,204.85
Equipment Services 231,200.00 19,270.37 102,530.29 44.35 128,669.71 96,211.57
Engineering 385,500.00 20,216.63 168,807.05 43.79 216,692.95 137,764.75
TOTAL Public Works 2,309,300.00 156,232.57 1,087,653.05 47.10 1,221,646.95 1,069,701.96
7-15-2020 08:21 AM CITY OF ELK RIVER PAGE: 2
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JUNE 30TH, 2020
101-GENERAL FUND
FINANCIAL SUMMARY 50.00% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
Culture & Recreation
Parks Department 1,272,700.00 108,663.43 518,720.41 40.76 753,979.59 479,701.29
Parks & Rec Admin 592,000.00 49,882.58 315,449.18 53.29 276,550.82 307,973.04
Recreation Programs 129,100.00 3,404.10 23,627.16 18.30 105,472.84 40,025.09
Farmers Market 0.00 1,507.04 1,653.73 0.00 ( 1,653.73) 1,750.35
Sr Citizen Programs 201,850.00 14,413.17 85,768.16 42.49 116,081.84 86,786.12
TOTAL Culture & Recreation 2,195,650.00 177,870.32 945,218.64 43.05 1,250,431.36 916,235.89
Economic Development
Economic Development 0.00 ( 3,142.92) 31,067.54 0.00 ( 31,067.54) 28,010.03
Energy City 27,550.00 1,597.75 9,660.33 35.06 17,889.67 12,630.86
TOTAL Economic Development 27,550.00 ( 1,545.17) 40,727.87 147.83 ( 13,177.87) 40,640.89
General ________________________________________________________________________
TOTAL EXPENDITURES 17,019,600.00 1,229,094.91 7,338,836.62 43.12 9,680,763.38 7,244,324.57
============= ============= ============= ======= ============= =============
REVENUES OVER/(UNDER) EXPENDITURES 0.00 3,159,410.75 ( 1,838,853.55) 1,838,853.55 ( 1,682,366.81)
7-15-2020 08:21 AM CITY OF ELK RIVER PAGE: 3
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JUNE 30TH, 2020
101-GENERAL FUND
50.00% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
General Fund
============
Taxes
101-3-0000-3111 Current Ad Valorem Taxes 11,938,300.00 4,183,839.92 4,183,843.98 35.05 7,754,456.02 3,982,564.51
101-3-0000-3121 Gravel Tax 140,000.00 0.00 13,186.50 9.42 126,813.50 14,740.24
TOTAL Taxes 12,078,300.00 4,183,839.92 4,197,030.48 34.75 7,881,269.52 3,997,304.75
Licenses & Permits
101-3-0000-3211 Liquor License 76,000.00 4,598.98 38,852.82 51.12 37,147.18 76,400.03
101-3-0000-3213 Cigarette License 3,000.00 0.00 0.00 0.00 3,000.00 0.00
101-3-0000-3214 Rental License 65,000.00 2,522.00 38,327.00 58.96 26,673.00 45,212.00
101-3-0000-3216 Mining License 25,000.00 11,220.75 25,760.95 103.04 ( 760.95) 24,836.15
101-3-0000-3217 Garbage Hauler License 2,000.00 0.00 360.00 18.00 1,640.00 120.00
101-3-0000-3218 Other Business License/Permit 12,000.00 2,420.00 8,910.00 74.25 3,090.00 8,940.00
101-3-0000-3229 NPDES Permit 20,000.00 1,575.00 8,078.25 40.39 11,921.75 11,900.00
101-3-0000-3231 Building Permit 475,000.00 32,071.60 166,995.30 35.16 308,004.70 185,399.35
101-3-0000-3232 Plumbing/Heating Permit 110,000.00 6,804.44 33,075.94 30.07 76,924.06 44,844.71
101-3-0000-3233 Permit Surcharge 500.00 ( 1,288.22) 2,166.82 433.36 ( 1,666.82) 3,779.37
101-3-0000-3235 Animal License 0.00 50.00 415.00 0.00 ( 415.00) 450.00
101-3-0000-3237 Other Non-Business Lic/Permit 10,000.00 2,120.00 8,042.50 80.43 1,957.50 5,380.00
TOTAL Licenses & Permits 798,500.00 62,094.55 330,984.58 41.45 467,515.42 407,261.61
Intergovernmental Rev
101-3-0000-3322 MV Credit 5,500.00 0.00 0.00 0.00 5,500.00 0.00
101-3-0000-3323 Fire State Aid 200,000.00 0.00 1,000.00 0.50 199,000.00 2,000.00
101-3-0000-3325 Police 2% Aid 295,000.00 0.00 0.00 0.00 295,000.00 0.00
101-3-0000-3326 Police Training Reimb 30,000.00 0.00 0.00 0.00 30,000.00 0.00
101-3-0000-3329 State Crime Prevention Grant 60,000.00 9,322.85 9,322.85 15.54 50,677.15 10,126.71
101-3-0000-3330 Other State Grants 21,000.00 11,570.11 11,570.11 55.10 9,429.89 0.00
TOTAL Intergovernmental Rev 611,500.00 20,892.96 21,892.96 3.58 589,607.04 12,126.71
Charges for Services
101-3-0000-3412 Planning & Zoning Fees 30,000.00 1,714.19 12,374.19 41.25 17,625.81 9,677.50
101-3-0000-3413 Plan Check Fee 215,000.00 11,175.44 67,957.06 31.61 147,042.94 89,788.22
101-3-0000-3415 Special Assessment Search 500.00 30.00 270.00 54.00 230.00 470.00
101-3-0000-3417 Copies 3,000.00 97.93 496.93 16.56 2,503.07 963.55
101-3-0000-3418 Other General Govt Services 1,500.00 13.00 13.00 0.87 1,487.00 652.00
101-3-0000-3430 Lockout Fees 5,500.00 400.00 2,265.00 41.18 3,235.00 2,900.00
101-3-0000-3431 Police Services 15,000.00 10.00 4,464.43 29.76 10,535.57 2,893.75
101-3-0000-3432 School Liaison 149,000.00 0.00 73,536.00 49.35 75,464.00 68,272.50
101-3-0000-3434 Animal Impound Fee 4,000.00 0.00 550.00 13.75 3,450.00 1,075.00
101-3-0000-3436 Fire Contracts 277,000.00 0.00 155,767.80 56.23 121,232.20 269,829.00
101-3-0000-3437 Fire Services 2,000.00 0.00 6,137.50 306.88 ( 4,137.50) 19.83
101-3-0000-3451 Street Services 18,000.00 616.00 14,816.00 82.31 3,184.00 9,123.00
101-3-0000-3452 Engineering Services Reimb 75,000.00 0.00 5,802.23 7.74 69,197.77 24,316.35
101-3-0000-3461 Recreation Fees 80,000.00 5,860.00 14,399.50 18.00 65,600.50 51,963.19
101-3-0000-3462 Sr Center Activities 40,000.00 37.00 8,058.00 20.15 31,942.00 19,742.01
7-15-2020 08:21 AM CITY OF ELK RIVER PAGE: 4
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: JUNE 30TH, 2020
101-GENERAL FUND
50.00% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
101-3-0000-3463 Farmer's Market 0.00 1,210.00 10,775.00 0.00 ( 10,775.00) 10,456.97
101-3-0000-3469 Other Sales - RiverFest 0.00 ( 500.00) 500.00 0.00 ( 500.00) 180.00
101-3-0000-3472 Park Use Fee 20,000.00 ( 620.00) 4,935.25 24.68 15,064.75 9,855.00
101-3-0000-3475 Building Rent 0.00 0.00 0.00 0.00 0.00 600.00
101-3-0000-3483 Sewer Inspection Fee 11,000.00 1,690.00 6,760.00 61.45 4,240.00 4,440.00
101-3-0000-3484 Contractor License Check 1,000.00 125.00 510.00 51.00 490.00 600.00
TOTAL Charges for Services 947,500.00 21,858.56 390,387.89 41.20 557,112.11 577,817.87
Fines & Forfeits
101-3-0000-3510 Court Fines 135,000.00 6,443.95 43,197.49 32.00 91,802.51 56,785.90
101-3-0000-3511 Parking Fines 5,000.00 0.00 150.00 3.00 4,850.00 1,260.00
TOTAL Fines & Forfeits 140,000.00 6,443.95 43,347.49 30.96 96,652.51 58,045.90
Special Assessments _____________ _____________ _____________ _______ _____________ _____________
Other Revenue
101-3-0000-3621 Interest Income 115,000.00 0.00 37,270.62 32.41 77,729.38 63,239.40
101-3-0000-3625 Refunds & Reimbursements 130,000.00 396.00 1,080.16 0.83 128,919.84 ( 612.92)
101-3-0000-3626 Contributions 25,000.00 0.00 0.00 0.00 25,000.00 24,000.00
101-3-0000-3629 Miscellaneous Revenue 6,500.00 1,112.93 3,656.53 56.25 2,843.47 2,017.55
TOTAL Other Revenue 276,500.00 1,508.93 42,007.31 15.19 234,492.69 88,644.03
Transfers In
101-3-0000-3921 Transfers 0.00 0.00 0.00 0.00 0.00 112.31
101-3-0000-3930 Transfer-Development 10,600.00 0.00 0.00 0.00 10,600.00 0.00
101-3-0000-3942 Transfer-WWTS 155,000.00 0.00 0.00 0.00 155,000.00 0.00
101-3-0000-3943 Transfer-Liquor 500,000.00 0.00 0.00 0.00 500,000.00 0.00
101-3-0000-3944 Transfer-Garbage 50,000.00 0.00 0.00 0.00 50,000.00 0.00
101-3-0000-3945 Transfer-Utilities 1,364,000.00 91,866.79 474,332.36 34.78 889,667.64 420,644.58
101-3-0000-3946 Transfer-Stormwater 15,500.00 0.00 0.00 0.00 15,500.00 0.00
101-3-0000-3948 Transfer-EDA 39,500.00 0.00 0.00 0.00 39,500.00 0.00
101-3-0000-3949 Transfer-HRA 32,700.00 0.00 0.00 0.00 32,700.00 0.00
TOTAL Transfers In 2,167,300.00 91,866.79 474,332.36 21.89 1,692,967.64 420,756.89
____________________________________________________________________________________________
TOTAL General Fund 17,019,600.00 4,388,505.66 5,499,983.07 32.32 11,519,616.93 5,561,957.76
__________________________________________________________________________________________________________________________________
TOTAL REVENUE 17,019,600.00 4,388,505.66 5,499,983.07 32.32 11,519,616.93 5,561,957.76
============= ============= ============= ======= ============= =============
-----
0.00%3.01%0.00%5.79%0.00%
42.24%42.24%46.45%
% of
-35.00%-36.13%-35.02%
149.90%149.90%
Budget
- - - - - - - -
4,497 4,497
45,70814,55660,264
232,311232,311 172,047176,544176,544176,544
Actual
$
Year to Date
Stormwater
- - - - -
2,300 3,000 3,000
98,400
(15,500)
550,000550,000 482,900458,000
(491,600)(488,600)(504,100)(504,100)
1,041,600
Budget
Current
$
-----
0.00%0.00%
39.99%40.34%62.55%
41.71%41.66%50.30%90.84%41.00%41.81%52.44%52.44%
% of
Budget
- - - - - - -
2,098 2,098
14,26017,622 54,72756,82556,82556,825
694,842694,842 608,233640,115
Actual
$
Year to Date
Garbage
- - - - -
2,000 4,000 4,000
28,35019,400 90,85090,850
(50,000)
136,850140,850
1,666,0001,668,000 1,483,4001,531,150
Budget
Current
$
-
0.00%8.48%0.00%
-4.33%
42.83%22.00%72.34%44.34%44.34%52.07%49.22%23.51%57.01%
% of
-30.69%-26.12%-40.78%
182.54%
Budget
- -
110
8,205
86,80528,505 37,979
(20,300)
955,184320,904115,083328,873764,860 277,239285,444 182,535 467,979
(430,000)
Actual
1,042,099
Sewer
$
Year to Date
500
50,000
120,000723,700221,000668,200100,000
CITY OF ELK RIVER
(903,400)(239,300)(189,300)(155,000)(430,000)
2,230,0002,350,500 1,641,0003,253,900
Budget
Current
(1,092,700)(1,147,700)(1,577,700)
$
MONTH ENDED JUNE, 2020
-----
ENTERPRISE FUNDS - BUDGET TO ACTUAL
0.00%
79.33%76.99%
43.58%36.97%59.74%24.49%24.49%48.37%59.37%46.85%43.69%43.69%36.45%
% of
103.79%209.19%
Budget
- - - - - -
1,200 1,200
18,89026,21526,215
436,283159,124614,297 677,961704,176449,029449,029
(255,147)
Actual
3,242,9591,291,058
(1,951,901)
Liquor
$
Year to Date
- - - - -
4,900 4,900
18,20060,00060,000
902,050268,000123,000 854,650914,650214,650214,650
(700,000)
7,441,0002,161,0001,311,250
Current
Budget
(5,280,000)
$
Sales and cost of sales: Sales Cost of sales Gross profit Operating revenues: User charges Delinquency collections Other Total operating revenues Operating expenses:
Personal services Supplies Other service charges Depreciation * Total operating expenses Operating income (loss)Nonoperating revenues (expenses): Interest income Interest
expense Total nonoperating revenues (expenses)Income (loss) before contributions & transfers Contributions - connection feesTransfers out NET INCOME (LOSS)Items reclassified to
balance sheet at year end: Bond Payment Revenues over/(under) expenditures * Recorded at yearend
7-15-2020 09:55 AM CITY OF ELK RIVER PAGE: 1
POOLED CASH REPORT (FUND 999)
AS OF: JUNE 30TH, 2020
BEGINNING CURRENT CURRENT
FUND ACCOUNT# ACCOUNT NAME BALANCE ACTIVITY BALANCE
__________________________________________________________________________________________________________________
CLAIM ON CASH
002-1010 Cash - Section 125 10,543.24 800.15 11,343.39
101-1010 Cash - General Fund 2,723,555.14 3,107,720.60 5,831,275.74
211-1010 Cash - Library 406,883.70 16,263.63 423,147.33
221-1010 Cash - Ice Arena 460,286.68 ( 29,098.30) 431,188.38
225-1010 Cash - Park Dedication 497,747.73 ( 5,797.50) 491,950.23
228-1010 Cash - Landfill 207,459.58 132.64 207,592.22
231-1010 Cash - Landfill Const Debris 788,171.52 0.00 788,171.52
240-1010 Cash - Micro Loan Fund 893,971.32 5,147.41 899,118.73
242-1010 Cash - State DEED 125,960.38 4,645.37 130,605.75
245-1010 Cash - Development Fund 882,839.44 48,553.49 931,392.93
290-1010 Cash - Capital Outlay Reserve 1,275,322.05 ( 27,497.65) 1,247,824.40
291-1010 Cash - Insurance Reserve 76,422.74 722.34 77,145.08
292-1010 Cash - Govt Bldgs Reserve 2,551,863.73 318,841.39 2,870,705.12
294-1010 Cash - Drug Forfeiture 51,886.83 ( 2,534.35) 49,352.48
295-1010 Cash - Severance Pay Reserve 77,004.52 0.00 77,004.52
296-1010 Cash - GRE Reserve 2,091,771.37 ( 124,708.00) 1,967,063.37
333-1010 Cash - 2010A GO Cap Imp Bonds 410,871.70 217,250.46 628,122.16
343-1010 Cash - 2019A Sales Tax Bonds 1,274,167.27 ( 550,030.24) 724,137.03
345-1010 Cash - 2012A CIP Bonds-PW ( 500.00) 0.00 ( 500.00)
401-1010 Cash - Pavement Mgmt 4,862,983.80 ( 154.00) 4,862,829.80
403-1010 Cash - Street Improvement 780,370.21 ( 46.00) 780,324.21
406-1010 Cash - City Wide Trunk Util 4,355,103.56 ( 13,316.50) 4,341,787.06
410-1010 Cash - Equipment Replacement 238,866.34 1,740.96 240,607.30
420-1010 Cash - Active ER 15,329,644.85 ( 2,650,525.68) 12,679,119.17
440-1010 Cash - Park Improvement 64,788.02 254,048.50 318,836.52
463-1010 Cash - TIF #23 Pref Powder 4,552.54 0.00 4,552.54
602-1010 Cash - Wastewater Treatment 5,259,130.32 84,164.84 5,343,295.16
603-1010 Cash - Liquor 4,790,510.45 ( 164,403.49) 4,626,106.96
605-1010 Cash - Garbage 410,140.46 10,495.28 420,635.74
607-1010 Cash - Storm Water 911,944.99 35,781.11 947,726.10
801-1010 Cash - Interest 110,574.17 51,895.88 162,470.05
821-1010 Cash - Developer Escrow 785,881.48 1,534.00 787,415.48
TOTAL CLAIM ON CASH 52,710,720.13 591,626.34 53,302,346.47
=============== ============== ==============
CASH IN BANK - POOLED CASH
999-1000 A/P BANK ACCOUNTS 146,050,114.10 1,743,039.21 147,793,153.31
999-1001 PY BANK ACCOUNT (121,721,583.53)( 1,151,412.87)(122,872,996.40)
999-1002 POOLED INVESTMENTS 28,382,189.56 0.00 28,382,189.56
SUBTOTAL CASH IN BANK - POOLED CASH 52,710,720.13 591,626.34 53,302,346.47
WAGES PAYABLE
______________ ______________ ______________
TOTAL CASH IN BANK - POOLED CASH 52,710,720.13 591,626.34 53,302,346.47
============== ============== ==============