7.1. HRSR 08-03-2020 EOty1� Request for Action
To Item Number
Housing and Redevelopment Authority 7.1
Agenda Section Meeting Date Prepared by
General Business August 3,2020 Colleen Eddy, Economic Development Specialist
Item Description Reviewed by
HRA Housing Rehabilitation Loan Program Update Amanda Othoudt,ED Director
Reviewed by
Cal Portner, City Administrator
Action Requested
Receive update on the Rehabilitation Loan Program.
Background/Discussion
CEE reported receiving two applications, one new and one reactivation of an application that was closed due
to no response from the borrower. Both applications are under review and are waiting for bids and
documentation.
CEE reports there are no new delinquencies, all borrowers are making payments on time, and there are no
signs of borrowers being impacted by COVID thus far. CEE is expecting one more payment from the past due
homeowner to arrive by the end of the week. Following receipt of this payment, CEE will work with the
homeowner to modify their loan agreement.
Financial Impact
N/A
Mission/Policy/Goal
The goal of the HRA is to improve existing housing stock by offering incentives or programs to repair
and maintain residential properties.
Attachments
■ CEE Monthly Loan Report
The Elk River Vision
A welcoming community with revolutionary and spirited resourcefulness, exceptional ,`POWERED
service, and community engagement that encourages and inspires prosperity INAWRE1
CEE SERVICING
REPORT TYPE:TRIAL BALANCE REPORT SUMMARY
REPORT DATE:7/28/2020
REPORT PERIOD:Jul-20
INVESTOR:ELK RIVER
TRIAL BALANCE PER POOL AS OF 7/28/2020
POOL LOAN COUNT LOAN VOLUME UNPAID PRN BAL
HRA REHAB 13 254,949.22$188,769.39$
Grand Total 13 254,949.22$188,769.39$
TRIAL BALANCE SUMMARY PER LOAN AS OF 7/28/2020
LOAN #POOL PROPERTY CONTRACT DATE INT RATE LOAN AMOUNT UNPAID PRN BAL
19-015215 HRA REHAB 606 JEFFERSON LN NW 8/3/2015 2.25 20,650.00$10,885.24$
19-015212 HRA REHAB 525 8TH ST NW 8/3/2015 2.25 18,657.00$10,010.28$
19-015216 HRA REHAB 602 GATES AVE NW 9/3/2015 3.25 25,000.00$18,091.07$
19-015210 HRA REHAB 501 6TH ST 10/22/2015 1.25 5,837.00$401.43$
19-015207 HRA REHAB 1205 4TH ST NW 3/13/2016 4.00 25,000.00$20,249.37$
19-015204 HRA REHAB 1420 5TH ST NW 1/25/2017 2.50 22,069.00$14,910.78$
19-015208 HRA REHAB 806 HOLT AVE NW 9/10/2017 3.50 24,645.00$20,516.68$
19-015209 HRA REHAB 609 GATES AVE NW 9/22/2017 2.75 19,665.00$14,535.22$
19-015211 HRA REHAB 810 JACKSON AVE NW 10/31/2017 2.25 6,534.00$3,141.24$
19-015217 HRA REHAB 1811 MAIN ST 5/4/2018 4.25 21,640.00$19,320.63$
19-015206 HRA REHAB 870 VERNON AVE 12/27/2018 4.00 25,000.00$19,142.79$
19-016434 HRA REHAB 19135 TROY STREET NW 7/5/2019 4.00 25,000.00$23,576.78$
19-016564 HRA REHAB 403 3RD ST NW 7/15/2019 4.00 15,252.22$13,987.88$
254,949.22$188,769.39$
6 MONTH COMPARATIVE REPORT
REPORTED MONTH LOAN COUNT UNPAID PRN BAL
Feb-20 14 217,258.81$
Mar-20 14 214,732.74$
Apr-20 14 212,544.97$
May-20 14 191,982.29$
Jun-20 13 189,956.00$
Jul-20 13 188,769.39$
CEE SERVICING
REPORT TYPE:TRIAL BALANCE REPORT DETAIL
REPORT DATE:7/28/2020
REPORT PERIOD:Jul-20
INVESTOR:ELK RIVER
ACCOUNT DETAIL FOR ACTIVE LOANS AS OF 7/28/2020
LOAN #PORTFOLIO POOL ADDRESS CITY STATE ZIP CODE INT RATE CONTRACT MATURITY LOAN AMOUNT TERM UNPD PRN BAL RMNG TERM
19-015215 ELK RIVER RESIDENTIAL HRA REHAB 606 JEFFERSON LN NW ELK RIVER MN 55330 2.25 8/3/2015 8/1/2025 20,650.00$120 10,885.24$61
19-015212 ELK RIVER RESIDENTIAL HRA REHAB 525 8TH ST NW ELK RIVER MN 55330 2.25 8/3/2015 8/1/2025 18,657.00$120 10,010.28$61
19-015216 ELK RIVER RESIDENTIAL HRA REHAB 602 GATES AVE NW ELK RIVER MN 55330 3.25 9/3/2015 9/1/2030 25,000.00$180 18,091.07$122
19-015210 ELK RIVER RESIDENTIAL HRA REHAB 501 6TH ST ELK RIVER MN 55330 1.25 10/22/2015 11/1/2020 5,837.00$60 401.43$5
19-015207 ELK RIVER RESIDENTIAL HRA REHAB 1205 4TH ST NW ELK RIVER MN 55330 4.00 3/13/2016 3/13/2031 25,000.00$180 20,249.37$129
19-015204 ELK RIVER RESIDENTIAL HRA REHAB 1420 5TH ST NW ELK RIVER MN 55330 2.50 1/25/2017 1/1/2027 22,069.00$120 14,910.78$78
19-015208 ELK RIVER RESIDENTIAL HRA REHAB 806 HOLT AVE NW ELK RIVER MN 55330 3.50 9/10/2017 9/1/2032 24,645.00$180 20,516.68$145
19-015209 ELK RIVER RESIDENTIAL HRA REHAB 609 GATES AVE NW ELK RIVER MN 55330 2.75 9/22/2017 9/1/2027 19,665.00$120 14,535.22$86
19-015211 ELK RIVER RESIDENTIAL HRA REHAB 810 JACKSON AVE NW ELK RIVER MN 55330 2.25 10/31/2017 11/1/2022 6,534.00$60 3,141.24$28
19-015217 ELK RIVER RESIDENTIAL HRA REHAB 1811 MAIN ST ELK RIVER MN 55330 4.25 5/4/2018 5/1/2033 21,640.00$180 19,320.63$154
19-015206 ELK RIVER RESIDENTIAL HRA REHAB 870 VERNON AVE ELK RIVER MN 55330 4.00 12/27/2018 5/1/2028 25,000.00$120 19,142.79$89
19-016434 ELK RIVER RESIDENTIAL HRA REHAB 19135 TROY STREET NW ELK RIVER MN 55330 4.00 7/5/2019 7/5/2034 25,000.00$180 23,576.78$167
19-016564 ELK RIVER RESIDENTIAL HRA REHAB 403 3RD ST NW ELK RIVER MN 55330 4.00 7/15/2019 7/15/2029 15,252.22$120 13,987.88$108
254,949.22$188,769.39$
CEE SERVICING
REPORT TYPE:AGING DELINQUENCY REPORT
REPORT DATE:7/28/2020
REPORT PERIOD:Jul-20
INVESTOR:ELK RIVER
AGING DELINQUENCY DETAIL PER ACCOUNT AS OF 7/28/2020
LOAN #BORROWER CONTRACT UNPD PRN BAL DPD TOTAL DUE 1 TO 15 DPD 15+ DPD 30+ DPD 60+ DPD 90+ DPD UNPD LATE FEES STATUS LAST PMNT DATE LAST PMNT AMNT
19-015215 606 JEFFERSON LN NW 8/3/2015 10,885.24$0 -$-$-$-$-$-$-$Current Loan 7/7/2020 192.33$
19-015212 525 8TH ST NW 8/3/2015 10,010.28$0 -$-$-$-$-$-$-$Current Loan 7/1/2020 173.77$
19-015216 602 GATES AVE NW 9/3/2015 18,091.07$0 -$-$-$-$-$-$-$Current Loan 6/29/2020 180.00$
19-015210 501 6TH ST 10/22/2015 401.43$0 -$-$-$-$-$-$-$Current Loan 6/26/2020 100.41$
19-015207 1205 4TH ST NW 3/13/2016 20,249.37$452 2,953.03$-$175.67$175.67$351.34$2,101.09$149.26$365+ DPD 6/25/2020 200.00$
19-015204 1420 5TH ST NW 1/25/2017 14,910.78$0 -$-$-$-$-$-$-$Current Loan 7/20/2020 208.04$
19-015208 806 HOLT AVE NW 9/10/2017 20,516.68$0 -$-$-$-$-$-$-$Current Loan 7/5/2020 200.00$
19-015209 609 GATES AVE NW 9/22/2017 14,535.22$0 -$-$-$-$-$-$-$Current Loan 7/10/2020 187.63$
19-015211 810 JACKSON AVE NW 10/31/2017 3,141.24$0 -$-$-$-$-$-$-$Current Loan 7/2/2020 115.24$
19-015217 1811 MAIN ST 5/4/2018 19,320.63$0 -$-$-$-$-$-$-$Current Loan 7/10/2020 162.79$
19-015206 870 VERNON AVE 12/27/2018 19,142.79$0 -$-$-$-$-$-$-$Current Loan 6/29/2020 400.00$
19-016434 19135 TROY STREET NW 7/5/2019 23,576.78$0 -$-$-$-$-$-$-$Current Loan 7/5/2020 200.00$
19-016564 403 3RD ST NW 7/15/2019 13,987.88$0 -$-$-$-$-$-$-$Current Loan 7/15/2020 154.43$
188,769.39$2,953.03$-$175.67$175.67$351.34$2,101.09$149.26$