7.1. HRSR 10-05-2020 �J
etyof
ElkRequest for Action
River
To Item Number
Housing and Redevelopment Authoritv 7.1
Agenda Section Meeting Date Prepared by
General Business October 5, 2020 Colleen Eddy, Economic Development Specialist
Item Description Reviewed by
HRA Housing Rehabilitation Loan Program Update Amanda Othoudt,ED Director
Reviewed by
Cal Portner, City Administrator
Action Requested
Receive update on the Rehabilitation Loan Program.
Background/Discussion
CEE reported no new applications were received this month. Of the three submitted last month, one was
approved for a MHFA loan in the amount of$40,000, and the other two applications are in the final stages of
review.
On the loan serving side, all loans are up to date as of September 29, 2020. This report reflects and anticipates
approval for the modification for the delinquent loan.
Staff continues to promote the event on our social media platforms. A half page ad ran in the Home
Improvement Special section of the StarNenv.
Financial Impact
N/A
Mission/Policy/Goal
The goal of the HRA is to improve existing housing stock by offering incentives or programs to repair and
maintain residential properties.
Attachments
■ CEE Monthly Loan Report
The Elk River Vision
A Y�elcoming community nvith revolutionary and spirited resourcefulness, exceptional P U W E H E o s r
service, and community engagement that encourages and inspires prosperity ,g /` UR
CEE SERVICING
REPORT TYPE:TRIAL BALANCE REPORT SUMMARY
REPORT DATE:9/29/2020
REPORT PERIOD:Sep-20
INVESTOR:ELK RIVER
TRIAL BALANCE PER POOL AS OF 9/29/2020
POOL LOAN COUNT LOAN VOLUME UNPAID PRN BAL
HRA REHAB 13 254,949.22$186,257.52$
Grand Total 13 254,949.22$186,257.52$
TRIAL BALANCE SUMMARY PER LOAN AS OF 9/29/2020
LOAN #POOL PROPERTY CONTRACT DATE INT RATE LOAN AMOUNT UNPAID PRN BAL
19-015215 HRA REHAB 606 JEFFERSON LN NW 8/3/2015 2.25 20,650.00$10,544.53$
19-015212 HRA REHAB 525 8TH ST NW 8/3/2015 2.25 18,657.00$9,705.08$
19-015216 HRA REHAB 602 GATES AVE NW 9/3/2015 3.25 25,000.00$17,832.19$
19-015210 HRA REHAB 501 6TH ST 10/22/2015 1.25 5,837.00$101.14$
19-015207 HRA REHAB 1205 4TH ST NW 3/13/2016 4.00 25,000.00$21,410.45$
19-015204 HRA REHAB 1420 5TH ST NW 1/25/2017 2.50 22,069.00$14,557.64$
19-015208 HRA REHAB 806 HOLT AVE NW 9/10/2017 3.50 24,645.00$20,238.25$
19-015209 HRA REHAB 609 GATES AVE NW 9/22/2017 2.75 19,665.00$14,227.49$
19-015211 HRA REHAB 810 JACKSON AVE NW 10/31/2017 2.25 6,534.00$2,922.56$
19-015217 HRA REHAB 1811 MAIN ST 5/4/2018 4.25 21,640.00$19,134.19$
19-015206 HRA REHAB 870 VERNON AVE 12/27/2018 4.00 25,000.00$18,473.73$
19-016434 HRA REHAB 19135 TROY STREET NW 7/5/2019 4.00 25,000.00$23,336.57$
19-016564 HRA REHAB 403 3RD ST NW 7/15/2019 4.00 15,252.22$13,773.70$
254,949.22$186,257.52$
6 MONTH COMPARATIVE REPORT
REPORTED MONTH LOAN COUNT UNPAID PRN BAL
Apr-20 14 212,544.97$
May-20 14 191,982.29$
Jun-20 13 189,956.00$
Jul-20 13 188,203.91$
Aug-20 13 186,425.84$
Sep-20 13 186,257.52$
CEE SERVICING
REPORT TYPE:TRIAL BALANCE REPORT DETAIL
REPORT DATE:9/29/2020
REPORT PERIOD:Sep-20
INVESTOR:ELK RIVER
ACCOUNT DETAIL FOR ACTIVE LOANS AS OF 9/29/2020
LOAN #PORTFOLIO POOL ADDRESS CITY STATE ZIP CODE INT RATE CONTRACT MATURITY LOAN AMOUNT TERM UNPD PRN BAL RMNG TERM
19-015215 ELK RIVER RESIDENTIAL HRA REHAB 606 JEFFERSON LN NW ELK RIVER MN 55330 2.25 8/3/2015 8/1/2025 20,650.00$120 $10,544.53 58
19-015212 ELK RIVER RESIDENTIAL HRA REHAB 525 8TH ST NW ELK RIVER MN 55330 2.25 8/3/2015 8/1/2025 18,657.00$120 $9,705.08 58
19-015216 ELK RIVER RESIDENTIAL HRA REHAB 602 GATES AVE NW ELK RIVER MN 55330 3.25 9/3/2015 9/1/2030 25,000.00$180 $17,832.19 119
19-015210 ELK RIVER RESIDENTIAL HRA REHAB 501 6TH ST ELK RIVER MN 55330 1.25 10/22/2015 11/1/2020 5,837.00$60 $101.14 1
19-015207 ELK RIVER RESIDENTIAL HRA REHAB 1205 4TH ST NW ELK RIVER MN 55330 4.00 3/13/2016 3/13/2031 25,000.00$180 $21,410.45 131
19-015204 ELK RIVER RESIDENTIAL HRA REHAB 1420 5TH ST NW ELK RIVER MN 55330 2.50 1/25/2017 1/1/2027 22,069.00$120 $14,557.64 75
19-015208 ELK RIVER RESIDENTIAL HRA REHAB 806 HOLT AVE NW ELK RIVER MN 55330 3.50 9/10/2017 9/1/2032 24,645.00$180 $20,238.25 141
19-015209 ELK RIVER RESIDENTIAL HRA REHAB 609 GATES AVE NW ELK RIVER MN 55330 2.75 9/22/2017 9/1/2027 19,665.00$120 $14,227.49 83
19-015211 ELK RIVER RESIDENTIAL HRA REHAB 810 JACKSON AVE NW ELK RIVER MN 55330 2.25 10/31/2017 11/1/2022 6,534.00$60 $2,922.56 25
19-015217 ELK RIVER RESIDENTIAL HRA REHAB 1811 MAIN ST ELK RIVER MN 55330 4.25 5/4/2018 5/1/2033 21,640.00$180 $19,134.19 151
19-015206 ELK RIVER RESIDENTIAL HRA REHAB 870 VERNON AVE ELK RIVER MN 55330 4.00 12/27/2018 5/1/2028 25,000.00$120 $18,473.73 84
19-016434 ELK RIVER RESIDENTIAL HRA REHAB 19135 TROY STREET NW ELK RIVER MN 55330 4.00 7/5/2019 7/5/2034 25,000.00$180 $23,336.57 165
19-016564 ELK RIVER RESIDENTIAL HRA REHAB 403 3RD ST NW ELK RIVER MN 55330 4.00 7/15/2019 7/15/2029 15,252.22$120 $13,773.70 106
254,949.22$186,257.52$
CEE SERVICING
REPORT TYPE:AGING DELINQUENCY REPORT
REPORT DATE:9/29/2020
REPORT PERIOD:Sep-20
INVESTOR:ELK RIVER
AGING DELINQUENCY DETAIL PER ACCOUNT AS OF 9/29/2020
LOAN #BORROWER ADDRESS CONTRACT UNPD PRN BAL DPD TOTAL DUE 1 TO 15 DPD 15+ DPD 30+ DPD 60+ DPD 90+ DPD UNPD LATE FEES STATUS LAST PMNT DATE LAST PMNT AMNT
19-015215 606 JEFFERSON LN NW 8/3/2015 10,544.53$0 -$-$-$-$-$-$-$Current Loan 9/11/2020 $192.33
19-015212 525 8TH ST NW 8/3/2015 9,705.08$0 -$-$-$-$-$-$-$Current Loan 9/8/2020 $173.77
19-015216 602 GATES AVE NW 9/3/2015 17,832.19$0 -$-$-$-$-$-$-$Current Loan 8/31/2020 $180.00
19-015210 501 6TH ST 10/22/2015 101.14$0 -$-$-$-$-$-$-$Current Loan 9/23/2020 $100.41
19-015207 1205 4TH ST NW 3/13/2016 21,410.45$0 -$-$-$-$-$-$-$MODIFIED LOAN 9/3/2020 $400.00
19-015204 1420 5TH ST NW 1/25/2017 14,557.64$0 -$-$-$-$-$-$-$Current Loan 9/20/2020 $208.04
19-015208 806 HOLT AVE NW 9/10/2017 20,238.25$0 -$-$-$-$-$-$-$Current Loan 9/5/2020 $200.00
19-015209 609 GATES AVE NW 9/22/2017 14,227.49$0 -$-$-$-$-$-$-$Current Loan 9/10/2020 $187.63
19-015211 810 JACKSON AVE NW 10/31/2017 2,922.56$0 -$-$-$-$-$-$-$Current Loan 9/2/2020 $115.24
19-015217 1811 MAIN ST 5/4/2018 19,134.19$0 -$-$-$-$-$-$-$Current Loan 9/10/2020 $162.79
19-015206 870 VERNON AVE 12/27/2018 18,473.73$0 -$-$-$-$-$-$-$Current Loan 8/31/2020 $400.00
19-016434 19135 TROY STREET NW 7/5/2019 23,336.57$0 -$-$-$-$-$-$-$Current Loan 9/5/2020 $200.00
19-016564 403 3RD ST NW 7/15/2019 13,773.70$0 -$-$-$-$-$-$-$Current Loan 9/15/2020 $154.43
186,257.52$-$-$-$-$-$-$-$