RES 20-74City of Elk River
ver City Council
Resolution 20- 74
A Resolution of the City Council of the City of Elk River Adopting
Assessment for the Windsor Park 3'd Addition Sewer Extension Project
WHEREAS, pursuant to proper notice duly given as required bylaw, the City Council
has met, heard and considered any and all objections to the proposed assessment for the
Windsor Park 3' Addition Sewer Extension Project. The improvements shall consist of a
sanitary sewer extension from the Great Northern Trail to the Windsor Park 3rd Addition
along Ranch Road. The improvement shall include gravity sanitary sewer, a lift station, and
forcemain construction. The proposed assessments are for the above described work as well
as the Sewer Access Charge and the Trunk Sewer Fee.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk
River, Minnesota, as follows:
1. Such proposed assessment, a copy of which is attached hereto and made a part hereof, is
hereby accepted and shall constitute the special assessment against the lands named
therein, and each tract of land therein included is hereby found to be benefited by the
proposed improvement in the amount of the assessment levied against it.
2. Such assessment shall be payable in equal annual installments extending over a period of
fifteen (15) years, the first of the installments to be payable on or before May 15, 2021,
and shall bear interest at the rate of 2.50 percent per annum from the date of the
adoption of the assessment resolution. To the first installment shall be added interest on
the entire assessment from January 1, 2021 until December 31, 2021. To each
subsequent installment when due shall be added interest for one year on all unpaid
installments.
3. The owner of any property so assessed may, at any time prior to certification of the
assessment to the County Auditor, pay the whole of the assessment on such property,
with interest accrued to the date of payment, to the City Treasurer, except that no
interest shall be charged if the entire assessment is paid within 30 days and may, at any
time thereafter, pay to the County of Sherburne the entire amount of the assessment
remaining unpaid, with interest accrued to December 31 of the year in which such
payment is made. Such payment must be made before November 15 or interest will be
charged through December 31 of the next succeeding year.
4. The City Clerk shall forthwith transmit a certified duplicate of this assessment to the
County Auditor to be extended on the property tax lists of the county. Such
NATURE
P
assessments shall be collected and paid over in the same manner as other municipal
taxes.
Passed and adopted this 2nd dap of November 2020.
J n J. ietz, a r
A
Tina Allard, City Clerk
P01ERE1 I
NATURE
Windsor Park 3rd Addition
Sewer Extension
Final Assessment Roll
Bolton & Menk Project # R19.122405
No.PID Block
No.
Lot
No.Property Owner Site Address
Trunk
Sewer
Fee
Sewer
Access
Charge
Sewer Extension
Improvement
Assessment
City Cost
Participation
Total
Final
Assessment
(EACH)(EACH)(EACH)(EACH)(EACH)
1 75-694-0102 1 1 LABREC, TONYA 21498 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
2 75-694-0104 1 2 SERACKI, THERESA 21488 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
3 75-694-0106 1 3 SHARIFF, RICHARD & NIKKI 21478 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
4 75-694-0108 1 4 KETTNER, BRANDON R & KELSEY 21468 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
5 75-694-0110 1 5 PANICK, KEITH 21458 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
6 75-694-0112 1 6 COUGHLIN, SHAUN 21448 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
7 75-694-0114 1 7 RUOTSALAINEN, JOEL & SARA 21438 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
8 75-694-0116 1 8 BYRNE, JEFFREY & ELISABETH 21428 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
9 75-694-0118 1 9 RIEDBERGER 1992 FAMILY TRUST 21418 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
10 75-694-0120 1 10 KHANG, JOSEPH & XONGI 21408 QUEEN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
11 75-694-0122 1 11 DANIELS, ERIC J & JENNIFER 21398 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
12 75-694-0124 1 12 JACOBSON, CRISTINE MARY 21394 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
13 75-694-0126 1 13 LEEDS, BENJAMIN JOHN 21384 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
14 75-694-0128 1 14 BART, STEVEN & JENNIFER 21372 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
15 75-694-0130 1 15 CHRISTOPHERSON, BLAKE & CHRISTIANA 21356 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
16 75-694-0132 1 16 IH2 PROPERTY ILLINOIS, L.P.21346 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
17 75-694-0134 1 17 FOSTER, MARK & PATRICIA 21330 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
18 75-694-0136 1 18 SHERRETT, JIMMIE D & SERENA C 21317 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
19 75-694-0138 1 19 RISHOVD, THOMAS A & MARGARET K 21325 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
20 75-694-0140 1 20 JOHNSON, FAYE A 21331 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
21 75-694-0142 1 21 OSTERMAN, AARON M & JANETTE 21359 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
22 75-694-0144 1 22 GERMSCHEID, WARREN G & LISA L 21375 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
23 75-694-0146 1 23 PLASCH, MATTHEW R & JENNA G 21387 QUEEN CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
24 75-694-0202 2 1 SANCHEZ, BERTHA A & EDWIN 13878 213TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
25 75-694-0204 2 2 GREENHOE, MATTHEW W & SARA A 13868 213TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
26 75-694-0206 2 3 LACHOWITZER, CHAD S & MELISSA 13848 213TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
27 75-694-0208 2 4 BRICK, KELLY 13838 213TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
28 75-694-0210 2 5 HALLEN, CORY M & AIMEE L 13828 213TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
29 75-694-0212 2 6 WESTERMEYER, KYNAN & ANGELA 13808 213TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
11/02/20
Block 1
Block 2
Windsor Park 3rd Addition
Sewer Extension
Final Assessment Roll
Bolton & Menk Project # R19.122405
No.PID Block
No.
Lot
No.Property Owner Site Address
Trunk
Sewer
Fee
Sewer
Access
Charge
Sewer Extension
Improvement
Assessment
City Cost
Participation
Total
Final
Assessment
(EACH)(EACH)(EACH)(EACH)(EACH)
11/02/20
Block 1
30 75-694-0302 3 1 KAELKE, BRIAN D & BRENDA M 13885 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
31 75-694-0304 3 2 KLINGELHOFER, RYAN W & SARA E 13875 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
32 75-694-0306 3 3 MARTINEZ, JAMIE E JR 13865 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
33 75-694-0308 3 4 FELSKA, BRIAN & LINDA 13855 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
34 75-694-0310 3 5 HANSON, JEFFREY & DAWN M 13845 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
35 75-694-0312 3 6 BUERKE, PETER D & FRANCENE 13835 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
36 75-694-0314 3 7 WEINMANN, DANIEL R & JENNIFER K 13825 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
37 75-694-0316 3 8 KITZROW, JOHN JR & ANGELA M 13815 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
38 75-694-0318 3 9 ENOW, TAKANG 13805 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
39 75-694-0320 3 10 BAUER, MICHAEL G & LYNETTE S 13791 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
40 75-694-0322 3 11 BESCH, JESSICA & PLANKEY, KRISTOPHER 13779 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
41 75-694-0324 3 12 KUHNE, KEVIN S & JENNIFER L 13763 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
42 75-694-0402 4 1 TJOSVOLD, RICHARD D JR & CYNTHIA E 13740 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
43 75-694-0404 4 2 RUSTAD, LANE KOHN & KELLY NICOLE 13720 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
44 75-694-0502 5 1 IH2 PROPERTY ILLINOIS, L.P.13747 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
45 75-694-0504 5 2 MELICH, PATRICK J & CHERYL A 13735 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
46 75-694-0602 6 1 TUKEY, LORI J & DAVID P 21373 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
47 75-694-0604 6 2 BEARSON, ROSS W & SONJA M 21363 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
48 75-694-0702 7 1 MONTAGUE, DEREK & STEPHANIE 21407 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
49 75-694-0704 7 2 ANDERSON, CHRISTOPHER & NATALIE 21417 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
50 75-694-0706 7 3 MILLER, JOSHUA & PIPPIN, MADISON 21429 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
51 75-694-0708 7 4 COX, JOHN R & CLARICE M 21437 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
52 75-694-0802 8 1 KUPCZYNSKI, LEE R & KIMBERLY J 21458 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
53 75-694-0804 8 2 BAMMERT, CHARLES & BAMMERT-REILLY, C 13701 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
54 75-694-0806 8 3 OLDAKOWSKI, JEFFREY & MICHELLE 13721 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
55 75-694-0808 8 4 BAILEY, JASON P & LISA 13731 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
56 75-694-0810 8 5 ROUNCE, BENJAMEN C & JODI M 13741 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
57 75-694-0812 8 6 CHINIKAYLO, VLADIMIR & DELCASTILLO 13746 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
58 75-694-0814 8 7 GOODMANSON, GARY & PATRICIA TRUST 13736 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
59 75-694-0816 8 8 SCHOOLMEESTERS, MICHAEL S & SOPHIA 13726 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
60 75-694-0818 8 9 COLE, TERRY J & KRISTEN M 13716 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
Block 3
Block 4
Block 5
Block 6
Block 7
Block 8
Windsor Park 3rd Addition
Sewer Extension
Final Assessment Roll
Bolton & Menk Project # R19.122405
No.PID Block
No.
Lot
No.Property Owner Site Address
Trunk
Sewer
Fee
Sewer
Access
Charge
Sewer Extension
Improvement
Assessment
City Cost
Participation
Total
Final
Assessment
(EACH)(EACH)(EACH)(EACH)(EACH)
11/02/20
Block 1
61 75-694-0902 9 1 BITZAN, BRIAN B & ERIKA J 13614 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
62 75-694-0904 9 2 GUSTAFSON, BENJAMIN C 13590 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
63 75-694-0906 9 3 JOHNSON, DOUGLAS A & TAMERA A 13580 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
64 75-694-0908 9 4 HRYTSKEVICH, VICTAR & LIUBOU 13570 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
65 75-694-0910 9 5 NISSEN, BRADLEY T & CINDY R 13560 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
66 75-694-0912 9 6 ASBECK, STEPHANIE M & CHRISTOPHER T 13550 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
67 75-694-0914 9 7 UCHE, ANTHONY & EUCHARIA 13530 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
68 75-694-0916 9 8 BECKER, JAMIE D & LISA M 13520 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
69 75-694-1002 10 1 ANDERSON, BRIAN D 13490 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
70 75-694-1004 10 2 FRAMPTON, JAYME L 13480 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
71 75-694-1006 10 3 HARRISON, ADAM J 13470 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
72 75-694-1008 10 4 PAULSEN, JEREMY M & CARRIE A 13460 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
73 75-694-1010 10 5 CHANDLER, BONNETT & RICHARD 13450 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
74 75-694-1102 11 1 JANSONS, KAREN 21309 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
75 75-694-1104 11 2 COLE, JUSTIN 21317 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
76 75-694-1106 11 3 WATSON, PHILLIP J & GUTIERREZ, M 21327 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
77 75-694-1202 12 1 ELLINGSON, CHRISTOPHER & ANGELA DEE 21335 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
78 75-694-1204 12 2 BAKER, LINDSAY 21349 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
79 75-694-1206 12 3 IH2 PROPERTY ILLINOIS, L.P.21361 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
80 75-694-1302 13 1 KILPELA, GREGG & KATHLEEN 13477 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
81 75-694-1304 13 2 LAGESON, BRIANNA L 13467 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
82 75-694-1306 13 3 SERIE, PATRICIA 13449 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
83 75-694-1308 13 4 BROWN, ROBERT E & DECKER, RITA A 21306 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
84 75-694-1310 13 5 JOHNSON, TRAVIS L & JENNIFER L 21314 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
85 75-694-1312 13 6 SEPEDA, AMANDA & JAMES 21330 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
86 75-694-1314 13 7 OLUND, RONALD P & LORI F 21354 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
87 75-694-1316 13 8 HOLMES, SHAWN R & NICOLE R 21370 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
88 75-694-1318 13 9 REINKING, GARY R REVOCABLE TRUST 21390 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
Total Assessment $1,903,255.20
*INFORMATION FROM 2020 TAX STATEMENT FROM SHERBURNE COUNTY BEACON 10/9/2020
Block 9
Block 10
Block 11
Block 12
Block 13
Notice of Final Assessment
City of Elk River
rd
Windsor Park 3 Addition – Sewer Extension
November 3, 2020
TO THE OWNER OF PROPERTY AT 13791 214TH AVE NW, P.I.D.: 75-694-0320
rd
This is to notify you that the final assessment for the Windsor Park 3 Addition Sewer Extension
project was adopted by the City Council on November 2, 2020, pursuant to Minnesota Statutes,
Chapter 429.
The City Council elected to reduce the total assessment by $84,404.32. This reduces each
individual assessment by $959.14 to a total assessment of $21,627.90 per parcel. The final
assessment roll is on file for inspection in the office of the city clerk.
The fixed connection fees ($5,385.00 Sewer Access Charge and $1,910.45 Trunk Sewer Fee) are
included in the total assessment. These fees are commonly required to be paid upfront, but the
City has elected to allow them to be financed with the improvement assessment. The final
assessment roll is attached.
Such assessment is payable in equal annual installments extending over a period of 15 years and
will bear interest at the rate of 2.50 percent per annum from the date of the adoption of the
assessment resolution. The first installment will appear on your 2021 property tax statement.
The owner of any property so assessed may, at any time prior to certification of the assessment to
the county auditor, pay the whole of the assessment on such property, with interest accrued to the
date of payment, to the city treasurer, except that no interest shall be charged if the entire
assessment is paid within 30 days from the adoption of this resolution; and he/she may, at any time
thereafter, pay to the city treasurer the entire amount of the assessment remaining unpaid, with
interest accrued to December 31 of the year in which such payment is made. Such payment must
be made before November 15 or interest will be charged through December 31 of the next
succeeding year.
Under Minn. Stat. §§ 435.193 to 435.195 the council may, in its discretion, defer the payment of this
special assessment for any homestead property owned by a person 65 years of age or older, one
retired by virtue of a permanent and total disability, or a member of the National Guard or other
reserves ordered to active military service for whom it would be a hardship to make the payments.
When deferment of the special assessment has been granted and is terminated for any reason
provided in that law, all amounts accumulated plus applicable interest shall become due. Any
assessed property owner meeting the requirements of this law may, within 30 days of the
confirmation of the assessment, apply to the city clerk on the prescribed form for such deferral of
payment of this special assessment on his/her property.
Justin Femrite, P.E.
City of Elk River Chief Engineer
Special Assessment Based on M.S. 429.061, subd. 2