4.6. SR 11-16-2020
Request for Action
To Item Number
Mayor and City Council 4.6
Agenda Section Meeting Date Prepared by
Consent November 16, 2020 Kim Doglio, Accountant
Item Description Reviewed by
Resolutions Levying Special Assessments Lori Ziemer, Finance Director
Reviewed by
Cal Portner, City Administrator
Action Requested
Adopt, by motion, resolutions levying special assessments for the following:
Resolution Levying Assessment for Unpaid Garbage Services
Resolution Levying Assessment for Unpaid Sewer Utility Services
Resolution Levying Assessment for Unpaid Stormwater Utility Fees
Resolution Levying Assessment for Unpaid Water Utility Services
Resolution Levying Assessment for Unpaid Electric Service
Background/Discussion
Section 58-38 of the city ordinance authorizes the city to levy an assessment against property for any unpaid
garbage services as of September 1.
Section 78-191 authorizes the city to levy an assessment against property for any unpaid sewer services as of
September 30.
Section 78-419 authorizes the city to levy an assessment against property for any unpaid stormwater utility fees as of
September 30.
Section 78-43 authorizes the city to levy an assessment against property for any unpaid water utility fess as of
September 30.
Section 78-332 authorizes the city to levy an assessment against property for any unpaid electric service fees 30 days
past due.
All property owners who had delinquent utility fees have received notice they would be assessed unless their account
was brought current. The total assessments for 2020 is $11,662.20 and the total in 2019 was $4,837.39. The total
assessments are as follows:
Garbage - $2,114.68
Sewer - $1,626.95
Stormwater - $583.03
Water - $1,830.34
Electric - $5,507.20
The Elk River Vision
A welcoming community with revolutionary and spirited resourcefulness, exceptional
service, and community engagement that encourages and inspires prosperity.
Updated: August 2020
Financial Impact
N/A
Mission/Policy/Goal
Responsible for every dollar and to be good stewards to develop a sustainable and prosperous community.
Attachments
Garbage Resolution and assessment list
Sewer Resolution and assessment list
Stormwater Resolution and assessment list
Water Resolution and assessment list
Electric Resolution and assessment list
N:\\Public Bodies\\Agenda Packets\\11-16-2020\\Final\\x4.6 sr Levy Assessments.docx
City of Elk River
City Council
Resolution 20-____
A Resolution of the City Council of the City of Elk River Levying Assessment
for Unpaid Garbage Services
WHEREAS, Minnesota Statutes Section 443.015 authorizes the city to annually levy an
assessment equal to such unpaid cost for garbage services as of September 1 of each year at
an interest rate not to exceed 6% and a penalty not to exceed 10%; and
WHEREAS, the city ordinance Section 58-38 authorizes the city to levy an assessment
against property for garbage services equal to the unpaid charges as of September 1; and
WHEREAS, all customers and property owners with delinquent balances have been given
adequate notice of this pending assessment and have been given opportunities to pay prior
to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk
River, Minnesota, as follows: The parcels and amounts listed in attached Exhibit A are
correct and made a part hereof, and are to be levied at an interest rate of 6% per annum with
a 10% penalty and certified to the Sherburne County Auditor.
Passed and adopted this 16th day of November 2020.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT A
2020 Garbage Assessments
(Payable 2021)
Service Address PID Garbage
10627 184TH CT 75-681-0326 $27.68
10638 175TH AVE 75-002-4310 $23.17
10825 185TH CT 75-746-0146 $28.85
11068 191ST AVE 75-516-0435 $28.85
11219 192ND AVE 75-516-0836 $28.85
11811 HIGHLAND RD 75-428-0630 $22.79
13060 195TH AVE 75-553-0134 $36.93
13296 MISSISSIPPI RD 75-005-2110 $22.15
13324 196TH AVE 75-690-0214 $52.70
13519 181ST LN NW 75-569-0310 $68.96
13971 194TH LN NW 75-707-0110 $28.85
16769 YALE ST 75-494-0245 $22.15
16974 YALE ST 75-494-0110 $28.85
17138 MONROE ST 75-719-2009 $46.30
17189 NIXON CT NW 75-719-3503 $37.21
18160 ROOSEVELT ST 75-646-0130 $37.83
18163 HUDSON ST 75-565-0616 $46.19
18183 HUDSON LN 75-565-0720 $106.76
18185 HUDSON ST 75-565-0620 $104.97
18217 TROTT BROOK PKY 75-646-0304 $22.15
18643 YANKTON ST 75-131-2211 $518.67
18880 ZUMBRO ST 75-465-0910 $46.19
18942 ALBANY ST 75-465-0290 $28.85
19034 HOOVER ST NW 75-847-0215 $28.85
19049 WACO ST 75-452-0210 $22.15
19174 LANDER ST 75-506-0110 $41.81
19334 DODGE ST 75-538-0116 $28.85
19382 ZANE ST 75-675-0125 $28.85
19440 HOLT ST 75-431-0428 $46.19
19675 ELK LAKE RD 75-129-1120 $51.10
20132 ULYSSES ST 75-486-0250 $28.85
20145 ULYSSES ST 75-486-0310 $28.85
324 2ND ST 75-405-2170 $172.82
373 GATES AVE 75-405-2035 $30.63
701 AUBURN PL 75-449-0115 $103.02
729 IRVING AVE 75-412-0360 $22.15
913 YORK AVE 75-418-0250 $20.36
920 LOOKOUT PL 75-404-0185 $22.15
9754 VIKING BLVD UPSTAIRS 75-125-1102 $22.15
Total $2,114.68
City of Elk River
City Council
Resolution 20-____
A Resolution of the City Council of the City of Elk River Levying Assessment
for Unpaid Sewer Utility Services
WHEREAS, Minnesota Statutes Section 444.075 authorizes the city to annually levy an
assessment equal to such unpaid cost for sewer utility services as of September 30 of each
year; and
WHEREAS, the city ordinance Section 78-191 authorizes the city to levy an assessment
against property for sewer utility services equal to the unpaid charges as of September 30;
and
WHEREAS, all customers and property owners with delinquent balances have been given
adequate notice of this pending assessment and have been given opportunities to pay prior
to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk
River, Minnesota, as follows: The parcels and amounts listed in attached Exhibit B are
correct and made a part hereof, and are to be levied and certified to the Sherburne County
Auditor.
Passed and adopted this 16th day of November 2020.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT B
2020 Sewer Assessments
(Payable 2021)
Service Address Property ID Sewer
10627 184TH CT 75-681-0326 $49.28
10825 185TH CT 75-746-0146 $30.75
11068 191ST AVE 75-516-0435 $54.20
11219 192ND AVE 75-516-0836 $24.09
13060 195TH AVE 75-553-0134 $56.50
13324 196TH AVE 75-690-0214 $44.36
13519 181ST LN NW 75-569-0310 $66.06
18037 MONROE CIR 75-688-0124 $39.44
18160 ROOSEVELT ST 75-646-0130 $39.44
18163 HUDSON ST 75-565-0616 $39.44
18183 HUDSON LN 75-565-0720 $106.81
18217 TROTT BROOK PKY 75-646-0304 $54.20
18413 XERXES ST NW 75-728-0160 $27.40
18850 DODGE ST 75-627-0110 $182.12
18880 ZUMBRO ST 75-465-0910 $59.12
19034 HOOVER ST NW 75-847-0215 $34.52
19334 DODGE ST 75-538-0116 $34.52
19382 ZANE ST 75-675-0125 $29.60
19440 HOLT ST 75-431-0428 $49.28
324 2ND ST 75-405-2170 $184.09
373 GATES AVE 75-405-2035 $44.90
544 AUBURN PL APT A 75-441-0140 $124.92
548 AUBURN PL APT C 75-444-0140 $24.68
701 AUBURN PL 75-449-0115 $87.40
729 IRVING AVE 75-412-0360 $29.60
913 YORK AVE 75-418-0250 $65.87
920 LOOKOUT PL 75-404-0185 $44.36
Total $1,626.95
City of Elk River
City Council
Resolution 20-____
A Resolution of the City Council of the City of Elk River Levying Assessment
for Unpaid Stormwater Utility Fees
WHEREAS, Minnesota Statutes Section 443.015 authorizes the city to annually levy an
assessment equal to such unpaid cost for stormwater utility fees as of September 30 of each
year; and
WHEREAS, the city ordinance Section 78-419 authorizes the city to levy an assessment
against property for stormwater utility fees equal to the unpaid charges as of September 30
for each year; and
WHEREAS, all customers and property owners with delinquent balances as of September
30, 2019, have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk
River, Minnesota, as follows: The parcels and amounts listed in attached Exhibit C are
correct and made a part hereof, and are to be levied and certified to the Sherburne County
Auditor.
Passed and adopted this 16th day of November 2020.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT C
2020 Stormwater Assessments
(Payable 2021)
Service Address PID Stormwater
11811 HIGHLAND RD 75-428-0630 $21.94
13342 HWY 10 75-132-2425 $21.80
18183 HUDSON LN 75-565-0720 $26.12
18185 HUDSON ST 75-565-0620 $33.51
18643 YANKTON ST 75-131-2211 $34.04
18850 DODGE ST 75-627-0110 $27.15
324 2ND ST 75-405-2170 $29.99
544 AUBURN PL APT A 75-441-0140 $33.16
701 AUBURN PL 75-449-0115 $29.64
75-501-0280 75-501-0280 $248.38
75-685-0010 75-685-0010 $77.30
Total $583.03
City of Elk River
City Council
Resolution 20-____
A Resolution of the City Council of the City of Elk River Levying Assessment
for Unpaid Water Utility Services
WHEREAS, Minnesota Statutes Section 444.075 authorizes the city to annually levy an
assessment equal to such unpaid charges for water utility services as of September 30 each
year; and
WHEREAS, the city ordinance Section 78-43 authorizes the city to levy an assessment
against property for water utility services equal to the unpaid charges as of September 30;
and
WHEREAS, all customers and property owners with delinquent balances have been given
adequate notice of this pending assessment and have been given opportunities to pay prior
to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk
River, Minnesota, as follows: The parcels and amounts listed in attached Exhibit D are
correct and made a part hereof, and are to be levied and certified to the Sherburne County
Auditor.
Passed and adopted this 16th day of November 2020.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT D
2020 Water Assessments
(Payable 2021)
Service Address PID Water
10627 184TH CT 75-681-0326 $31.41
10825 185TH CT 75-746-0146 $100.41
11068 191ST AVE 75-516-0435 $29.52
13060 195TH AVE 75-553-0134 $86.26
13324 196TH AVE 75-690-0214 $101.15
13519 181ST LN NW 75-569-0310 $45.96
18037 MONROE CIR 75-688-0124 $38.41
18160 ROOSEVELT ST 75-646-0130 $29.52
18163 HUDSON ST 75-565-0616 $25.74
18183 HUDSON LN 75-565-0720 $166.26
18185 HUDSON ST 75-565-0620 $38.41
18217 TROTT BROOK PKY 75-646-0304 $38.41
18413 XERXES ST NW 75-728-0160 $49.41
18850 DODGE ST 75-627-0110 $80.37
18880 ZUMBRO ST 75-465-0910 $27.63
18942 ALBANY ST 75-465-0290 $18.18
19034 HOOVER ST NW 75-847-0215 $56.41
19334 DODGE ST 75-538-0116 $31.41
19382 ZANE ST 75-675-0125 $72.41
19440 HOLT ST 75-431-0428 $27.63
324 2ND ST 75-405-2170 $299.61
373 GATES AVE 75-405-2035 $29.67
445 IRVING AVE 75-404-0030 $23.85
530 JACKSON AVE 75-412-0120 $13.61
544 AUBURN PL APT A 75-441-0140 $98.54
548 AUBURN PL APT C 75-444-0140 $18.18
701 AUBURN PL 75-449-0115 $92.45
703 AUBURN PL 75-449-0120 $26.18
729 IRVING AVE 75-412-0360 $38.41
913 YORK AVE 75-418-0250 $53.73
920 LOOKOUT PL 75-404-0185 $41.20
Total $1,830.34
City of Elk River
City Council
Resolution 20-____
A Resolution of the City Council of the City of Elk River Levying Assessment
for Unpaid Electric Service
WHEREAS, Minnesota Statutes Section 366.012 authorizes the city to certify unpaid
charges to the county auditor with taxes against the property served for collection as other
taxes are collected; and
WHEREAS, the city ordinance Section 78-332 authorizes the city to levy an assessment
against property for electric service fees equal to the unpaid charges 30 days past due; and
WHEREAS, all customers and property owners with unpaid balances 30 days past due
have been given adequate notice of this pending assessment and have been given
opportunities to pay prior to this assessment being levied; and
WHEREAS, state law does not require a public hearing or notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Elk
River, Minnesota, as follows: The parcels and amounts listed in attached Exhibit E are
correct and made a part hereof, and are to be levied and certified to the Sherburne County
Auditor.
Passed and adopted this 16th day of November 2020.
John J. Dietz, Mayor
ATTEST:
Tina Allard, City Clerk
EXHIBIT E
2020 Electric Assessments
(Payable 2021)
Service Address PID Electric
10627 184TH CT 75-681-0326 278.07$
10825 185TH CT 75-746-0146 101.87$
11068 191ST AVE 75-516-0435 117.30$
12869 RANCH RD 75-117-1410 15.38$
13171 ISLANDVIEW DR 75-507-0145 223.76$
13324 196TH AVE 75-690-0214 344.63$
13342 HWY 10 75-132-2425 225.91$
13519 181ST LN NW 75-569-0310 21.45$
13971 194TH LN NW 75-707-0110 31.07$
16769 YALE ST 75-494-0245 168.44$
16974 YALE ST 75-494-0110 120.49$
17990 VANCE CIR 75-710-0026 68.02$
18160 ROOSEVELT ST 75-646-0130 366.91$
18163 HUDSON ST 75-565-0616 144.92$
18183 HUDSON LN 75-565-0720 231.11$
18217 TROTT BROOK PKY 75-646-0304 118.71$
18850 DODGE ST 75-627-0110 108.09$
18942 ALBANY ST 75-465-0290 41.17$
19034 HOOVER ST NW 75-847-0215 166.21$
19049 WACO ST 75-452-0210 137.08$
19382 ZANE ST 75-675-0125 199.65$
20145 ULYSSES ST 75-486-0310 219.18$
324 2ND ST 75-405-2170 1,288.03$
701 AUBURN PL 75-449-0115 496.81$
729 IRVING AVE 75-412-0360 272.94$
Total 5,507.20$