INFORMATION 06-21-2021Information
Memorandum
To: Mayor and City Council
From: Lori Stich, Assistant Finance Director
Date: June 21, 2021
Subject: May 2021 Monthly Financial Report
This report is designed to provide summary information regarding the overall level of revenues and
expenditures in the General Fund, the Multipurpose Facility Special Revenue Fund, and the
Enterprise Funds. These funds provide an important picture of the city’s financial health.
For the month of May, actual revenues (excluding property taxes and transfers in) and expenditures
should run about 42% of the annual budget. It is natural for some of the items to vary from month
to month, such as exceeding budget for Supplies but being below budget for Services. This is not
considered serious as long as the total expenditure budget amount is not overspent. Significant
variances from budget are highlighted below accompanied with a general discussion for the variance.
GENERAL FUND
Revenues:
Property taxes, our largest revenue source, will be received in July and December.
License & permit collections are about 59% of budget estimates with May collections
consisting primarily of liquor licenses and building-related permits.
Charges for services are about 55% of budget estimates with fire contracts, police services
and plan check fees making up the majority of May collections.
Transfers in consists of ERMU’s 4% April electric revenues, the remaining transfers in from
other funds will be recorded mid-year.
Expenditures:
Total departmental expenditures are about 36% of budget and most departments are within
or below budget estimates.
Jan 2021 Monthly Expenditures$ THOUSANDS $20,000$18,000$16,000$14,000$12,000$10,000$8,000$6,000$4,000$2,000$0$17,533$16,071$14,610$13,149$11,688$10,227$8,766$7,305$5,844$4,383$2,922$1,461Budget$6,224
$5,009$3,408$2,094$1,240ActualDecNovOctSepAugJulJunMayAprMarFeb
MULTIPURPOSE FACILITY
Through the end of May, expenditures of $472,404 exceed revenues of $365,170 by $107,234. The
majority of May collections consist of sponsorships/naming rights and ice rentals, while
expenditures are primarily attributable to personal services and utilities.
ATTACHMENTS
General Fund Revenue & Expense Report
Multipurpose Facility Revenue & Expense Report
Enterprise Funds – Budget to Actual
Cash Report – All Funds
6-15-2021 12:11 PM CITY OF ELK RIVER PAGE: 1
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: MAY 31ST, 2021
101-GENERAL FUND101-GENERAL FUND
FINANCIAL SUMMARY 41.67% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
REVENUE SUMMARY
General Fund 17,532,500.00 509,598.49 1,465,642.35 8.3616,066,857.65 1,118,896.31
TOTAL REVENUES 17,532,500.00 509,598.49 1,465,642.35 8.36 16,066,857.65 1,118,896.31
============= ============= ============= ======= ============= =============
EXPENDITURE SUMMARY
General Government
City Council 173,200.00 4,720.67 46,950.67 27.11 126,249.33 49,486.55
Communications 336,000.00 23,973.04 120,618.70 35.90 215,381.30 105,180.61
Administrative Services 593,150.00 43,472.01 224,549.90 37.86 368,600.10 219,339.21
Human Resources 355,750.00 19,906.59 101,144.37 28.43 254,605.63 102,861.35
Elections 6,800.00 0.00 6,300.00 92.65 500.00 32,534.46
Finance 655,800.00 49,393.21 228,136.46 34.79 427,663.54 290,455.57
Information Technology 489,800.00 34,224.05 174,920.45 35.71 314,879.55 162,286.96
Legal 255,000.00 15,930.34 69,851.49 27.39 185,148.51 86,441.82
Community Development 209,500.00 13,201.92 101,818.66 48.60 107,681.34 104,427.39
Planning 364,150.00 28,447.50 140,608.53 38.61 223,541.47 138,000.26
Building Maintenance 788,500.00 58,987.80 315,135.52 39.97 473,364.48 292,976.16
TOTAL General Government 4,227,650.00 292,257.13 1,530,034.75 36.19 2,697,615.25 1,583,990.34
Public Safety
Police Administration 925,200.00 52,337.49 394,347.18 42.62 530,852.82 394,790.53
Patrol 3,274,300.00 235,416.49 1,094,762.23 33.44 2,179,537.77 1,040,356.59
Investigations 1,238,700.00 90,286.86 439,381.64 35.47 799,318.36 365,254.18
Police Support Services 834,550.00 55,871.21 269,572.39 32.30 564,977.61 269,734.49
Police Reserves 16,750.00 243.96 1,952.42 11.66 14,797.58 570.03
Public safety building 160,600.00 22,754.76 77,398.08 48.19 83,201.92 52,777.10
Fire Administration 981,700.00 61,865.31 311,281.52 31.71 670,418.48 228,814.73
Fire Operations 422,200.00 29,135.01 148,124.95 35.08 274,075.05 164,692.18
Emergency Management 62,700.00 751.58 6,390.63 10.19 56,309.37 6,092.66
Building Safety 531,850.00 39,398.64 194,851.26 36.64 336,998.74 206,922.21
Code Enforcement 86,300.00 6,457.09 32,650.81 37.83 53,649.19 31,498.00
Environmental 58,300.00 4,190.09 21,312.24 36.56 36,987.76 20,672.24
TOTAL Public Safety 8,593,150.00 598,708.49 2,992,025.35 34.82 5,601,124.65 2,782,174.94
Public Works
Street Maintenance 1,462,850.00 116,522.95 511,477.91 34.96 951,372.09 525,300.52
Snow Removal 345,800.00 3,332.02 220,218.46 63.68 125,581.54 174,269.62
Equipment Services 254,050.00 19,183.99 100,927.38 39.73 153,122.62 83,259.92
Engineering 492,800.00 30,321.33 152,751.31 31.00 340,048.69 148,590.42
TOTAL Public Works 2,555,500.00 169,360.29 985,375.06 38.56 1,570,124.94 931,420.48
6-15-2021 12:11 PM CITY OF ELK RIVER PAGE: 2
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: MAY 31ST, 2021
101-GENERAL FUND101-GENERAL FUND
FINANCIAL SUMMARY 41.67% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
Culture & Recreation
Parks Department 1,307,700.00 98,715.48 432,278.77 33.06 875,421.23 410,056.98
Parks & Rec Admin 553,850.00 35,348.25 195,963.45 35.38 357,886.55 265,061.14
Recreation Programs 122,700.00 1,549.84 13,879.81 11.31 108,820.19 20,223.11
Farmers Market 8,750.00 1,730.79 2,610.99 29.84 6,139.01 146.69
Sr Citizen Programs 129,300.00 10,154.70 46,565.03 36.01 82,734.97 71,354.99
TOTAL Culture & Recreation 2,122,300.00 147,499.06 691,298.05 32.57 1,431,001.95 766,842.91
Economic Development
Economic Development 0.00 ( 1,133.27) 15,009.19 0.00 ( 15,009.19) 34,450.45
Energy City 33,900.00 1,845.43 10,023.46 29.57 23,876.54 8,062.58
TOTAL Economic Development 33,900.00 712.16 25,032.65 73.84 8,867.35 42,513.03
General ________________________________________________________________________
TOTAL EXPENDITURES 17,532,500.00 1,208,537.13 6,223,765.86 35.50 11,308,734.14 6,106,941.70
============= ============= ============= ======= ============= =============
REVENUES OVER/(UNDER) EXPENDITURES 0.00 ( 698,938.64)( 4,758,123.51) 4,758,123.51 ( 4,988,045.39)
6-15-2021 12:11 PM CITY OF ELK RIVER PAGE: 3
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: MAY 31ST, 2021
101-GENERAL FUND101-GENERAL FUND
41.67% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
General Fund
============
Taxes
101-3-0000-3111 Current Ad Valorem Taxes 12,315,000.00 0.00 0.00 0.00 12,315,000.00 4.06
101-3-0000-3121 Gravel Tax 150,000.00 0.00 18,860.28 12.57 131,139.72 13,186.50
TOTAL Taxes 12,465,000.00 0.00 18,860.28 0.15 12,446,139.72 13,190.56
Licenses & Permits
101-3-0000-3211 Liquor License 76,000.00 58,965.00 59,440.00 78.21 16,560.00 34,837.18
101-3-0000-3213 Cigarette License 3,000.00 1,286.25 1,436.25 47.88 1,563.75 0.00
101-3-0000-3214 Rental License 65,000.00 4,327.00 39,398.00 60.61 25,602.00 35,805.00
101-3-0000-3216 Mining License 25,000.00 12,240.00 14,297.47 57.19 10,702.53 14,540.20
101-3-0000-3217 Garbage Hauler License 2,000.00 0.00 420.00 21.00 1,580.00 360.00
101-3-0000-3218 Other Business License/Permit 15,000.00 4,485.00 8,205.00 54.70 6,795.00 6,490.00
101-3-0000-3229 NPDES Permit 20,000.00 2,100.00 7,875.00 39.38 12,125.00 6,503.25
101-3-0000-3231 Building Permit 450,000.00 76,304.00 242,774.79 53.95 207,225.21 134,923.70
101-3-0000-3232 Plumbing/Heating Permit 110,000.00 8,064.95 62,079.51 56.44 47,920.49 26,271.50
101-3-0000-3233 Permit Surcharge 500.00 1,123.62 4,487.67 897.53 ( 3,987.67) 3,455.04
101-3-0000-3235 Animal License 0.00 50.00 200.00 0.00 ( 200.00) 365.00
101-3-0000-3237 Other Non-Business Lic/Permit 12,000.00 3,325.00 8,440.00 70.33 3,560.00 5,922.50
TOTAL Licenses & Permits 778,500.00 172,270.82 449,053.69 57.68 329,446.31 269,473.37
Intergovernmental Rev
101-3-0000-3322 MV Credit 5,500.00 0.00 0.00 0.00 5,500.00 0.00
101-3-0000-3323 Fire State Aid 200,000.00 0.00 1,000.00 0.50 199,000.00 1,000.00
101-3-0000-3325 Police 2% Aid 305,000.00 0.00 0.00 0.00 305,000.00 0.00
101-3-0000-3326 Police Training Reimb 32,000.00 1,000.00 4,000.00 12.50 28,000.00 0.00
101-3-0000-3329 State Crime Prevention Grant 60,000.00 0.00 10,476.11 17.46 49,523.89 0.00
TOTAL Intergovernmental Rev 602,500.00 1,000.00 15,476.11 2.57 587,023.89 1,000.00
Charges for Services
101-3-0000-3412 Planning & Zoning Fees 25,000.00 715.00 7,586.25 30.35 17,413.75 10,660.00
101-3-0000-3413 Plan Check Fee 220,000.00 45,381.07 134,888.57 61.31 85,111.43 56,781.62
101-3-0000-3415 Special Assessment Search 500.00 ( 10.00) 560.00 112.00 ( 60.00) 240.00
101-3-0000-3417 Copies 1,500.00 ( 40.55) 621.43 41.43 878.57 399.00
101-3-0000-3418 Other General Govt Services 500.00 0.00 0.00 0.00 500.00 0.00
101-3-0000-3430 Lockout Fees 5,500.00 260.00 1,680.00 30.55 3,820.00 1,865.00
101-3-0000-3431 Police Services 15,000.00 18,360.00 21,620.50 144.14 ( 6,620.50) 4,454.43
101-3-0000-3432 School Liaison 151,000.00 0.00 75,832.50 50.22 75,167.50 73,536.00
101-3-0000-3434 Animal Impound Fee 2,500.00 100.00 100.00 4.00 2,400.00 550.00
101-3-0000-3436 Fire Contracts 286,000.00 128,116.50 161,545.46 56.48 124,454.54 155,767.80
101-3-0000-3437 Fire Services 6,000.00 0.00 0.00 0.00 6,000.00 6,137.50
101-3-0000-3451 Street Services 25,000.00 4,715.00 10,842.66 43.37 14,157.34 10,220.00
101-3-0000-3452 Engineering Services Reimb 25,000.00 0.00 440.00 1.76 24,560.00 5,802.23
101-3-0000-3461 Recreation Fees 60,000.00 6,263.00 29,720.00 49.53 30,280.00 8,539.50
101-3-0000-3462 Sr Center Activities 30,000.00 2,255.00 9,872.00 32.91 20,128.00 8,021.00
101-3-0000-3463 Farmer's Market 12,000.00 670.00 18,770.01 156.42 ( 6,770.01) 9,565.00
6-15-2021 12:11 PM CITY OF ELK RIVER PAGE: 4
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: MAY 31ST, 2021
101-GENERAL FUND101-GENERAL FUND
41.67% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
101-3-0000-3469 Elk RiverFest 10,000.00 560.00 12,185.00 121.85 ( 2,185.00) 1,000.00
101-3-0000-3472 Park Use Fee 20,000.00 5,067.08 11,707.18 58.54 8,292.82 5,455.25
101-3-0000-3483 Sewer Inspection Fee 12,000.00 1,450.00 4,890.00 40.75 7,110.00 5,070.00
101-3-0000-3484 Contractor License Check 1,000.00 120.00 455.00 45.50 545.00 385.00
TOTAL Charges for Services 908,500.00 213,982.10 503,316.56 55.40 405,183.44 364,449.33
Fines & Forfeits
101-3-0000-3510 Court Fines 120,000.00 14,055.90 41,630.01 34.69 78,369.99 36,753.54
101-3-0000-3511 Parking Fines 0.00 0.00 0.00 0.00 0.00 150.00
TOTAL Fines & Forfeits 120,000.00 14,055.90 41,630.01 34.69 78,369.99 36,903.54
Special Assessments _____________ _____________ _____________ _______ _____________ _____________
Other Revenue
101-3-0000-3621 Interest Income 75,000.00 0.00 31,216.50 41.62 43,783.50 50,408.09
101-3-0000-3625 Refunds & Reimbursements 130,000.00 2,070.00 2,617.41 2.01 127,382.59 ( 1,537.99)
101-3-0000-3626 Contributions 25,000.00 0.00 0.00 0.00 25,000.00 0.00
101-3-0000-3629 Miscellaneous Revenue 6,500.00 56.22 8,128.72 125.06 ( 1,628.72) 2,543.84
TOTAL Other Revenue 236,500.00 2,126.22 41,962.63 17.74 194,537.37 51,413.94
Transfers In
101-3-0000-3921 Transfers 0.00 0.00 460.00 0.00 ( 460.00) 0.00
101-3-0000-3924 Transfer - MPF 140,000.00 0.00 0.00 0.00 140,000.00 0.00
101-3-0000-3930 Transfer-Development 10,600.00 0.00 0.00 0.00 10,600.00 0.00
101-3-0000-3942 Transfer-WWTS 160,000.00 0.00 0.00 0.00 160,000.00 0.00
101-3-0000-3943 Transfer-Liquor 500,000.00 0.00 0.00 0.00 500,000.00 0.00
101-3-0000-3944 Transfer-Garbage 52,000.00 0.00 0.00 0.00 52,000.00 0.00
101-3-0000-3945 Transfer-Utilities 1,355,000.00 106,163.45 394,883.07 29.14 960,116.93 382,465.57
101-3-0000-3946 Transfer-Stormwater 121,000.00 0.00 0.00 0.00 121,000.00 0.00
101-3-0000-3948 Transfer-EDA 41,000.00 0.00 0.00 0.00 41,000.00 0.00
101-3-0000-3949 Transfer-HRA 41,900.00 0.00 0.00 0.00 41,900.00 0.00
TOTAL Transfers In 2,421,500.00 106,163.45 395,343.07 16.33 2,026,156.93 382,465.57
____________________________________________________________________________________________
TOTAL General Fund 17,532,500.00 509,598.49 1,465,642.35 8.36 16,066,857.65 1,118,896.31
__________________________________________________________________________________________________________________________________
TOTAL REVENUE 17,532,500.00 509,598.49 1,465,642.35 8.36 16,066,857.65 1,118,896.31
============= ============= ============= ======= ============= =============
6-15-2021 12:11 PM CITY OF ELK RIVER PAGE: 1
REVENUE & EXPENSE REPORT (UNAUDITED)
AS OF: MAY 31ST, 2021
221-MULTIPURPOSE FACILITY221-MULTIPURPOSE FACILITY
FINANCIAL SUMMARY 41.67% OF YEAR COMPLETED
CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET
BALANCE YTD BALANCE BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
__________________________________________________________________________________________________________________________________
REVENUE SUMMARY
Multipurpose Facility 1,521,850.00 56,073.41 322,925.82 21.22 1,198,924.18 107,442.56
Hockey 61,000.00 ( 29,727.66) 27,362.34 44.86 33,637.66 4,509.00
Skating 35,000.00 275.00 5,616.00 16.05 29,384.00 ( 830.00)
Concessions 139,300.00 5,301.51 9,266.23 6.65 130,033.77 15,082.74
TOTAL REVENUES 1,757,150.00 31,922.26 365,170.39 20.78 1,391,979.61 126,204.30
============= ============= ============= ======= ============= =============
EXPENDITURE SUMMARY
Culture & Recreation
Multipurpose Facility 1,324,300.00 81,718.84 451,680.84 34.11 872,619.16 215,878.61
Hockey 30,150.00 2,370.63 17,189.00 57.01 12,961.00 14,093.32
Skating 19,950.00 29.82 2,422.79 12.14 17,527.21 2,418.26
Concessions 87,500.00 0.00 1,111.52 1.27 86,388.48 11,895.39
TOTAL Culture & Recreation 1,461,900.00 84,119.29 472,404.15 32.31 989,495.85 244,285.58
TOTAL EXPENDITURES 1,461,900.00 84,119.29 472,404.15 32.31 989,495.85 244,285.58
============= ============= ============= ======= ============= =============
REVENUES OVER/(UNDER) EXPENDITURES 295,250.00 ( 52,197.03)( 107,233.76) 402,483.76 ( 118,081.28)
------
0.00%0.00%0.00%0.00%0.00%
33.89%33.89%20.39%10.86%97.42%97.42%
% of
-21.69%-23.17%-17.81%
Budget
- - - - - - - - - - -
4,8714,871
88,26493,13593,13593,135
194,876194,876 106,612106,612
Actual
$
Year to Date
Stormwater
- - - - - - - - -
1,0005,0005,000
575,000575,000 522,900458,000981,900
(406,900) (401,900) (121,000) (522,900) (522,900)
Budget
Current
$
- -----
0.00%0.00%0.00%
17.86%18.52%24.94%
33.50%33.50%38.52%95.63%34.68%35.53%62.63%62.63%
% of
Budget
---------
1,8791,879
12,53918,552 35,56737,44637,44637,446
581,202581,202 514,544545,635
Actual
$
Year to Date
Garbage
--------
3,0003,000
32,55019,400
(52,000)
199,150202,150150,150150,150
1,735,0001,735,000 1,483,9001,535,850
Budget
Current
$
--
0.00%0.00%2.09%0.00%0.00%0.00%
33.70%40.35%34.01%37.43%43.04%40.27%20.07%51.58%12.80%
% of
-19.08%-15.47%-75.28%
679.72%
Budget
- - - - -
(3,791)
48,41725,792
(29,584) (28,323)
791,894840,311 278,420111,959282,046672,425 167,886164,095 679,718 843,813375,490
(440,000)
Actual
Sewer
$
Year to Date
- -
500
50,000
120,000743,800260,100700,400100,000
(879,800) (231,100) (181,100) (160,000) (135,000) (440,000)
CITY OF ELK RIVER
2,350,0002,470,500 1,646,0003,350,300
Budget
Current
(1,060,900) (1,120,900) (1,695,900)
$
MONTH ENDED MAY, 2021
------
ENTERPRISE FUNDS - BUDGET TO ACTUAL
0.00%0.00%0.00%0.00%
69.26%67.68%
43.00%40.08%49.98%46.23%46.23%40.05%47.14%48.30%38.43%40.81%40.81%
% of
405.73%
Budget
---------
2,2192,219 9,239
20,40420,404
(18,000)
389,116148,050546,405 588,797609,201609,201591,201
Actual
3,298,4981,132,983
(2,165,515)
Liquor
$
Year to Date
-------
4,8004,800
19,60050,00050,000
(20,000)
971,550306,500124,000 850,150900,150150,150130,150
(750,000)
7,670,5002,267,0001,421,650
Current
Budget
(5,403,500)
$
Sales and cost of sales: Sales Cost of sales Gross profit Operating revenues: User charges Delinquency collections Other Total operating revenues Operating expenses:
Personal services Supplies Other service charges Depreciation * Total operating expenses Operating income (loss)Nonoperating revenues (expenses): Interest income Interest
expense/agent fees Total nonoperating revenues (expenses)Income (loss) before contributions & transfers Contributions - connection feesSale of assetsTransfers inTransfers out NET
INCOME (LOSS)Items reclassified to balance sheet at year end: Capital Outlay Bond Payment Revenues over/(under) expenditures * Recorded at yearend
6-15-2021 12:37 PM CITY OF ELK RIVER PAGE: 1
POOLED CASH REPORT (FUND 999)
AS OF: MAY 31ST, 2021
BEGINNING CURRENT CURRENT
FUND ACCOUNT# ACCOUNT NAME BALANCE ACTIVITY BALANCE
__________________________________________________________________________________________________________________
CLAIM ON CASH
002-1010 Cash - Section 125 7,742.92 ( 1,801.75) 5,941.17
101-1010 Cash - General Fund 3,943,331.52 ( 697,662.95) 3,245,668.57
211-1010 Cash - Library 306,060.24 ( 23,633.70) 282,426.54
221-1010 Cash - Multipurpose Facility 146,066.17 ( 97,477.00) 48,589.17
225-1010 Cash - Park Dedication 877,482.45 ( 241,060.24) 636,422.21
228-1010 Cash - Landfill 206,370.59 ( 11,725.27) 194,645.32
231-1010 Cash - Landfill Const Debris 800,818.67 0.00 800,818.67
240-1010 Cash - Micro Loan Fund 833,341.37 ( 975.04) 832,366.33
242-1010 Cash - State DEED 174,275.11 4,149.90 178,425.01
245-1010 Cash - Development Fund 1,775,958.24 ( 19,232.25) 1,756,725.99
290-1010 Cash - Capital Outlay Reserve 1,634,582.11 ( 77,489.86) 1,557,092.25
291-1010 Cash - Insurance Reserve 54,836.64 ( 7,404.75) 47,431.89
292-1010 Cash - Govt Bldgs Reserve 3,018,739.50 508,961.36 3,527,700.86
294-1010 Cash - Drug Forfeiture 33,676.57 ( 8,562.91) 25,113.66
295-1010 Cash - Severance Pay Reserve 78,240.13 0.00 78,240.13
296-1010 Cash - GRE Reserve 1,005,102.98 0.00 1,005,102.98
301-1010 Cash - 2020A CIP Bonds 4,131.11 0.00 4,131.11
302-1010 Cash - 2021A GO CIP BONDS 0.00 95,766.96 95,766.96
333-1010 Cash - 2010A GO Cap Imp Bonds 452,094.76 0.00 452,094.76
343-1010 Cash - 2019A Sales Tax Bonds 2,181,082.47 262,601.63 2,443,684.10
345-1010 Cash - 2012A CIP Bonds-PW ( 385,190.86)( 385,190.86)( 770,381.72)
401-1010 Cash - Pavement Mgmt 5,692,583.72 120,437.94 5,813,021.66
403-1010 Cash - Street Improvement 453,436.61 ( 19,143.87) 434,292.74
406-1010 Cash - City Wide Trunk Util 4,237,914.48 ( 67,812.84) 4,170,101.64
410-1010 Cash - Equipment Replacement 596,041.53 ( 31,158.42) 564,883.11
420-1010 Cash - Active ER 5,615,442.57 ( 117,708.28) 5,497,734.29
421-1010 Cash - PS Building/Fire Sta 3 6,741,154.70 3,991,450.36 10,732,605.06
440-1010 Cash - Park Improvement 119,304.03 39,397.00 158,701.03
462-1010 Cash - TIF #22 Downtown Redev ( 51.55) 0.00 ( 51.55)
463-1010 Cash - TIF #23 Pref Powder 5,641.26 0.00 5,641.26
602-1010 Cash - Wastewater Treatment 6,386,954.31 170,826.57 6,557,780.88
603-1010 Cash - Liquor 4,954,648.11 113,818.23 5,068,466.34
605-1010 Cash - Garbage 480,990.09 ( 3,841.61) 477,148.48
607-1010 Cash - Storm Water 1,246,096.00 43,620.06 1,289,716.06
801-1010 Cash - Interest 35,669.88 52,295.39 87,965.27
821-1010 Cash - Developer Escrow 610,539.65 42,896.76 653,436.41
TOTAL CLAIM ON CASH 54,325,108.08 3,634,340.56 57,959,448.64
=============== ============== ==============
CASH IN BANK - POOLED CASH
999-1000 A/P BANK ACCOUNTS 161,252,452.41 4,800,001.06 166,052,453.47
999-1001 PY BANK ACCOUNT (135,309,533.89)( 1,165,660.50)(136,475,194.39)
999-1002 POOLED INVESTMENTS 28,382,189.56 0.00 28,382,189.56
SUBTOTAL CASH IN BANK - POOLED CASH 54,325,108.08 3,634,340.56 57,959,448.64