97-116 RESRESOLUTION 97- 116
A RESOLUTION FOR THE CITY OF ELK RIVER
A RESOLUTION ADOPTING AND LEVYING ASSESSMENTS
FOR UNPAID GARBAGE COLLECTION SERVICES
AS OF SEPTEMBER 1, 1997
Minnesota Statutes Section 433.015 authorizes the City
to annually levy an assessment equal to such unpaid cost
as of September i of each year for garbage collection
services at an interest rate not to exceed 6% and a penalty
not to exceed 10%; and,
the City's ordinance Section 602.12 Subdivision 3,
authorizes the City to levy an assessment agsinst
property for garbage collection equal to the unpaid
charges as of September 1; and,
all customers and property owners with delinquent
balances as of September 1, 1997, have been given
adequate notice of this pending assessment and have
been given opportunities to pay prior to this assessment
being levied; and,
State law does not require a pubhc hearing or notice
before levying such assessments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Elk River that the parcels and amounts listed on Exhibit
A, attached hereto are correct and made a part hereof, are
to be levied at an interest rate of 6% per annum with a
10% penalty, and certified to the Sherburne CounW
Auditor.
Passed and adopted by the City Council of the City of Elk River this 27th day
of October, 1997.
ATTEST:
~andr~a A. ~hackeray, ~ity Cler]~r
/ -I nryy/A. Duitsm~n, Mayor
s:\document\resoluti\97-gar2.doc
1997 GARBAGE ASSESSMENTS
(Payable 1998)
PROP£RTY OWNER COMP # I P/D # BALANCE ASSESSMENT
Ronald Myhre 73791 75-001-3405 $225.42 , $262.84
James Trantina 7309 75-001-4210] $225.42 I $262.84
Jeff Korthals 7387 75-002-4310 $221.82 $258.64
Colleen Matthieson 6191 75-011-2240 $242.85 $283.16
Bud Lundervold 6303 75-011-2240 $245.47 $286.22
Albert Howey 89 75-101-4406 $118.53 i $138.21
Victoria Brown 6896 75-101-4410 $106.75 $124.47
Edward Shimek 7911 75-106-2401 $225.14 $262.51
WayneKiel 7916 75-107-3205 $133.07 $155.16
Roy Draper 6895 75-112-1101 $131.88 I $153.77
Eugene Scheel 6918 75-112-3200 $175.48 $204.61
Jonathon Froehlich 6909 75-112-4401 $174.33 $203.27
Darin &'Jenny Peterson 70071 75-113-3300 9138.68 $161.70
Anthony Omitt 6974 75-114-3106 $224.83 $262.15
James Cunz 6950 75-115-4403 9124.35 9144.99
Garnet Hommes 7888 75-118-1400 9222.13 9259.00
LeeDziuk 79251 75-118-2216 9266.16 9310.34
Roland Jurgenson 78461 75-119-1400 9221.82 9258.64
William Girard 1611 75-123-3400 9225.19 9262.57
Scott&Julie Nielson 71101 75-123-3420 9217.25 $253.31
Raphael Kraljic 6936, 75-124-24011 $225.42 9262.84
David Schoenborn I 68291 75-125-23151 $224.90 $262.23
DavidGracek ! 8109~ 75-129-41021 $72.20 I $84.19
DeanGrachek I 1560i 75-129-41101 $173.66 I $202.49
Walter Krause ! 7799i 75-130-1402i $221.82 I $258.64
MikeBoelter ! 7428: 75-131-1210! $130.78 I $152.49
Robert Doncaster I 7291 75-131-2211i $142.75 ! $166.45
Mathew Olson I 5162 75-136-1100i $181.09 $211.15
Todd Brandel I 7536 75-452-01351 $225.42 $262.84
Terrance Dixon 7535 75-452-0140i $221.82 i $258.64
Gloria Williams-Heard 7533 75-452-01501 $222.17 ! $259.05
Mike Tietz I 7135 75-486-03201 $204.43 9238.37
Fern Larson i 7409 75-494-0135i 9245.47 ~ 9286.22
Michelle Foley i 4262t 75-499-0325! $225.14 I 9262.51
Henry Griner I 8054 75-499-0440! $173.17 ~, $201.92
Nancy Huff I 7664 75-505-0168i $309.80 $361.23
Holdor Heier I 7589 75-506-03101 9278.07 I $324.23
Ronald Roos ~ 71821 75-508-03401 9223.64 I $260.76
John Sjolander 7219 75-510-0140t 9128.64 I $149.99
Corey Lorentzen 7240 75-510-0410t $224.99 ! $262.34
Chris Gerdes I 7759 75-517-04101 $225.42 ! $262.84
Timothy Gavin 7770 75-517-04651 $163.67 i $190.84
Richard Radermacher i 73671 75-523-0114i $181.28 ! $211.37
Kevin Murray 7363 75-523-0240! $177.49 I $206.95
Diana Stanek 7520 75-527-0130! $181.09 i $211.15
DavidGow 58021 75-549-01201 9170.74 i 9199.08
Robin/Donna Anderson 3337 75-588-01301 $138.87 I $161.92
Greg Scheel I 6919 75-900-0007 9223.48 $260.58
TOTAL ASSESSMENT I $9,383.99 i $10,941.73