12.1 SR 06-16-2025The Elk River Vision
A welcoming community with revolutionary and spirited resourcefulness, exceptional service, and community
engagement that encourages and inspires prosperity
Request for Action
To
City Council
Item Number
12.1
Meeting Date
June 16, 2025
Prepared By
Joe Stremcha, Business Services Director/Assistant
City Administrator
Item Description
Financial Report - May
Reviewed by
Lori Stich
Cal Portner
Tina Allard
Action Requested
Information Only
Background/Discussion
This report is designed to provide summary information regarding the overall level of revenues and
expenditures in the General Fund, the Multipurpose Facility Special Revenue Fund, and the Enterprise Funds.
These funds provide an important picture of the city’s financial health.
For the month of May, actual revenues (excluding property taxes and transfers-in) and expenditures should
run about 42% of the annual budget. It is natural for some of the items to vary from month to month, such as
exceeding budget for Supplies but being below budget for Services. This is not considered serious as long as
the total expenditure budget amount is not overspent. Significant variances from budget are highlighted below,
accompanied by a general discussion of the variance.
General Fund
Revenues:
▪ Property taxes, our largest revenue source, are received in July and December.
▪ License and permit collections are 57% of budget estimates, consisting primarily of building-related
permits and liquor licenses.
▪ Charges for services are about 53% of estimates with plan check fees and recreation fees making up
the majority of May collections.
▪ Transfers-in consist of ERMU’s 4% April monthly electric revenues. The remaining transfers-in will be
recorded mid-year.
Expenditures:
Page 631 of 637
▪ Total departmental expenditures are about 36% of budget. Most departments are within or below
budget estimates.
FT Center
Through the end of May, revenues of $766,033 exceeded expenditures of $660,571 by $105,462. The
majority of May collections consist of ice rent, sponsorships, and concessions, while expenditures are
primarily attributable to personal services, and service charges such as utilities.
Financial Impact
None
Mission/Policy/Goal
Responsible for every dollar - good stewards
Attachments
1. Community Event Center - May Financial Report
2. 2025 Enterprise Funds - May Financial Report
3. 05-2025 General Fund
Page 632 of 637
Current
Budget
Year to Date
Actual
% of
Budget
Revenues:
Ice Rental $861,000 $333,049 38.68%
Admissions 6,000 12,488 208.13%
Dry Floor Events/Craft Shows 0 0 0.00%
Facility Rental 245,400 73,405 29.91%
Advertising/Naming Rights/Sponsorships 192,550 81,725 42.44%
Recreation fees (Skating/Hockey)160,000 76,077 47.55%
Concessions/catering/vending 363,000 180,823 49.81%
Other Revenues (interest, etc.)29,600 8,468 28.61%
Total Revenues $1,857,550 $766,033 41.24%
Operating expenses:
Personal services $930,900 $374,545 40.23%
Supplies 197,550 88,564 44.83%
Other service charges 585,450 197,462 33.73%
Capital Outlay 141,750 0 0.00%
Total Expenditures $1,855,650 $660,571 35.60%
Revenues over/(under) expenditures $1,900 $105,462
CITY OF ELK RIVER
FTCENTER - BUDGET TO ACTUAL
MONTH ENDED MAY 31, 2025
Budget, $1,857,550 Budget, $1,855,650
Actual
$766,033 Actual
$660,571
$0
$200,000
$400,000
$600,000
$800,000
$1,000,000
$1,200,000
$1,400,000
$1,600,000
$1,800,000
$2,000,000
Total Revenues Total Expenditures
FTCenter
MAY 2025
Page 633 of 637
Current
Budget
Year to Date
Actual
% of
Budget
Current
Budget
Year to Date
Actual
% of
Budget
Current
Budget
Year to Date
Actual
% of
Budget
Current
Budget
Year to Date
Actual
% of
Budget
Sales and cost of sales:
Sales 8,640,000$ 3,311,103$ 38.32%
Cost of sales (6,235,750) (2,160,734) 34.65%
Gross profit 2,404,250 1,150,369 47.85%
Operating revenues:
User charges - - - 2,745,000$ 972,687$ 35.43%2,070,000$ 659,323$ 31.85%675,000$ 227,365$ 33.68%
Delinquency collections - - - 1,500 - 0.00%- - - - - -
Other 9,000 1,947 21.63%195,000 60,039 30.79%- - - - - -
Total operating revenues 9,000 1,947 21.63%2,941,500 1,032,726 35.11%2,070,000 659,323 31.85%675,000 227,365 33.68%
Operating expenses:
Personal services 1,268,300 458,741 36.17%901,300 328,616 36.46%29,900 6,377 21.33%- - -
Supplies 31,500 5,997 19.04%334,900 92,617 27.66%23,250 647 2.78%1,000 - 0.00%
Other service charges 397,650 195,032 49.05%1,007,950 322,035 31.95%1,844,550 605,658 32.84%302,950 6,734 2.22%
Depreciation *70,000 - 0.00%1,710,000 - 0.00%- - - 500,000 - 0.00%
Total operating expenses 1,767,450 659,770 37.33%3,954,150 743,268 18.80%1,897,700 612,682 32.29%803,950 6,734 0.84%
Operating income (loss)645,800 492,547 76.27%(1,012,650) 289,458 -28.58%172,300 46,641 27.07%(128,950) 220,631 -171.10%
Nonoperating revenues (expenses):
Interest income 135,000 30,278 22.43%135,000 90,599 67.11%10,000 9,387 93.87%30,000 22,680 75.60%
Interest expense/agent fees - - - (77,550) (39,818) 51.34%- - - - - -
Total nonoperating revenues (expenses)135,000 30,278 22.43%57,450 50,782 88.39%10,000 9,387 93.87%30,000 22,680 75.60%
Income (loss) before contributions & transfers 780,800 522,825 66.96%(955,200) 340,240 -35.62%182,300 56,029 30.73%(98,950) 243,311 -245.89%
Contributions - connection fees - - - 1,000,000 633,000 63.30%- - - - - -
Transfers in (ARPA funds)- - 0.00%
Sale of assets - - 0.00%- - 0.00%- - 0.00%- - 0.00%
Transfers out (1,100,000) - 0.00%(180,000) - 0.00%(60,000) - 0.00%(125,000) - 0.00%
NET INCOME (LOSS)(319,200) 522,825 -163.79%(135,200) 973,240 -719.85%122,300 56,029 45.81%(223,950) 243,311 -108.65%
Items reclassified to balance sheet at year end:
Bond Proceeds - -
Capital Outlay - - - (343,000) (169,256) - - - - (150,000) - -
Bond Payment - - - (530,000) (530,000) - - - - - - -
Revenues over/(under) expenditures (319,200) 522,825 (1,008,200) 273,984 122,300 56,029 (373,950) 243,311
* Recorded at year-end
CITY OF ELK RIVER
ENTERPRISE FUNDS - BUDGET TO ACTUAL
MONTH ENDED MAY 31, 2025
Liquor Sewer Garbage Stormwater
Page 634 of 637
General Fund As of:5/31/2025 42.00%OF YEAR COMPLETED
REVENUES Budget YTD Actual % of budget Budget Balance
Taxes
101-3-0000-3111 Current Ad Valorem Taxes 15,626,050.00 (3,389.44)-0.02%15,629,439.44
101-3-0000-3112 Delinquent Ad Valorem Taxes 0.00 2,722.46 0.00%(2,722.46)
101-3-0000-3121 Gravel Tax 225,000.00 15,289.91 6.80%209,710.09
101-3-0000-3131 Penalties/Interest 0.00 666.98 0.00%(666.98)
Total Taxes 15,851,050.00 15,289.91 0.10%15,835,760.09
Licenses & Permits
101-3-0000-3211 Liquor License 82,000.00 76,181.25 92.90%5,818.75
101-3-0000-3212 THC License 5,000.00 400.00 8.00%4,600.00
101-3-0000-3213 Cigarette License 4,000.00 150.00 3.75%3,850.00
101-3-0000-3214 Rental License 65,000.00 15,550.00 23.92%49,450.00
101-3-0000-3216 Mining License 26,000.00 4,859.20 18.69%21,140.80
101-3-0000-3217 Garbage Hauler License 2,500.00 580.00 23.20%1,920.00
101-3-0000-3218 Other Business License/Permit 16,000.00 6,500.00 40.63%9,500.00
101-3-0000-3229 NPDES Permit 23,000.00 8,400.00 36.52%14,600.00
101-3-0000-3231 Building Permit 550,000.00 292,669.30 53.21%257,330.70
101-3-0000-3232 Plumbing/Heating Permit 175,000.00 115,598.89 66.06%59,401.11
101-3-0000-3233 Permit Surcharge 700.00 2,888.43 412.63%(2,188.43)
101-3-0000-3235 Animal License 0.00 275.00 0.00%(275.00)
101-3-0000-3237 Other Non-Business Lic/Permit 25,000.00 30,144.24 120.58%(5,144.24)
Total Licenses & Permits 974,200.00 554,196.31 56.89%420,003.69
Intergovernmental Revenue
101-3-0000-3322 MV Credit 6,000.00 0.00 0.00%6,000.00
101-3-0000-3323 Fire State Aid 275,000.00 0.00 0.00%275,000.00
101-3-0000-3325 Police 2% Aid 414,000.00 0.00 0.00%414,000.00
101-3-0000-3326 Police Training Reimb 35,000.00 0.00 0.00%35,000.00
101-3-0000-3329 State Crime Prevention Grant 48,000.00 28,113.55 58.57%19,886.45
101-3-0000-3330 Other State Grants 0.00 12,013.00 0.00%(12,013.00)
Total Intergovernmental Revenue 778,000.00 40,126.55 5.16%737,873.45
Charges for Services
101-3-0000-3412 Planning & Zoning Fees 25,000.00 18,753.32 75.01%6,246.68
101-3-0000-3413 Plan Check Fee 230,000.00 138,497.54 60.22%91,502.46
101-3-0000-3415 Special Assessment Search 500.00 90.00 18.00%410.00
101-3-0000-3417 Copies 1,500.00 564.30 37.62%935.70
101-3-0000-3430 Lockout Fees 3,500.00 700.00 20.00%2,800.00
101-3-0000-3431 Police Services 46,000.00 3,030.00 6.59%42,970.00
101-3-0000-3432 School Liaison 185,000.00 99,078.49 53.56%85,921.51
101-3-0000-3434 Animal Impound Fee 500.00 500.00 100.00%0.00
101-3-0000-3436 Fire Contracts 465,750.00 253,422.01 54.41%212,327.99
101-3-0000-3437 Fire Services 3,000.00 0.00 0.00%3,000.00
101-3-0000-3451 Street Services 35,000.00 15,813.75 45.18%19,186.25
101-3-0000-3452 Engineering Services Reimb 20,000.00 0.00 0.00%20,000.00
101-3-0000-3461 Recreation Fees 52,500.00 32,409.39 61.73%20,090.61
101-3-0000-3462 Sr Center Activities 47,500.00 24,731.46 52.07%22,768.54
101-3-0000-3463 Farmer's Market 15,000.00 27,653.00 184.35%(12,653.00)
101-3-0000-3469 Elk RiverFest 20,000.00 5,005.00 25.03%14,995.00
101-3-0000-3472 Park Use Fee 76,900.00 37,532.80 48.81%39,367.20
101-3-0000-3483 Sewer Inspection Fee 15,000.00 5,370.00 35.80%9,630.00
Page 635 of 637
General Fund As of:5/31/2025 42.00%OF YEAR COMPLETED
REVENUES Budget YTD Actual % of budget Budget Balance
101-3-0000-3484 Contractor License Check 1,200.00 475.00 39.58%725.00
Total Charges for Services 1,243,850.00 663,766.06 53.36%580,083.94
Fines & Forfeits
101-3-0000-3510 Court Fines 155,000.00 53,493.12 34.51%101,506.88
101-3-0000-3512 Ordinance Violations 0.00 0.00 0.00%0.00
Total Fines & Forfeits 155,000.00 53,493.12 34.51%101,506.88
Other Revenue
101-3-0000-3621 Interest Income 175,000.00 69,522.56 39.73%105,477.44
101-3-0000-3625 Refunds & Reimbursements 150,000.00 43,347.13 28.90%106,652.87
101-3-0000-3626 Contributions 26,000.00 26,000.00 100.00%0.00
101-3-0000-3629 Miscellaneous Revenue 10,000.00 5,097.92 50.98%4,902.08
Total Other Revenue 361,000.00 143,967.61 39.88%217,032.39
Transfers In
101-3-0000-3921 Transfers 0.00 0.00 0.00%0.00
101-3-0000-3926 Transfer-Capital Outlay Reserv 95,000.00 0.00 0.00%95,000.00
101-3-0000-3942 Transfer-WWTS 180,000.00 0.00 0.00%180,000.00
101-3-0000-3943 Transfer-Liquor 850,000.00 0.00 0.00%850,000.00
101-3-0000-3944 Transfer-Garbage 60,000.00 0.00 0.00%60,000.00
101-3-0000-3945 Transfer-Utilities 1,450,000.00 456,130.34 31.46%993,869.66
101-3-0000-3946 Transfer-Stormwater 125,000.00 0.00 0.00%125,000.00
101-3-0000-3948 Transfer-EDA 48,000.00 0.00 0.00%48,000.00
101-3-0000-3949 Transfer-HRA 39,000.00 0.00 0.00%39,000.00
Total Transfers In 2,847,000.00 456,130.34 16.02%2,390,869.66
TOTAL GENERAL FUND REVENUES 22,210,100.00 1,926,969.90 8.68%20,283,130.10
Page 636 of 637
General Fund As of:5/31/2025 42.00%OF YEAR COMPLETED
EXPENDITURE SUMMARY
Budget YTD Actual % of budget Budget Balance
General Government
City Council 233,000.00 84,962.64 36.46%148,037.36
Communications 522,150.00 184,344.86 35.30%337,805.14
Administrative Services 727,050.00 266,183.62 36.61%460,866.38
Human Resources 456,150.00 157,194.84 34.46%298,955.16
Elections 6,800.00 6,305.86 92.73%494.14
Finance 850,250.00 383,204.57 45.07%467,045.43
Information Technology 748,200.00 222,583.42 29.75%525,616.58
Legal 300,000.00 86,231.79 28.74%213,768.21
Community Development 0.00 21.95 0.00%(21.95)
Planning 504,750.00 214,378.60 42.47%290,371.40
Building Maintenance 1,151,350.00 402,058.20 34.92%749,291.80
Total General Government 5,499,700.00 2,007,470.35 36.50%3,492,229.65
Public Safety
Police Administration 1,257,000.00 539,743.48 42.94%717,256.52
Patrol 3,992,500.00 1,385,667.83 34.71%2,606,832.17
Investigations 1,523,350.00 597,721.60 39.24%925,628.40
Police Support Services 1,002,750.00 341,705.08 34.08%661,044.92
Police Reserves 16,550.00 665.00 4.02%15,885.00
Public Safety Building 236,150.00 64,594.09 27.35%171,555.91
Fire Administration 1,405,400.00 453,320.86 32.26%952,079.14
Fire Operations 658,900.00 241,426.83 36.64%417,473.17
Emergency Management 32,150.00 7,976.36 24.81%24,173.64
Building Safety 648,400.00 238,638.13 36.80%409,761.87
Code Enforcement 132,900.00 49,276.41 37.08%83,623.59
Environmental 57,800.00 23,175.82 40.10%34,624.18
Total Public Safety 10,963,850.00 3,943,911.49 35.97%7,019,938.51
Public Works
Street Maintenance 1,778,350.00 556,574.53 31.30%1,221,775.47
Snow Removal 380,650.00 222,257.82 58.39%158,392.18
Equipment Services 428,700.00 161,982.82 37.78%266,717.18
Engineering 382,100.00 137,932.04 36.10%244,167.96
Total Public Works 2,969,800.00 1,078,747.21 36.32%1,891,052.79
Culture & Recreation
Parks Department 1,736,000.00 555,332.36 31.99%1,180,667.64
Parks & Rec Admin 576,100.00 210,416.63 36.52%365,683.37
Recreation Programs 146,550.00 34,797.52 23.74%111,752.48
Farmers Market 61,850.00 20,799.35 33.63%41,050.65
Sr Citizen Programs 216,050.00 82,721.63 38.29%133,328.37
Total Culture & Recreation 2,736,550.00 904,067.49 33.04%1,832,482.51
Economic Development
Economic Development 0.00 21,124.72 0.00%(21,124.72)
Energy City 40,200.00 0.00 0.00%40,200.00
Total Economic Development 40,200.00 21,124.72 52.55%19,075.28
TOTAL GENERAL FUND EXPENDITURES 22,210,100.00 7,955,321.26 35.82%14,254,778.74
REVENUES OVER/(UNDER) EXPENDITURES 0.00 (6,816,443.56)6,816,443.56
Page 637 of 637