3.4. SR 11-19-2007REQUEST FOR ACTION
To Item Number
Ci ~ Council 3.4.*
Agenda Section Meeting Date Prepared by
Consent November 19, 2007 Loxi Stich, Accountant
Item Description Reviewed by
Consider Resolution Levying Special Assessments fox Unpaid Lori ohnson, Ci Administrator
Garbage Collection Service Reviewed by
Action Requested
The City Council is asked to approve the attached resolution adopting and levying special assessments fox
unpaid garbage collection services as of September 1, 2007.
Background/Discussion
Section 58-38 of the City's ordinance authorizes the City to leery an assessment against pxopexry fox any
unpaid garbage collection and water service charges as of September 1. All property owners who had
delinquent garbage bills as of that date received a notice informing them that they would be assessed and
a penalty applied unless the account was brought current. Attached is a list of property owners who have
not yet paid their delinquent garbage bIll. The total amomit to be assessed is $9,225.90. The total
assessed in 2006 vas $7,952.92.
Financial Impact
None.
Attachments
• 2007 Garbage Assessment list
• Resolution
AetlOn Motion by Second by Vote
Follow Up
EXHIBIT A
2007 GARBAGE ASSESSMENTS
(PAYABLE 2008)
PROPERTY OWNER
Woodruff
Fystrom
Rasmussen
Martin
Straka
McLennan
Gustavson
Tovseu
Foley
Enerson
Mire
Norton
Murray
Radermacher
Larson
Boelter
Dixon
Brandell
Heier
Krause
Gorsegner
Kraljic-McDevitt
Shampine
Schmidt
Crouch
Henry
Powell
Collier
Soderberg
Jones
Judd
Bunker
Gallery
Trosdahl
TOTAL
ASSESSMENT
FIRST NAME ADDRESS PID # BALANCE ASSESSMENT
G. Patrick 13513 Meadowvale Rd 75-120-2311 $ 126 .00 $146.92
Bruce 20275 Meadowvale Rd 75-119-1305 $ 155 .00 $180.73
Michael 19156 Troy St 75-452-0125 $ 421 .06 $490.96
Gary 20369 Meadowvale Rd 75-095-0240 $ 126 .00 $]4G.92
Karen 19101 Zebulon St 75-130-3320 $ 257 .43 $300.16
Tim 9825 - 178th Ave 75-523-0110 $ 216. 00 $251.86
Guy 21680 Meadowvale Rd 75-598-0105 $ 106. 50 $124.18
7eanne 19157 Troy St 75-130-4202 $ 255. 00 $297.33
Michelle 20049 Ironton St 75-499-0325 $ 243. 91 $284.40
John & Rebecca 9696 - 226th Ln 75-664-0420 $ 255. 00 5297.33
Gordon 17753 Fillmore Ave 75-523-0205 $ 421. 18 $491.10
Brady 17793 Cleveland St 75-523-0130 $ 254. 56 .`5296.82
Kevin 9660 - 178th Ave 75-523-0240 $ 749. 71 $874.16
Richard 9755 - 178th Ave 75-523-0114 $ 255. 00 5297.33
Fern 16832 Yale St 75-494-0135 $ 255. 00 $297.33
Mike 13897 Highway 10 75-131-1210 $ 155. 83 $181.70
Terrance 14074 - 192nd Ave 75-452-0140 $ 243. 39 $28 3.79
Tadd 19194 Troy St 75-452-0135 $ 244. 43 $285.01
Holdor 19177 Lander St 75-506-0310 $ 420. 15 $489.89
Walter 19425 Ogden St 75-130-1402 $ 254. 71 $29699
Randy 19895 Zane St 75-510-0445 $ 255. 00 $297.33
Raphael 10168 - 201st St 75-124-2401 $ 251. 58 $293.34
Camelot Construction 15472 Filhnore St 75-470-0140 $ 129. 00 $150.4!
Jim 22878 Elk Lake Rd 75-606-0105 $ 400. 66 $467.17
Ted 22446 Meadowvale Rd 75-106-3205 $ 270. 00 $314.82
Jerod & Lindsey 20431 Meadowvale Rd 75-495-0210 $ 186. 60 $21758
David 13345 - 192 1/2 Ave 75-129-3105 $ 158. 00 $184.23
School Street Development 16807 Highway 10 75-011-2120 $ 255. 00 $29 7.33
Andrew 13865-214th Ave 75-694-0306 $ 255. 00 $29733
Gerald 19224 Ogden St 75-707-0905 $ 201. 00 $234.37
John 13842 - 189th Ave 75-462-0205 $ 255. 00 $297.33
Darrell 17379 Twin Lakes Rd $ 242. 96 $283.29
Chris 13810 - 193rd Cir 75-707-0415 $ 386. 49 $450.65
Kary 13923 Ranch Rd NW 75-107-1401 $ 270. 00 $314.82
Shawn 13791-214th Ave 75-694-0320 $ 149. 75 $174.61
Dave 19210 Waco St 75-489-0175 $ 144. 00 $167.90
$ 9,225.90 $10,757.42
C:\Docvmentc and Settvigs\jntille=\Lncal Settivgs\'1'empoeary Inteenet Giles\OLK3L~\Acdon Reyvested 2007.doc
RESOLUTION 07-
A RESOLUTION FOR THE CITY OF ELK RIVER
A RESOLUTION ADOPTING AND LEVYING ASSESSMENTS
FOR UNPAID GARBAGE COLLECTION SERVICES
AS OF SEPTEMBER 1, 2007
WHEREAS, Minnesota Statutes Section 443.015 authorizes the City to annually levy an
assessment equal to such unpaid cost as of September 1 of each yeaz fox
garbage collection services at an interest sate not to exceed 6% and a penalty
not to exceed 10%; and,
WHEREAS, the City's ordinance Section 58-38 authorizes the City to levy an assessment
against property fox garbage collection equal to the unpaid charges as of
September 1; and,
WHEREAS, all customers and property owners with delinquent balances as of September
1, 2007, have been given adequate notice of this pending assessment and
have been given opportunities to pay prior to this assessment being levied;
and,
WHEREAS, State law does not require a public hearing ox notice before levying such
assessments.
NOW, THEREFORE, BE IT RESOLVED by the Ciry Council of the City of Elk Rives that
the parcels and amounts listed on Exhibit A attached hereto, axe correct and made a part hereof, axe
to be levied at an interest rate of 6% per annum with a 10% penalty, and axe to be certified to the
Sherburne County Auditor.
Passed and adopted by the City CouncIl of the Cits~ of Elk Rives this 19"' day of November, 2007.
Stephanie Klinzing, Mayor
A'TT'EST:
Tina Allard, City Clerk